Index of /Thunder_RC_Nashville/2016/2016VTA/

NameLast ModifiedSize
UpParent Directory
FileLapCount-20160922-20160928.pdf2016-09-29 03:08 192k
FileRaceResultRecords-20160922-20160928.pdf2016-09-29 03:08 61k
FileRound1-Race12Heat 1-25-Pro Trans AM.pdf2016-09-29 03:08 57k
FileRound1-Race13Heat 2-25-Pro Trans AM.pdf2016-09-29 03:08 57k
FileRound1-Race14Heat 3-25-Pro Trans AM.pdf2016-09-29 03:08 57k
FileRound1-Race15Heat 4-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race16Heat 5-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race17Heat 6-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race18Heat 7-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race19Heat 8-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race20Heat 9-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race21Heat 10-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race22Heat 11-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race24Heat 13-25-Pro Trans AM.pdf2016-09-29 03:06 57k
FileRound1-Race25Heat 14-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race26Heat 15-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race27Heat 16-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race28Heat 17-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race29Heat 18-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race30Heat 19-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race31Heat 20-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race32Heat 21-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race33Heat 22-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race34Heat 23-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race35Heat 24-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race36Heat 25-25-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound1-Race39Heat 26-26-Pro Trans AM.pdf2016-09-29 03:07 57k
FileRound2-Race10Heat 3-4-Pro Grand Touring.pdf2016-09-29 03:07 70k
FileRound2-Race11Heat 4-4-Pro Grand Touring.pdf2016-09-29 03:07 69k
FileRound2-Race12Heat 1-1-JR Trans AM.pdf2016-09-29 03:07 61k
FileRound2-Race13Heat 1-1-Trans AM Invite.pdf2016-09-29 03:07 72k
FileRound2-Race14Heat 1-3-Pro Trans AM.pdf2016-09-29 03:07 67k
FileRound2-Race15Heat 2-3-Pro Trans AM.pdf2016-09-29 03:07 67k
FileRound2-Race16Heat 3-3-Pro Trans AM.pdf2016-09-29 03:07 68k
FileRound2-Race1Heat 1-1-13.5 12th spec.pdf2016-09-29 03:07 67k
FileRound2-Race2Heat 1-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 69k
FileRound2-Race3Heat 2-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 71k
FileRound2-Race4Heat 3-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 71k
FileRound2-Race5Heat 1-2-Formula 1.pdf2016-09-29 03:07 67k
FileRound2-Race6Heat 2-2-Formula 1.pdf2016-09-29 03:07 66k
FileRound2-Race7Heat 1-4-Pro Grand Touring.pdf2016-09-29 03:07 68k
FileRound2-Race8Heat 1-1-IROC.pdf2016-09-29 03:07 78k
FileRound2-Race9Heat 2-4-Pro Grand Touring.pdf2016-09-29 03:07 66k
FileRound3-Race10Heat 3-4-Pro Grand Touring.pdf2016-09-29 03:07 69k
FileRound3-Race11Heat 4-4-Pro Grand Touring.pdf2016-09-29 03:07 70k
FileRound3-Race12Heat 1-1-JR Trans AM.pdf2016-09-29 03:07 61k
FileRound3-Race13Heat 1-1-Trans AM Invite.pdf2016-09-29 03:07 72k
FileRound3-Race14Heat 1-3-Pro Trans AM.pdf2016-09-29 03:07 67k
FileRound3-Race15Heat 2-3-Pro Trans AM.pdf2016-09-29 03:07 66k
FileRound3-Race16Heat 3-3-Pro Trans AM.pdf2016-09-29 03:07 68k
FileRound3-Race1Heat 1-1-13.5 12th spec.pdf2016-09-29 03:07 67k
FileRound3-Race2Heat 1-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 69k
FileRound3-Race3Heat 2-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 71k
FileRound3-Race4Heat 3-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 69k
FileRound3-Race5Heat 1-2-Formula 1.pdf2016-09-29 03:07 67k
FileRound3-Race6Heat 2-2-Formula 1.pdf2016-09-29 03:07 65k
FileRound3-Race7Heat 1-4-Pro Grand Touring.pdf2016-09-29 03:07 67k
FileRound3-Race8Heat 1-1-IROC.pdf2016-09-29 03:07 79k
FileRound3-Race9Heat 2-4-Pro Grand Touring.pdf2016-09-29 03:07 67k
FileRound4-Race10Heat 4-4-Pro Grand Touring.pdf2016-09-29 03:07 70k
FileRound4-Race11Heat 3-4-Pro Grand Touring.pdf2016-09-29 03:07 69k
FileRound4-Race12Heat 1-1-JR Trans AM.pdf2016-09-29 03:07 61k
FileRound4-Race13Heat 1-1-Trans AM Invite.pdf2016-09-29 03:07 71k
FileRound4-Race14Heat 1-3-Pro Trans AM.pdf2016-09-29 03:07 65k
FileRound4-Race15Heat 2-3-Pro Trans AM.pdf2016-09-29 03:07 66k
FileRound4-Race16Heat 3-3-Pro Trans AM.pdf2016-09-29 03:07 67k
FileRound4-Race1Heat 1-1-13.5 12th spec.pdf2016-09-29 03:07 67k
FileRound4-Race2Heat 1-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 69k
FileRound4-Race3Heat 2-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 70k
FileRound4-Race4Heat 3-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 70k
FileRound4-Race5Heat 1-2-Formula 1.pdf2016-09-29 03:07 65k
FileRound4-Race6Heat 2-2-Formula 1.pdf2016-09-29 03:07 67k
FileRound4-Race7Heat 1-1-IROC.pdf2016-09-29 03:07 78k
FileRound4-Race8Heat 1-4-Pro Grand Touring.pdf2016-09-29 03:07 66k
FileRound4-Race9Heat 2-4-Pro Grand Touring.pdf2016-09-29 03:07 68k
FileRound5-Race10Heat 3-4-Pro Grand Touring.pdf2016-09-29 03:08 69k
FileRound5-Race11Heat 4-4-Pro Grand Touring.pdf2016-09-29 03:08 71k
FileRound5-Race12Heat 1-1-JR Trans AM.pdf2016-09-29 03:08 62k
FileRound5-Race13Heat 1-1-Trans AM Invite.pdf2016-09-29 03:08 70k
FileRound5-Race14Heat 1-3-Pro Trans AM.pdf2016-09-29 03:08 67k
FileRound5-Race15Heat 2-3-Pro Trans AM.pdf2016-09-29 03:08 67k
FileRound5-Race16Heat 3-3-Pro Trans AM.pdf2016-09-29 03:08 69k
FileRound5-Race1Heat 1-1-13.5 12th spec.pdf2016-09-29 03:07 67k
FileRound5-Race2Heat 1-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 68k
FileRound5-Race3Heat 2-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 71k
FileRound5-Race4Heat 3-3-17.5 Spec Rubber TC.pdf2016-09-29 03:07 71k
FileRound5-Race5Heat 1-2-Formula 1.pdf2016-09-29 03:07 66k
FileRound5-Race6Heat 2-2-Formula 1.pdf2016-09-29 03:07 66k
FileRound5-Race7Heat 1-1-IROC.pdf2016-09-29 03:08 80k
FileRound5-Race8Heat 1-4-Pro Grand Touring.pdf2016-09-29 03:08 69k
FileRound5-Race9Heat 2-4-Pro Grand Touring.pdf2016-09-29 03:08 69k
FileRound6-Race1-A1 Main-Pro Trans AM.pdf2016-09-29 03:08 79k
FileRound6-Race10-A Main-Pro Grand Touring.pdf2016-09-29 03:08 78k
FileRound6-Race11-B Main-Pro Grand Touring.pdf2016-09-29 03:08 73k
FileRound6-Race12-A2 Main-Pro Trans AM.pdf2016-09-29 03:08 80k
FileRound6-Race13-A Main-JR Trans AM.pdf2016-09-29 03:08 61k
FileRound6-Race14-A2 Main-Trans AM Invite.pdf2016-09-29 03:08 72k
FileRound6-Race15-A2 Main-IROC.pdf2016-09-29 03:08 81k
FileRound6-Race16-C Main-Pro Trans AM.pdf2016-09-29 03:08 68k
FileRound6-Race17-B Main-Pro Trans AM.pdf2016-09-29 03:08 72k
FileRound6-Race18-A3 Main-Pro Trans AM.pdf2016-09-29 03:08 80k
FileRound6-Race2-A Main-13.5 12th spec.pdf2016-09-29 03:08 67k
FileRound6-Race3-C Main-17.5 Spec Rubber TC.pdf2016-09-29 03:08 65k
FileRound6-Race4-A1 Main-IROC.pdf2016-09-29 03:08 81k
FileRound6-Race5-B Main-17.5 Spec Rubber TC.pdf2016-09-29 03:08 69k
FileRound6-Race6-A1 Main-Trans AM Invite.pdf2016-09-29 03:08 72k
FileRound6-Race7-A Main-17.5 Spec Rubber TC.pdf2016-09-29 03:08 73k
FileRound6-Race8-A Main-Formula 1.pdf2016-09-29 03:08 72k
FileRound6-Race9-C Main-Pro Grand Touring.pdf2016-09-29 03:08 70k
Proudly Served by LiteSpeed Web Server at results.rc50.com Port 80