Index of /Thunder_RC_Nashville/2016/2016VTA

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LapCount-20160922-20..>2016-09-28 23:08 191K 
 RaceResultRecords-20..>2016-09-28 23:08 60K 
 Round1-Race12Heat 1-..>2016-09-28 23:08 56K 
 Round1-Race13Heat 2-..>2016-09-28 23:08 56K 
 Round1-Race14Heat 3-..>2016-09-28 23:08 56K 
 Round1-Race15Heat 4-..>2016-09-28 23:06 56K 
 Round1-Race16Heat 5-..>2016-09-28 23:06 56K 
 Round1-Race17Heat 6-..>2016-09-28 23:06 56K 
 Round1-Race18Heat 7-..>2016-09-28 23:06 56K 
 Round1-Race19Heat 8-..>2016-09-28 23:06 56K 
 Round1-Race20Heat 9-..>2016-09-28 23:06 56K 
 Round1-Race21Heat 10..>2016-09-28 23:06 56K 
 Round1-Race22Heat 11..>2016-09-28 23:06 56K 
 Round1-Race24Heat 13..>2016-09-28 23:06 56K 
 Round1-Race25Heat 14..>2016-09-28 23:07 56K 
 Round1-Race26Heat 15..>2016-09-28 23:07 56K 
 Round1-Race27Heat 16..>2016-09-28 23:07 56K 
 Round1-Race28Heat 17..>2016-09-28 23:07 56K 
 Round1-Race29Heat 18..>2016-09-28 23:07 56K 
 Round1-Race30Heat 19..>2016-09-28 23:07 56K 
 Round1-Race31Heat 20..>2016-09-28 23:07 56K 
 Round1-Race32Heat 21..>2016-09-28 23:07 56K 
 Round1-Race33Heat 22..>2016-09-28 23:07 56K 
 Round1-Race34Heat 23..>2016-09-28 23:07 56K 
 Round1-Race35Heat 24..>2016-09-28 23:07 56K 
 Round1-Race36Heat 25..>2016-09-28 23:07 56K 
 Round1-Race39Heat 26..>2016-09-28 23:07 56K 
 Round2-Race1Heat 1-1..>2016-09-28 23:07 66K 
 Round2-Race2Heat 1-3..>2016-09-28 23:07 68K 
 Round2-Race3Heat 2-3..>2016-09-28 23:07 71K 
 Round2-Race4Heat 3-3..>2016-09-28 23:07 70K 
 Round2-Race5Heat 1-2..>2016-09-28 23:07 66K 
 Round2-Race6Heat 2-2..>2016-09-28 23:07 65K 
 Round2-Race7Heat 1-4..>2016-09-28 23:07 68K 
 Round2-Race8Heat 1-1..>2016-09-28 23:07 77K 
 Round2-Race9Heat 2-4..>2016-09-28 23:07 66K 
 Round2-Race10Heat 3-..>2016-09-28 23:07 70K 
 Round2-Race11Heat 4-..>2016-09-28 23:07 69K 
 Round2-Race12Heat 1-..>2016-09-28 23:07 61K 
 Round2-Race13Heat 1-..>2016-09-28 23:07 72K 
 Round2-Race14Heat 1-..>2016-09-28 23:07 66K 
 Round2-Race15Heat 2-..>2016-09-28 23:07 67K 
 Round2-Race16Heat 3-..>2016-09-28 23:07 68K 
 Round3-Race1Heat 1-1..>2016-09-28 23:07 67K 
 Round3-Race2Heat 1-3..>2016-09-28 23:07 68K 
 Round3-Race3Heat 2-3..>2016-09-28 23:07 70K 
 Round3-Race4Heat 3-3..>2016-09-28 23:07 69K 
 Round3-Race5Heat 1-2..>2016-09-28 23:07 66K 
 Round3-Race6Heat 2-2..>2016-09-28 23:07 65K 
 Round3-Race7Heat 1-4..>2016-09-28 23:07 67K 
 Round3-Race8Heat 1-1..>2016-09-28 23:07 78K 
 Round3-Race9Heat 2-4..>2016-09-28 23:07 67K 
 Round3-Race10Heat 3-..>2016-09-28 23:07 69K 
 Round3-Race11Heat 4-..>2016-09-28 23:07 69K 
 Round3-Race12Heat 1-..>2016-09-28 23:07 61K 
 Round3-Race13Heat 1-..>2016-09-28 23:07 72K 
 Round3-Race14Heat 1-..>2016-09-28 23:07 66K 
 Round3-Race15Heat 2-..>2016-09-28 23:07 65K 
 Round3-Race16Heat 3-..>2016-09-28 23:07 68K 
 Round4-Race1Heat 1-1..>2016-09-28 23:07 67K 
 Round4-Race2Heat 1-3..>2016-09-28 23:07 68K 
 Round4-Race3Heat 2-3..>2016-09-28 23:07 70K 
 Round4-Race4Heat 3-3..>2016-09-28 23:07 69K 
 Round4-Race5Heat 1-2..>2016-09-28 23:07 65K 
 Round4-Race6Heat 2-2..>2016-09-28 23:07 66K 
 Round4-Race7Heat 1-1..>2016-09-28 23:07 78K 
 Round4-Race8Heat 1-4..>2016-09-28 23:07 66K 
 Round4-Race9Heat 2-4..>2016-09-28 23:07 68K 
 Round4-Race10Heat 4-..>2016-09-28 23:07 70K 
 Round4-Race11Heat 3-..>2016-09-28 23:07 68K 
 Round4-Race12Heat 1-..>2016-09-28 23:07 61K 
 Round4-Race13Heat 1-..>2016-09-28 23:07 71K 
 Round4-Race14Heat 1-..>2016-09-28 23:07 65K 
 Round4-Race15Heat 2-..>2016-09-28 23:07 66K 
 Round4-Race16Heat 3-..>2016-09-28 23:07 67K 
 Round5-Race1Heat 1-1..>2016-09-28 23:07 66K 
 Round5-Race2Heat 1-3..>2016-09-28 23:07 68K 
 Round5-Race3Heat 2-3..>2016-09-28 23:07 70K 
 Round5-Race4Heat 3-3..>2016-09-28 23:07 70K 
 Round5-Race5Heat 1-2..>2016-09-28 23:07 66K 
 Round5-Race6Heat 2-2..>2016-09-28 23:07 66K 
 Round5-Race7Heat 1-1..>2016-09-28 23:08 80K 
 Round5-Race8Heat 1-4..>2016-09-28 23:08 69K 
 Round5-Race9Heat 2-4..>2016-09-28 23:08 69K 
 Round5-Race10Heat 3-..>2016-09-28 23:08 69K 
 Round5-Race11Heat 4-..>2016-09-28 23:08 70K 
 Round5-Race12Heat 1-..>2016-09-28 23:08 61K 
 Round5-Race13Heat 1-..>2016-09-28 23:08 69K 
 Round5-Race14Heat 1-..>2016-09-28 23:08 67K 
 Round5-Race15Heat 2-..>2016-09-28 23:08 67K 
 Round5-Race16Heat 3-..>2016-09-28 23:08 68K 
 Round6-Race1-A1 Main..>2016-09-28 23:08 79K 
 Round6-Race2-A Main-..>2016-09-28 23:08 67K 
 Round6-Race3-C Main-..>2016-09-28 23:08 65K 
 Round6-Race4-A1 Main..>2016-09-28 23:08 80K 
 Round6-Race5-B Main-..>2016-09-28 23:08 68K 
 Round6-Race6-A1 Main..>2016-09-28 23:08 71K 
 Round6-Race7-A Main-..>2016-09-28 23:08 73K 
 Round6-Race8-A Main-..>2016-09-28 23:08 72K 
 Round6-Race9-C Main-..>2016-09-28 23:08 70K 
 Round6-Race10-A Main..>2016-09-28 23:08 77K 
 Round6-Race11-B Main..>2016-09-28 23:08 72K 
 Round6-Race12-A2 Mai..>2016-09-28 23:08 79K 
 Round6-Race13-A Main..>2016-09-28 23:08 61K 
 Round6-Race14-A2 Mai..>2016-09-28 23:08 71K 
 Round6-Race15-A2 Mai..>2016-09-28 23:08 81K 
 Round6-Race16-C Main..>2016-09-28 23:08 68K 
 Round6-Race17-B Main..>2016-09-28 23:08 72K 
 Round6-Race18-A3 Mai..>2016-09-28 23:08 79K