Overall Results after Round:2

Class:(Stock Touring)
Position Name Laps Time Best
Round
1 Shaun Mac 25 5m05.465 1
2 Ryan Fenstermacher 25 5m06.095 2
3 Eddie Colon 25 5m06.239 2
4 Danny Sawyer 25 5m11.709 2
5 Tyler Owenby 24 5m11.387 2
6 Eric Paez 23 5m11.445 2
7 Keith Fitzgerald 23 5m12.920 1
8 Dale Snyder 22 5m01.582 2
9 Richard Long 22 5m06.115 2
10 Frank Sosobee 7 1m41.634 1

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 Danny Sawyer 33 8m10.215 2
2 Joe Jenkins 32 7m43.394 1
3 Keith Sawyer 31 7m45.533 1
4 Frank Sosobee 31 8m06.694 2
5 Laron Johnson 30 8m19.120 2
6 Justin Cervantes 27 8m03.538 2
7 Randy Price 26 8m09.090 2
8 David Yates 24 8m04.718 2
9 Michael Yates 23 8m23.742 1
10 Dennis Serres 16 8m14.005 2
11 Chris Grews 10 4m44.976 2
12 FATKAT 3 0m56.809 2

Class:(Sportsman Touring)
Position Name Laps Time Best
Round
1 Chris James 22 5m00.343 1
2 FATKAT 22 5m06.491 2
3 Shaun Fitzgerald 21 5m12.535 2
4 Nick Clark 20 5m05.223 2
5 Richard Riley 20 5m07.734 2
6 Ezra Stafford 18 5m07.929 2
7 Denis Serres 9 2m22.369 2
8 Rocki Riley 3 1m03.252 2


Results generated by LAPS FREE - www.rctiming.com