Overall Results after Round:3

Class:(Stock Touring)
Position Name Laps Time Best
Round
1 Shaun Mac 26 5m05.364 3
2 Ryan Fenstermacher 25 5m06.095 2
3 Eddie Colon 25 5m06.239 2
4 Danny Sawyer 25 5m10.276 3
5 Tyler Owenby 24 5m04.303 3
6 Eric Paez 23 5m11.445 2
7 Frank Sosobee 23 5m11.671 3
8 Keith Fitzgerald 23 5m12.920 1
9 Dale Snyder 22 5m01.582 2
10 Richard Long 22 5m06.115 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 Danny Sawyer 33 8m09.442 3
2 Joe Jenkins 33 8m11.044 3
3 Frank Sosobee 33 8m15.202 3
4 Keith Sawyer 31 7m45.533 1
5 FATKAT 30 8m04.719 3
6 Laron Johnson 30 8m19.120 2
7 Justin Cervantes 27 8m03.538 2
8 Randy Price 26 8m09.090 2
9 David Yates 24 8m04.718 2
10 Dennis Serres 24 8m12.604 3
11 Michael Yates 23 8m23.742 1
12 Chris Grews 10 4m44.976 2

Class:(Sportsman Touring)
Position Name Laps Time Best
Round
1 Chris James 23 5m07.055 3
2 FATKAT 22 5m06.491 2
3 Nick Clark 21 5m11.645 3
4 Shaun Fitzgerald 21 5m12.535 2
5 Richard Riley 20 5m07.734 2
6 Denis Serres 20 5m08.930 3
7 Ezra Stafford 18 5m07.929 2
8 Rocki Riley 17 5m03.903 3


Results generated by LAPS FREE - www.rctiming.com