Overall Results after Round:4

Class:(Stock Touring)
Position Name Laps Time Best
Round
1 Shaun Mac 26 5m05.364 3
2 Ryan Fenstermacher 25 5m06.095 2
3 Eddie Colon 25 5m06.239 2
4 Danny Sawyer 25 5m10.276 3
5 Tyler Owenby 24 5m04.303 3
6 Eric Paez 23 5m11.445 2
7 Frank Sosobee 23 5m11.671 3
8 Keith Fitzgerald 23 5m12.920 1
9 Dale Snyder 22 5m01.582 2
10 Richard Long 22 5m06.115 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 Joe Jenkins 33 8m02.553 4
2 Keith Sawyer 33 8m06.883 4
3 Danny Sawyer 33 8m07.406 4
4 Frank Sosobee 33 8m15.202 3
5 FATKAT 30 8m04.719 3
6 Laron Johnson 30 8m13.709 4
7 Justin Cervantes 28 8m06.414 4
8 Randy Price 26 8m09.090 2
9 David Yates 24 8m04.718 2
10 Dennis Serres 24 8m12.604 3
11 Michael Yates 23 8m23.742 1
12 Chris Grews 10 4m44.976 2

Class:(Sportsman Touring)
Position Name Laps Time Best
Round
1 Chris James 23 5m07.055 3
2 FATKAT 22 5m06.491 2
3 Laron Johnson 22 5m13.021 4
4 Nick Clark 21 5m11.645 3
5 Shaun Fitzgerald 21 5m12.535 2
6 Richard Riley 20 5m07.734 2
7 Denis Serres 20 5m08.930 3
8 Ezra Stafford 18 5m07.929 2
9 Rocki Riley 17 5m03.903 3


Results generated by LAPS FREE - www.rctiming.com