Overall Results after Round:3

Class:(Stock Touring)
Position Name Laps Time Best
Round
1 Shaun Mac 26 5m05.364 3
2 Danny Sawyer 25 5m10.276 3
3 Eddie Colon 25 5m12.016 3
4 Tyler Owenby 24 5m04.303 3
5 Ryan Fenstermacher 23 4m33.952 3
6 Frank Sosobee 23 5m11.671 3
7 Dale Snyder 22 5m05.770 3
8 Eric Paez 21 5m00.333 3
9 Keith Fitzgerald 15 3m45.923 3
10 Richard Long 4 0m58.414 3

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 Danny Sawyer 33 8m09.442 3
2 Joe Jenkins 33 8m11.044 3
3 Frank Sosobee 33 8m15.202 3
4 FATKAT 30 8m04.719 3
5 Laron Johnson 29 8m02.591 3
6 Justin Cervantes 27 8m10.723 3
7 Keith Sawyer 27 8m13.539 3
8 Randy Price 25 8m00.439 3
9 Dennis Serres 24 8m12.604 3
10 David Yates 24 8m16.001 3
11 Michael Yates 21 8m14.074 3
12 Chris Grews 7 3m10.027 3

Class:(Sportsman Touring)
Position Name Laps Time Best
Round
1 Chris James 23 5m07.055 3
2 Nick Clark 21 5m11.645 3
3 Shaun Fitzgerald 20 5m02.768 3
4 Denis Serres 20 5m08.930 3
5 Richard Riley 20 5m10.772 3
6 Rocki Riley 17 5m03.903 3


Results generated by LAPS FREE - www.rctiming.com