Overall Results after Round:4

Class:(Stock Touring)
Position Name Laps Time Best
Round
1 Eddie Colon 25 5m10.429 4
2 Danny Sawyer 23 5m00.383 4
3 Frank Sosobee 22 5m04.186 4
4 Eric Paez 21 5m00.544 4
5 Dale Snyder 17 3m57.959 4
6 Tyler Owenby 14 3m18.967 4
7 Ryan Fenstermacher 13 2m46.348 4

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 Joe Jenkins 33 8m02.553 4
2 Keith Sawyer 33 8m06.883 4
3 Danny Sawyer 33 8m07.406 4
4 Frank Sosobee 30 8m10.902 4
5 Laron Johnson 30 8m13.709 4
6 FATKAT 29 8m00.390 4
7 Justin Cervantes 28 8m06.414 4
8 Randy Price 26 8m12.115 4
9 David Yates 23 8m17.975 4
10 Michael Yates 22 8m00.468 4
11 Chris Grews 9 8m20.371 4

Class:(Sportsman Touring)
Position Name Laps Time Best
Round
1 Chris James 23 5m09.267 4
2 FATKAT 22 5m07.462 4
3 Laron Johnson 22 5m13.021 4
4 Nick Clark 20 5m09.214 4
5 Shaun Fitzgerald 19 5m00.820 4
6 Richard Riley 19 5m05.059 4
7 Ezra Stafford 17 5m08.913 4
8 Rocki Riley 17 5m12.369 4


Results generated by LAPS FREE - www.rctiming.com