Race Results for Heat:1 Round:2 Truggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
chuck spawn |
27 |
5m07.942 |
8.973 |
11.405 |
| 2 |
3 |
jason nomac |
24 |
4m03.950 |
9.206 |
10.165 |
| 3 |
1 |
george woods |
20 |
5m00.002 |
9.165 |
15.000 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 9.518 | 9.519 | 9.597 |
| 2 | 10.143 | 9.465 | 9.846 |
| 3 | 9.167 | 9.445 | 9.866 |
| 4 | 12.567 | 9.562 | 18.286 |
| 5 | 9.317 | 9.983 | 9.921 |
| 6 | 9.425 | 9.859 | 9.237 |
| 7 | 12.422 | 9.485 | 9.395 |
| 8 | 109.194 | 9.615 | 10.865 |
| 9 | 9.664 | 9.428 | 11.005 |
| 10 | 9.286 | 9.766 | 9.827 |
| 11 | 10.043 | 9.335 | 9.273 |
| 12 | 9.285 | 9.408 | 9.852 |
| 13 | 9.276 | 9.190 | 9.607 |
| 14 | 9.609 | 9.274 | 11.242 |
| 15 | 9.441 | 9.113 | 9.739 |
| 16 | 11.460 | 9.155 | 9.375 |
| 17 | 9.165 | 8.973 | 9.248 |
| 18 | 10.188 | 9.343 | 9.377 |
| 19 | 9.691 | 9.304 | 9.406 |
| 20 | 11.141 | 9.862 | 9.206 |
| 21 | | 9.343 | 10.018 |
| 22 | | 9.371 | 9.470 |
| 23 | | 9.310 | 9.529 |
| 24 | | 9.375 | 10.763 |
| 25 | | 9.475 | |
| 26 | | 62.674 | |
| 27 | | 9.310 | |
Results generated by LAPS FREE - www.rctiming.com