Race Results for Heat:2 Round:1 4wd Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
coty ingram |
34 |
5m02.715 |
8.017 |
8.903 |
| 2 |
3 |
paul conway |
32 |
5m01.201 |
8.003 |
9.413 |
| 3 |
1 |
chuck spluwn |
32 |
5m04.303 |
8.808 |
9.509 |
| 4 |
4 |
charlie brown |
11 |
1m44.423 |
8.786 |
9.493 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 9.408 | 11.593 | 9.032 | 9.561 |
| 2 | 9.404 | 8.331 | 8.373 | 9.271 |
| 3 | 9.323 | 9.086 | 8.105 | 8.862 |
| 4 | 9.078 | 8.335 | 8.073 | 9.458 |
| 5 | 9.706 | 8.138 | 8.054 | 9.763 |
| 6 | 9.716 | 8.064 | 8.054 | 10.715 |
| 7 | 10.342 | 8.179 | 8.109 | 10.201 |
| 8 | 8.960 | 8.062 | 8.203 | 8.786 |
| 9 | 9.422 | 8.312 | 8.071 | 9.182 |
| 10 | 9.233 | 8.112 | 8.078 | 8.882 |
| 11 | 9.356 | 8.108 | 8.076 | 9.742 |
| 12 | 9.096 | 9.546 | 15.951 | |
| 13 | 9.007 | 8.260 | 8.121 | |
| 14 | 8.843 | 8.104 | 8.169 | |
| 15 | 9.426 | 16.167 | 8.117 | |
| 16 | 9.803 | 8.104 | 16.223 | |
| 17 | 9.189 | 8.017 | 8.217 | |
| 18 | 12.600 | 16.279 | 8.201 | |
| 19 | 9.071 | 9.260 | 8.177 | |
| 20 | 8.808 | 8.865 | 8.029 | |
| 21 | 9.134 | 8.402 | 8.003 | |
| 22 | 11.261 | 8.067 | 8.687 | |
| 23 | 9.017 | 8.203 | 8.241 | |
| 24 | 9.047 | 8.071 | 15.872 | |
| 25 | 8.937 | 8.295 | 15.912 | |
| 26 | 11.130 | 8.512 | 8.121 | |
| 27 | 8.882 | 8.711 | 8.175 | |
| 28 | 9.087 | 8.039 | 8.117 | |
| 29 | 9.004 | 8.464 | 8.059 | |
| 30 | 9.535 | 8.393 | 8.052 | |
| 31 | 9.082 | 8.040 | 16.002 | |
| 32 | 10.396 | 8.132 | 8.527 | |
| 33 | | 8.339 | | |
| 34 | | 8.125 | | |
Results generated by LAPS FREE - www.rctiming.com