Overall Results after Round:1

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 ryan fenstermacher 43 5m05.148 1
2 cody cline 36 5m05.884 1
3 frank sosebee 16 2m16.616 1
4 robert coggins 12 1m49.573 1

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 melvin lee 42 5m05.749 1
2 fernando 41 5m01.761 1
3 kumpol 41 5m03.430 1
4 eddy colon 39 5m01.055 1
5 chris james 37 5m02.474 1
6 keith fitzgerald 36 5m04.696 1
7 diego 35 5m03.556 1
8 eric paez 34 5m02.275 1
9 clark 34 5m05.985 1
10 cody tatum 32 5m07.649 1
11 nathauel hibberts 30 5m00.773 1
12 nick cline 24 3m22.520 1
13 lance stermer 13 3m14.080 1

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 d man 72 8m01.032 1
2 marcos moten 70 8m05.720 1
3 danny sawyer 68 8m03.391 1
4 hairy b 61 8m07.525 1
5 bryan lynn 58 8m00.850 1
6 shawn buchanan 57 8m05.478 1
7 tracy espy 53 8m02.389 1
8 keith sawyer 35 4m06.618 1

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawyer 34 5m00.470 1
2 keith sawyer 32 5m00.959 1
3 robert coggins 28 5m00.992 1
4 cliff cline 28 5m03.997 1
5 michael yates 23 5m10.371 1
6 bryan lynn 7 1m39.301 1


Results generated by LAPS FREE - www.rctiming.com