Overall Results after Round:2

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 ryan fenstermacher 43 5m05.148 1
2 cody cline 36 5m05.884 1
3 frank sosebee 35 5m03.245 2
4 robert coggins 29 4m33.164 2

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando 45 5m02.627 2
2 kumpol 44 5m06.126 2
3 melvin lee 42 5m05.506 2
4 eddy colon 40 5m04.237 2
5 chris james 37 5m02.474 1
6 diego 37 5m07.796 2
7 keith fitzgerald 36 5m04.696 1
8 nick cline 35 5m02.578 2
9 clark 35 5m02.989 2
10 eric paez 34 5m02.275 1
11 cody tatum 32 5m07.649 1
12 nathauel hibberts 30 5m00.773 1
13 lance stermer 23 4m23.105 2

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 keith sawyer 73 8m07.429 2
2 d man 72 8m00.749 2
3 marcos moten 70 8m05.720 1
4 danny sawyer 69 8m02.642 2
5 shawn buchanan 69 8m04.671 2
6 bryan lynn 62 8m02.367 2
7 hairy b 61 8m07.525 1
8 tracy espy 56 8m05.989 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawyer 34 5m00.470 1
2 keith sawyer 33 5m11.221 2
3 bryan lynn 32 5m02.087 2
4 robert coggins 28 5m00.992 1
5 cliff cline 28 5m03.997 1
6 michael yates 26 5m06.106 2


Results generated by LAPS FREE - www.rctiming.com