Overall Results after Round:3

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 ryan fenstermacher 43 5m05.148 1
2 frank sosebee 39 5m01.500 3
3 cody cline 36 5m04.910 3
4 robert coggins 31 5m02.770 3

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando 45 5m00.525 3
2 brian busse 44 5m05.097 3
3 kumpol 44 5m06.126 2
4 melvin lee 43 5m06.821 3
5 eddy colon 40 5m04.237 2
6 keith fitzgerald 39 5m06.719 3
7 chris james 37 5m02.474 1
8 clark 37 5m03.190 3
9 nick cline 37 5m06.515 3
10 diego 37 5m07.796 2
11 eric paez 34 5m02.275 1
12 cody tatum 32 5m02.249 3
13 nathauel hibberts 30 5m00.773 1
14 lance stermer 28 5m09.526 3

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 marcos moten 73 8m02.211 3
2 keith sawyer 73 8m07.429 2
3 d man 72 8m00.749 2
4 danny sawyer 71 8m05.681 3
5 shawn buchanan 69 8m01.569 3
6 bryan lynn 62 8m02.367 2
7 hairy b 61 8m07.525 1
8 tracy espy 56 8m05.989 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawyer 34 5m00.470 1
2 keith sawyer 33 5m11.221 2
3 bryan lynn 32 5m02.087 2
4 robert coggins 30 5m11.174 3
5 cliff cline 28 5m03.997 1
6 michael yates 26 5m06.106 2
7 randy holdbrook 7 1m32.125 3


Results generated by LAPS FREE - www.rctiming.com