Overall Results after Round:4

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 ryan fenstermacher 43 5m05.148 1
2 frank sosebee 39 5m01.500 3
3 cody cline 37 5m05.761 4
4 robert coggins 31 5m02.770 3

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando 45 5m00.525 3
2 brian busse 44 5m03.509 4
3 kumpol 44 5m04.396 4
4 melvin lee 43 5m06.821 3
5 eddy colon 41 5m06.684 4
6 keith fitzgerald 39 5m02.038 4
7 nick cline 38 5m04.064 4
8 chris james 37 5m02.474 1
9 clark 37 5m03.190 3
10 diego 37 5m07.796 2
11 eric paez 34 5m02.275 1
12 cody tatum 32 5m02.249 3
13 nathauel hibberts 30 5m00.773 1
14 lance stermer 28 4m55.130 4

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 d man 74 8m03.933 4
2 marcos moten 73 8m02.211 3
3 keith sawyer 73 8m07.429 2
4 danny sawyer 71 8m02.717 4
5 shawn buchanan 70 8m03.155 4
6 bryan lynn 63 8m05.820 4
7 hairy b 61 8m02.047 4
8 tracy espy 56 8m05.989 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawyer 34 5m00.470 1
2 keith sawyer 33 5m05.604 4
3 bryan lynn 32 5m02.087 2
4 robert coggins 30 5m11.174 3
5 cliff cline 28 5m03.997 1
6 randy holdbrook 26 5m01.376 4
7 michael yates 26 5m06.106 2


Results generated by LAPS FREE - www.rctiming.com