Overall Results after Round:2

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 frank sosebee 35 5m03.245 2
2 cody cline 33 5m00.518 2
3 robert coggins 29 4m33.164 2
4 ryan fenstermacher 23 3m33.034 2

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando 45 5m02.627 2
2 kumpol 44 5m06.126 2
3 melvin lee 42 5m05.506 2
4 eddy colon 40 5m04.237 2
5 diego 37 5m07.796 2
6 chris james 37 5m10.029 2
7 nick cline 35 5m02.578 2
8 clark 35 5m02.989 2
9 cody tatum 31 5m06.720 2
10 eric paez 30 4m13.447 2
11 lance stermer 23 4m23.105 2
12 nathauel hibberts 20 4m34.829 2
13 keith fitzgerald 7 2m13.392 2

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 keith sawyer 73 8m07.429 2
2 d man 72 8m00.749 2
3 marcos moten 69 8m00.627 2
4 danny sawyer 69 8m02.642 2
5 shawn buchanan 69 8m04.671 2
6 bryan lynn 62 8m02.367 2
7 hairy b 60 8m08.614 2
8 tracy espy 56 8m05.989 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawyer 34 5m03.333 2
2 keith sawyer 33 5m11.221 2
3 bryan lynn 32 5m02.087 2
4 cliff cline 28 5m06.028 2
5 robert coggins 28 5m11.119 2
6 michael yates 26 5m06.106 2


Results generated by LAPS FREE - www.rctiming.com