Overall Results after Round:3

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 frank sosebee 39 5m01.500 3
2 cody cline 36 5m04.910 3
3 ryan fenstermacher 34 4m24.555 3
4 robert coggins 31 5m02.770 3

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando 45 5m00.525 3
2 brian busse 44 5m05.097 3
3 kumpol 43 5m04.112 3
4 melvin lee 43 5m06.821 3
5 eddy colon 39 4m38.799 3
6 keith fitzgerald 39 5m06.719 3
7 clark 37 5m03.190 3
8 nick cline 37 5m06.515 3
9 chris james 35 5m02.027 3
10 diego 35 5m06.147 3
11 cody tatum 32 5m02.249 3
12 lance stermer 28 5m09.526 3
13 nathauel hibberts 3 1m42.528 3

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 marcos moten 73 8m02.211 3
2 keith sawyer 72 8m00.196 3
3 danny sawyer 71 8m05.681 3
4 shawn buchanan 69 8m01.569 3
5 hairy b 59 8m04.622 3
6 bryan lynn 54 8m07.219 3
7 d man 52 5m51.554 3
8 tracy espy 22 5m38.954 3

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawyer 34 5m05.965 3
2 robert coggins 30 5m11.174 3
3 cliff cline 28 5m07.599 3
4 michael yates 26 5m10.461 3
5 bryan lynn 11 5m49.598 3
6 randy holdbrook 7 1m32.125 3
7 keith sawyer 1 0m11.154 3


Results generated by LAPS FREE - www.rctiming.com