Overall Results after Round:4

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 cody cline 37 5m05.761 4
2 frank sosebee 32 4m39.138 4
3 robert coggins 28 5m04.145 4
4 ryan fenstermacher 2 0m16.978 4

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 fernando 45 5m00.568 4
2 brian busse 44 5m03.509 4
3 kumpol 44 5m04.396 4
4 melvin lee 42 5m04.914 4
5 eddy colon 41 5m06.684 4
6 keith fitzgerald 39 5m02.038 4
7 nick cline 38 5m04.064 4
8 clark 35 5m00.387 4
9 diego 35 5m05.513 4
10 lance stermer 28 4m55.130 4
11 nathauel hibberts 28 5m01.415 4
12 cody tatum 27 5m06.624 4
13 chris james 2 0m27.777 4

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 d man 74 8m03.933 4
2 marcos moten 73 8m03.492 4
3 keith sawyer 72 8m00.780 4
4 danny sawyer 71 8m02.717 4
5 shawn buchanan 70 8m03.155 4
6 bryan lynn 63 8m05.820 4
7 hairy b 61 8m02.047 4
8 tracy espy 54 8m04.142 4

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawyer 33 5m05.008 4
2 keith sawyer 33 5m05.604 4
3 bryan lynn 31 5m03.667 4
4 robert coggins 27 5m03.112 4
5 randy holdbrook 26 5m01.376 4
6 cliff cline 25 5m04.695 4
7 michael yates 24 5m09.106 4


Results generated by LAPS FREE - www.rctiming.com