Overall Results after Round:2

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 chris cooper 49 5m01.290 2
2 chad sharp 45 5m05.146 1
3 kevin clatin 43 5m07.633 2
4 cody cline 40 5m00.226 2
5 nick cline 36 5m02.447 2
6 robert coggins 35 4m30.516 1

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 deemeterius 50 5m02.719 2
2 melvin 50 5m04.141 2
3 kumpol 48 5m05.005 2
4 richard riley 39 5m05.576 2
5 nick clark 39 5m06.077 2
6 paul witt 36 5m02.124 1
7 randy price 33 5m04.670 2
8 keith fitzgerald 26 3m21.628 1
9 rockey riley 17 3m27.765 1

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 eddie colon 85 8m00.737 2
2 danny sawyer 84 8m00.731 2
3 demeterius 84 8m04.479 1
4 keith sawyer 84 8m04.867 1
5 brett mcgee 80 8m00.740 2
6 shawn 78 8m02.961 1
7 Joe Jenkins 77 8m05.429 2
8 kevin claflin 73 8m06.102 2
9 tracy espy 71 8m07.184 2
10 randy price 65 8m01.132 2
11 russ biringer 65 8m04.854 2
12 shawn fitzgerald 48 8m02.666 1

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawer 36 5m06.871 2
2 joe jenkins 35 5m06.468 1
3 cliff cline 31 5m08.857 2
4 randy price 26 4m39.639 1


Results generated by LAPS FREE - www.rctiming.com