Overall Results after Round:4

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 chris cooper 53 5m05.855 3
2 chad sharp 49 5m04.446 4
3 cody cline 44 5m05.313 4
4 kevin clatin 43 5m03.162 3
5 robert coggins 42 5m05.228 3
6 nick cline 38 5m06.479 3

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 deemeterius 51 5m01.246 3
2 melvin 50 5m04.141 2
3 kumpol 50 5m05.142 4
4 keith fitzgerald 44 5m01.690 4
5 chris james 43 5m01.683 3
6 nick clark 42 5m07.416 3
7 richard riley 39 5m05.576 2
8 paul witt 38 5m07.269 4
9 randy price 35 5m02.719 4
10 rockey riley 30 5m06.802 3

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 danny sawyer 87 8m03.697 4
2 demeterius 87 8m04.059 4
3 Joe Jenkins 86 8m01.480 3
4 keith sawyer 86 8m01.958 4
5 brett mcgee 82 8m04.392 3
6 shawn 80 8m04.812 3
7 shawn fitzgerald 76 8m00.557 4
8 kevin claflin 73 8m06.102 2
9 tracy espy 73 8m07.558 4
10 russ biringer 68 8m10.125 4
11 randy price 65 8m01.132 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawer 37 5m00.438 4
2 joe jenkins 37 5m07.988 4
3 cliff cline 31 5m08.857 2
4 randy price 28 5m00.889 3


Results generated by LAPS FREE - www.rctiming.com