Overall Results after Round:2

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 chris cooper 49 5m01.290 2
2 kevin clatin 43 5m07.633 2
3 cody cline 40 5m00.226 2
4 nick cline 36 5m02.447 2
5 chad sharp 34 3m29.676 2
6 robert coggins 12 1m26.941 2

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 deemeterius 50 5m02.719 2
2 melvin 50 5m04.141 2
3 kumpol 48 5m05.005 2
4 richard riley 39 5m05.576 2
5 nick clark 39 5m06.077 2
6 randy price 33 5m04.670 2
7 paul witt 32 4m16.677 2
8 rockey riley 14 2m33.551 2
9 keith fitzgerald 5 2m58.963 2

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 eddie colon 85 8m00.737 2
2 danny sawyer 84 8m00.731 2
3 keith sawyer 83 8m03.017 2
4 brett mcgee 80 8m00.740 2
5 Joe Jenkins 77 8m05.429 2
6 kevin claflin 73 8m06.102 2
7 tracy espy 71 8m07.184 2
8 randy price 65 8m01.132 2
9 russ biringer 65 8m04.854 2
10 shawn 46 4m43.454 2
11 shawn fitzgerald 44 6m17.220 2
12 demeterius 5 0m29.355 2

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawer 36 5m06.871 2
2 joe jenkins 35 5m07.082 2
3 cliff cline 31 5m08.857 2
4 randy price 11 2m03.795 2


Results generated by LAPS FREE - www.rctiming.com