Overall Results after Round:3

Class:(Stock Foam Touring)
Position Name Laps Time Best
Round
1 chris cooper 53 5m05.855 3
2 chad sharp 49 5m04.571 3
3 kevin clatin 43 5m03.162 3
4 robert coggins 42 5m05.228 3
5 cody cline 41 5m00.343 3
6 nick cline 38 5m06.479 3

Class:(Stock Rubber Touring)
Position Name Laps Time Best
Round
1 deemeterius 51 5m01.246 3
2 kumpol 48 5m01.531 3
3 melvin 47 5m01.813 3
4 chris james 43 5m01.683 3
5 nick clark 42 5m07.416 3
6 paul witt 37 5m04.633 3
7 randy price 33 5m08.714 3
8 rockey riley 30 5m06.802 3
9 richard riley 11 2m07.913 3
10 keith fitzgerald 10 1m13.264 3

Class:(1/12th GTP Stock)
Position Name Laps Time Best
Round
1 danny sawyer 86 8m00.382 3
2 Joe Jenkins 86 8m01.480 3
3 demeterius 85 7m59.592 3
4 keith sawyer 84 8m00.593 3
5 brett mcgee 82 8m04.392 3
6 shawn 80 8m04.812 3
7 russ biringer 65 8m03.507 3
8 randy price 64 7m36.277 3
9 shawn fitzgerald 61 8m00.608 3
10 tracy espy 46 8m04.705 3
11 kevin claflin 26 3m51.931 3

Class:(Mini Cooper)
Position Name Laps Time Best
Round
1 danny sawer 33 5m01.550 3
2 joe jenkins 33 5m07.563 3
3 cliff cline 29 5m05.602 3
4 randy price 28 5m00.889 3


Results generated by LAPS FREE - www.rctiming.com