thunder rc
12-07-2008
-- PRO TRANS AM - B Main --
Pos Car Laps time name
1 2 29 8:12.23 robert harrington
2 1 27 8:03.30 HAYDEN PIRRERA
3 3 26 8:01.78 DAN MCQUARTER
4 4 5 4:17.74 DONNIE FORD
- PRO TRANS AM -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/19.1 2/20.9 3/23.7 4/28.0
2 1/16.7 2/16.8 3/21.2 4/22.4
3 1/17.1 2/16.3 3/18.5 4/
4 2/17.1 1/15.8 3/17.1 4/22.4
5 2/19.3 1/16.0 3/17.0 4/24.2
6 2/17.1 1/16.3 3/18.0 4/
7 2/15.7 1/16.2 3/16.5 4/
8 2/17.1 1/18.1 3/17.7 4/
9 2/17.4 1/17.4 3/16.8 4/
10 2/16.9 1/16.2 3/17.5 4/
11 2/17.0 1/16.9 3/17.2 4/
12 2/19.4 1/17.0 3/17.0 4/
13 2/16.4 1/16.6 3/16.6 4/
14 2/16.4 1/16.8 3/17.3 4/
15 2/16.3 1/16.7 3/17.5 4/60.4
16 2/15.9 1/18.7 3/ 4/
17 2/17.4 1/16.5 3/19.5 4/
18 2/17.7 1/15.7 3/20.4 4/
19 2/16.5 1/16.2 3/17.9 4/
20 2/15.6 1/16.2 3/17.2 4/
21 2/24.6 1/15.9 3/19.2 4/
22 2/17.8 1/16.5 3/17.9 4/
23 2/17.0 1/16.2 3/18.7 4/
24 2/ 1/16.8 3/20.6 4/
25 2/22.9 1/18.3 3/ 4/
26 2/16.8 1/17.9 3/22.4 4/
27 2/18.7 1/17.8 3/18.6 4/
28 2/21.9 1/17.0 3/18.6 4/
29 2/ 1/17.2 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 29 26 5
time 483.3 492.2 481.7 257.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- PRO TRANS AM - A Main --
Pos Car Laps time name
1 1 32 8:00.29 BATTMANN
2 2 32 8:11.65 DONALD MARTIN
3 3 30 8:07.31 mike holt
4 4 28 8:07.48 NEAL DAVIS
5 5 27 8:11.19 BOBBY MILLS
- PRO TRANS AM -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.6 4/16.8 1/14.9 3/16.6 5/18.9
2 2/14.9 4/16.1 1/14.4 3/16.2 5/22.2
3 2/14.8 3/16.3 1/14.6 4/17.4 5/
4 1/14.5 3/15.5 2/17.7 4/15.5 5/21.6
5 1/14.7 3/15.0 2/17.1 4/16.1 5/16.1
6 1/14.6 2/14.9 3/17.6 4/15.8 5/
7 1/15.2 2/14.7 3/14.8 4/15.1 5/26.7
8 1/14.6 2/15.2 3/16.5 4/15.3 5/15.4
9 1/15.2 2/15.2 3/15.3 4/15.6 5/23.7
10 1/15.5 2/14.7 3/15.4 4/18.9 5/18.6
11 1/15.2 2/15.0 3/14.7 4/15.7 5/
12 1/15.3 2/14.5 3/16.4 4/15.8 5/17.8
13 1/14.9 2/17.1 3/15.5 4/15.6 5/22.8
14 1/15.3 2/15.3 3/15.1 4/15.2 5/17.5
15 1/15.1 2/15.0 3/14.9 4/ 5/16.4
16 1/15.3 2/15.2 3/14.8 4/22.5 5/15.7
17 1/14.8 2/14.8 3/18.0 4/16.4 5/
18 1/14.6 2/14.9 3/14.6 4/15.8 5/19.1
19 1/14.9 2/14.8 3/15.0 4/16.6 5/16.8
20 1/14.5 2/14.9 3/ 4/15.8 5/15.9
21 1/14.9 2/16.8 3/19.2 4/ 5/15.5
22 1/14.9 2/15.1 3/16.6 4/ 5/15.0
23 1/14.8 2/14.8 3/15.0 4/37.2 5/15.6
24 1/14.9 2/14.9 3/14.9 4/16.1 5/15.4
25 1/14.9 2/15.0 3/15.7 4/15.5 5/15.0
26 1/16.2 2/15.3 3/17.2 4/15.8 5/15.8
27 1/15.3 2/15.1 3/15.8 4/17.4 5/
28 1/14.6 2/15.1 3/ 4/ 5/23.5
29 1/14.8 2/15.3 3/25.3 4/23.1 5/16.6
30 1/14.7 2/16.0 3/15.4 4/16.7 5/18.6
31 1/14.6 2/15.6 3/17.1 4/16.4 5/16.4
32 1/14.9 2/15.3 3/16.3 4/15.9 5/17.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 32 30 28 27
time 480.2 491.6 487.3 487.4 491.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/12 17.5 - A Main --
Pos Car Laps time name
1 1 38 8:10.72 CHRIS COOPER
- 1/12 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.1
2 1/12.5
3 1/12.7
4 1/12.4
5 1/12.4
6 1/12.5
7 1/12.3
8 1/12.4
9 1/12.5
10 1/12.4
11 1/12.5
12 1/12.7
13 1/12.4
14 1/12.8
15 1/12.5
16 1/12.5
17 1/12.9
18 1/12.6
19 1/12.7
20 1/12.9
21 1/12.7
22 1/13.1
23 1/12.9
24 1/13.8
25 1/12.8
26 1/16.0
27 1/13.4
28 1/12.9
29 1/12.9
30 1/12.7
31 1/12.9
32 1/12.9
33 1/12.9
34 1/13.2
35 1/13.1
36 1/13.0
37 1/12.7
38 1/12.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38
time 490.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped