Thunder RC Offroad
04-03-2009
Best Heat Lap/Time for Slash:
Danny D with 32/8:10.93
-- Slash - B Main --
Pos Car Laps time name
1 3 27 8:05.77 Marc Brown
2 5 27 8:06.52 Brian Klamer
3 4 26 8:08.56 Daniel Walls
4 6 26 8:16.51 Sean
5 8 23 8:10.91 Justin Addison
6 9 22 8:17.71 Ricky Jones
7 7 21 8:23.35 Dylan Harris
8 1 20 5:59.91 David Mcafee
9 2 11 3:03.85 Johnny Giles
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.0 3/ 1.7 4/ 1.7 2/ 1.7 5/ 1.8 6/ 2.1 8/ 3.2 7/ 2.4 9/ 3.3
2 1/16.2 2/17.2 4/21.0 3/20.3 5/21.1 6/22.5 9/ 7/22.4 8/30.4
3 1/16.6 2/16.9 4/17.1 3/17.9 5/18.3 7/19.9 9/44.7 6/18.2 8/
4 1/17.2 2/17.6 6/21.6 3/18.9 4/18.0 7/21.2 9/ 5/17.6 8/23.1
5 1/16.7 2/18.0 5/17.5 3/17.3 4/17.7 7/16.5 9/24.7 6/20.0 8/21.8
6 1/17.9 3/23.8 4/17.0 5/21.4 2/17.8 6/16.8 9/18.4 7/21.8 8/19.4
7 1/16.9 4/19.9 6/22.2 3/17.6 2/16.3 5/16.7 9/19.3 7/18.8 8/21.4
8 1/19.4 3/16.7 6/19.0 4/19.4 2/17.2 5/20.3 9/18.9 7/17.4 8/
9 1/19.1 2/18.5 6/19.4 4/20.5 3/26.0 5/20.5 9/18.2 7/18.7 8/27.8
10 1/20.5 2/16.3 7/ 6/ 3/16.1 4/20.3 8/20.2 5/20.4 9/22.3
11 1/17.1 2/16.6 6/24.2 7/36.6 3/16.8 4/ 8/24.4 5/ 9/23.6
12 1/22.8 3/ 4/17.0 7/17.7 2/17.2 5/21.9 9/ 6/27.0 8/19.4
13 1/16.7 7/ 3/17.0 6/17.8 2/17.3 4/16.7 9/32.2 5/19.9 8/
14 1/16.7 7/ 3/17.2 5/16.0 2/17.5 4/21.5 9/19.3 6/23.5 8/26.0
15 1/16.1 9/ 3/16.2 5/16.2 2/17.3 4/17.0 8/21.6 6/ 7/19.7
16 2/26.5 9/ 3/18.9 5/19.1 1/16.0 4/18.3 8/ 6/25.4 7/20.4
17 1/15.7 9/ 3/16.4 5/ 2/21.2 4/18.7 8/21.3 6/18.3 7/
18 2/17.3 9/ 3/17.7 5/25.3 1/16.4 4/17.3 8/22.6 6/21.2 7/28.2
19 2/26.3 9/ 3/18.1 6/ 1/25.0 4/21.9 8/25.6 5/24.5 7/24.9
19 2/ 9/ 3/18.9 6/37.0 1/ 4/19.1 8/ 5/ 7/
20 3/22.1 9/ 1/16.8 5/19.2 2/21.9 4/20.0 8/28.7 6/26.7 7/30.5
21 1/13.0 9/ 2/17.2 5/23.8 3/16.5 4/16.7 8/24.4 6/25.6 7/20.8
22 3/ 9/ 2/20.7 5/20.1 1/16.4 4/ 8/ 6/20.0 7/24.3
23 4/ 9/ 1/17.3 5/18.8 2/21.8 3/31.1 8/38.0 6/ 7/19.2
24 5/ 9/ 1/17.5 4/18.0 2/20.4 3/16.9 8/ 6/30.3 7/
25 5/ 9/ 1/21.3 4/24.3 2/19.0 3/19.5 8/24.0 6/ 7/26.0
26 6/ 9/ 1/17.5 4/ 2/16.7 3/19.7 8/22.9 5/28.9 7/21.3
27 7/ 9/ 1/17.9 4/22.4 2/17.6 3/22.1 8/29.7 5/20.9 6/22.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 11 27 24 27 26 21 23 22
time 372.9 183.8 485.7 488.5 486.5 496.5 503.3 490.9 497.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Slash - A Main --
Pos Car Laps time name
1 2 32 8:04.59 SCOTT FULLER
2 1 32 8:12.19 Danny D
3 4 31 8:11.96 Chris Carter
4 3 30 8:01.51 Eddie Leonard
5 8 28 8:19.96 K.C Hattfield
6 7 27 8:00.31 anthony noia
7 6 26 8:13.31 Bryan Lettrich
8 9 24 8:04.21 Zachary Noia
-- 5 --- DNS --- Colin
-- 0 --- DNS --- Mike Blick
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.2 3/ 1.5 4/ 1.6 5/ 2.0 6/ 2.2 8/ 3.3 7/ 2.6
2 1/15.8 2/16.3 4/18.0 3/16.4 6/24.6 7/24.5 5/21.9 8/24.9
3 1/15.5 2/15.2 4/15.8 3/15.8 7/ 6/16.1 5/16.8 8/
4 3/16.9 1/14.8 4/15.2 2/15.0 8/24.9 6/16.8 5/17.4 7/23.6
5 2/15.6 1/15.3 4/18.1 3/16.9 7/16.5 5/15.7 6/16.9 8/20.0
6 2/14.9 1/14.8 4/15.5 3/15.4 7/15.2 5/16.6 6/16.4 8/16.1
7 2/14.5 1/15.2 4/15.3 3/15.2 7/18.4 5/ 6/ 8/16.4
8 2/18.7 1/14.6 4/15.4 3/18.2 7/19.1 5/20.6 6/21.6 8/17.6
9 2/14.7 1/15.6 4/15.4 3/15.5 8/ 5/15.9 6/18.2 7/16.3
10 2/14.9 1/14.4 4/17.0 3/14.9 8/20.5 5/20.7 6/17.8 7/
11 2/14.6 1/15.1 4/14.9 3/15.1 7/18.0 5/16.6 6/ 8/28.5
12 2/15.2 1/14.7 4/17.1 3/16.0 7/17.6 5/ 6/17.9 8/16.5
13 2/14.8 1/16.0 4/16.7 3/16.3 7/21.0 6/23.2 5/19.8 8/
14 2/15.8 1/15.1 4/15.3 3/16.7 7/ 6/17.0 5/16.4 8/19.1
15 2/15.4 1/15.0 4/15.1 3/15.9 7/19.1 6/16.7 5/18.1 8/16.6
16 2/16.5 1/15.8 4/15.5 3/15.7 7/17.0 6/18.8 5/17.1 8/
17 2/16.4 1/15.4 4/15.6 3/15.5 7/19.3 6/18.0 5/17.3 8/28.8
18 2/16.2 1/14.9 4/15.0 3/15.8 7/17.0 6/ 5/ 8/23.9
19 2/14.7 1/15.8 4/ 3/15.7 7/ 6/19.3 5/20.9 8/19.2
20 2/15.0 1/15.2 4/23.5 3/15.2 7/22.0 6/21.9 5/18.2 8/
21 2/16.9 1/14.9 4/15.8 3/15.2 7/16.1 6/16.1 5/19.0 8/17.6
22 2/14.7 1/15.5 4/15.4 3/15.3 7/20.9 6/17.0 5/16.7 8/17.4
23 2/16.2 1/15.2 4/20.3 3/ 7/22.9 6/ 5/19.4 8/
24 2/15.4 1/17.1 4/16.1 3/25.3 7/ 6/21.5 5/17.2 8/29.9
25 2/15.8 1/18.8 4/15.1 3/15.9 7/20.3 6/19.7 5/17.9 8/22.0
26 2/22.9 1/15.0 4/21.9 3/16.4 7/20.5 6/17.3 5/ 8/19.2
27 2/15.2 1/15.3 4/15.0 3/15.7 7/15.9 6/17.6 5/17.5 8/17.7
28 2/15.4 1/15.1 4/16.4 3/15.5 7/ 6/15.7 5/17.4 8/17.4
29 2/14.8 1/15.1 4/15.9 3/15.4 7/24.4 6/16.2 5/16.5 8/
30 2/15.3 1/18.4 4/15.6 3/16.0 7/18.6 6/15.8 5/17.8 8/21.4
31 2/15.9 1/15.9 4/16.7 3/21.4 7/20.8 6/21.4 5/23.2 8/30.4
32 2/15.0 1/16.2 4/ 3/15.4 7/19.4 6/ 5/20.1 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 32 30 31 26 27 28 24
time 492.1 484.5 481.5 491.9 493.3 480.3 499.9 484.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 10.5 Truck:
SCOTT FULLER with 34/8:09.50
-- 10.5 Truck - B Main --
Pos Car Laps time name
1 2 29 8:08.21 Tim Martin
2 3 25 8:16.51 Chad Martin
3 4 22 8:20.32 Ricky Jones
-- 1 --- DNS --- Mike Blick
- 10.5 Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.4 3/ 2.0 2/ 1.8
2 1/16.5 2/18.4 3/21.2
3 1/16.4 2/14.6 3/
4 1/18.1 2/20.6 3/31.2
5 1/15.0 2/21.3 3/19.5
6 1/16.0 2/ 3/
7 1/17.1 2/23.8 3/31.4
8 1/15.7 2/ 3/19.0
9 1/16.4 3/47.1 2/17.8
10 1/22.6 2/16.6 3/
11 1/16.6 2/16.0 3/31.4
12 1/16.0 2/19.3 3/20.2
13 1/15.1 2/17.2 3/20.7
14 1/15.5 2/ 3/
15 1/15.6 2/19.3 3/31.3
16 1/18.3 2/15.6 3/22.2
17 1/26.9 2/16.0 3/
18 1/21.4 2/26.5 3/27.2
19 1/21.1 2/25.0 3/18.2
20 1/16.8 2/17.0 3/31.7
21 1/19.5 2/16.7 3/20.2
22 1/15.3 2/17.4 3/22.6
23 1/15.7 2/24.4 3/
24 1/15.4 2/ 3/25.5
25 1/15.6 2/26.3 3/20.9
26 1/15.7 2/18.9 3/
27 1/17.1 2/15.5 3/21.7
28 1/18.2 2/19.3 3/21.8
29 1/15.9 2/20.4 3/21.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 25 22
time 488.2 496.5 500.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 10.5 Truck - A Main --
Pos Car Laps time name
1 1 34 8:02.58 SCOTT FULLER
2 2 33 8:07.08 Rich Bratton
3 5 30 8:04.83 steven hicox
4 4 3 0:32.14 Chris Carter
-- 3 --- DNS --- danny d
- 10.5 Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .8 2/ 1.1 3/ 1.6 4/ 2.5
2 1/15.6 3/17.1 2/15.4 4/23.1
3 1/15.3 3/15.0 2/14.9 4/15.1
4 1/14.1 2/14.5 4/ 3/15.5
5 1/14.7 2/16.0 4/ 3/14.8
6 1/13.9 2/13.9 4/ 3/16.6
7 1/14.2 2/18.6 4/ 3/
8 1/15.0 2/13.9 4/ 3/18.5
9 1/14.3 2/17.0 4/ 3/16.8
10 1/13.8 2/14.7 4/ 3/15.6
11 1/14.0 2/14.9 4/ 3/
12 1/14.0 2/15.8 4/ 3/23.5
13 1/14.9 2/14.7 4/ 3/14.5
14 1/14.3 2/15.7 4/ 3/19.7
15 1/14.4 2/14.3 4/ 3/15.0
16 1/14.6 2/13.5 4/ 3/14.9
17 1/14.4 2/15.1 4/ 3/15.3
18 1/14.5 2/14.8 4/ 3/14.7
19 1/14.4 2/15.0 4/ 3/15.5
20 1/14.9 2/14.0 4/ 3/14.5
21 1/13.8 2/15.0 4/ 3/16.2
22 1/19.5 2/14.1 4/ 3/16.5
23 1/13.7 2/15.3 4/ 3/16.9
24 1/14.4 2/13.9 4/ 3/
25 1/13.9 2/17.2 4/ 3/18.1
26 1/14.6 2/14.1 4/ 3/15.7
27 1/14.5 2/ 4/ 3/17.3
28 1/14.0 2/19.2 4/ 3/14.7
29 1/13.9 2/14.5 4/ 3/14.2
30 1/14.5 2/15.9 4/ 3/15.1
31 1/14.1 2/14.6 4/ 3/14.8
32 1/14.5 2/14.0 4/ 3/
33 1/14.8 2/13.4 4/ 3/22.2
34 1/14.6 2/14.1 4/ 3/15.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 33 3 30
time 482.5 487.0 32.1 484.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped