Thunder RC Offroad
12-19-2009
Best Heat Lap/Time for SCT Stock:
Zachary Noia with 32/8:08.39
-- SCT Stock - A Main --
Pos Car Laps time name
1 1 31 8:00.67 Zachary Noia
2 4 30 8:16.07 anthony noia
3 5 28 8:13.76 Dylan Harris
4 2 10 2:42.51 Shawn Fitzgerald
5 3 8 2:22.48 K.C Hattfield
- SCT Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/19.9 4/20.6 5/22.0 1/17.6 2/19.8
2 2/14.7 4/18.0 3/15.5 1/15.5 5/19.0
3 1/15.3 3/15.4 4/21.3 2/17.3 5/21.1
4 1/15.7 3/14.7 4/14.8 2/16.1 5/16.3
5 1/17.1 3/15.5 4/15.2 2/17.0 5/13.9
6 2/18.1 3/17.0 4/14.6 1/17.2 5/17.0
7 1/14.1 3/15.4 4/15.5 2/15.1 5/
8 1/14.4 2/15.8 4/23.2 3/19.1 5/32.5
9 1/15.6 2/15.7 4/ 3/15.4 5/16.1
10 1/13.6 2/13.9 4/ 3/15.2 5/
11 1/15.3 3/ 5/ 2/20.1 4/18.7
12 1/15.4 3/ 5/ 2/14.9 4/15.4
13 1/14.7 4/ 5/ 2/16.0 3/15.1
14 1/14.0 4/ 5/ 2/ 3/15.2
15 1/14.6 4/ 5/ 2/17.3 3/15.0
16 1/14.4 4/ 5/ 2/15.9 3/16.4
17 1/15.5 4/ 5/ 2/14.5 3/14.5
18 1/14.4 4/ 5/ 2/14.9 3/16.2
19 1/14.9 4/ 5/ 2/14.8 3/15.6
20 1/14.7 4/ 5/ 2/18.0 3/14.7
21 1/15.9 4/ 5/ 2/14.7 3/18.8
22 1/14.2 4/ 5/ 2/14.5 3/16.4
23 1/18.1 4/ 5/ 2/18.6 3/15.0
24 1/14.9 4/ 5/ 2/14.9 3/16.6
25 1/14.5 4/ 5/ 2/14.9 3/16.4
26 1/14.5 4/ 5/ 2/14.9 3/21.1
27 1/18.9 4/ 5/ 2/16.6 3/
28 1/15.6 4/ 5/ 2/15.7 3/20.1
29 1/15.9 4/ 5/ 2/17.4 3/17.3
30 1/15.2 4/ 5/ 2/16.8 3/19.9
31 1/14.9 4/ 5/ 2/23.7 3/18.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 10 8 30 28
time 480.6 162.5 142.4 496.0 493.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SCT 10.5:
SCOTT FULLER with 37/8:04.85
-- SCT 10.5 - A Main --
Pos Car Laps time name
1 1 36 8:00.62 SCOTT FULLER
2 2 36 8:12.93 BRANDON GILES
3 3 19 4:25.17 Mark Thomas
-- 4 --- DNS --- jeremy bono
- SCT 10.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.2 3/15.4 4/16.9 1/ 2.4
2 1/12.8 2/13.5 3/13.5 4/
3 1/12.8 2/13.6 3/14.2 4/
4 1/12.8 2/13.6 3/14.4 4/
5 1/12.7 2/13.9 3/12.7 4/
6 1/12.6 2/13.1 3/14.7 4/
7 1/12.4 2/14.0 3/13.9 4/
8 1/12.6 2/13.5 3/13.5 4/
9 1/12.7 2/13.6 3/14.5 4/
10 1/13.2 2/13.6 3/ 4/
11 1/13.2 2/13.5 3/15.0 4/
12 1/12.7 2/13.2 3/13.3 4/
13 1/12.8 2/13.4 3/13.7 4/
14 1/12.5 2/13.2 3/13.1 4/
15 1/12.5 2/13.8 3/13.7 4/
16 1/12.9 2/13.3 3/13.3 4/
17 1/13.0 2/13.5 3/13.3 4/
18 1/13.6 2/13.2 3/12.8 4/
19 1/13.0 2/13.7 3/13.2 4/
20 1/14.1 2/13.5 3/14.5 4/
21 1/13.3 2/13.7 3/ 4/
22 1/13.6 2/13.2 3/ 4/
23 1/13.4 2/13.0 3/ 4/
24 1/13.4 2/13.3 3/ 4/
25 1/12.8 2/13.4 3/ 4/
26 1/13.3 2/14.3 3/ 4/
27 1/14.9 2/13.5 3/ 4/
28 1/13.0 2/13.5 3/ 4/
29 1/13.4 2/16.6 3/ 4/
30 1/17.0 2/13.1 3/ 4/
31 1/13.0 2/13.7 3/ 4/
32 1/13.5 2/ 3/ 4/
33 1/12.9 2/13.5 3/ 4/
34 1/13.1 2/13.7 3/ 4/
35 1/12.5 2/12.8 3/ 4/
36 1/16.7 2/13.9 3/ 4/
36 1/ 2/13.8 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 36 19 1
time 480.6 492.9 265.1 2.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 10.5 Buggy:
cornbread with 39/8:09.58
-- 10.5 Buggy - B Main --
Pos Car Laps time name
-- 5 --- DNS --- K.C Hattfield
-- 4 --- DNS --- Dylan Harris
-- 10.5 Buggy - A Main --
Pos Car Laps time name
1 2 37 8:05.41 Scott Fuller
2 4 36 8:03.69 Gene Samuels
3 1 36 8:11.97 cornbread
4 3 35 8:01.09 BRANDON GILES
5 6 33 8:00.39 Fat Kat
6 8 33 8:09.10 Keith Fitzgerald
7 5 33 8:12.30 Richard Long
8 7 27 6:58.31 Adam DeLisle
9 9 26 6:40.21 Chris Crowder
- 10.5 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/18.2 9/19.4 4/17.8 1/15.7 2/16.3 7/18.5 8/19.1 5/18.2 3/17.8
2 3/13.1 7/13.1 4/14.3 2/13.8 1/12.7 6/13.9 8/13.9 9/15.3 5/14.5
3 3/12.2 4/13.4 6/15.5 2/13.4 1/13.2 5/14.4 7/16.9 8/16.8 9/18.4
4 2/12.8 4/11.9 9/18.2 1/12.7 3/14.2 5/12.9 6/12.9 7/13.6 8/13.7
5 3/17.3 4/16.6 8/12.9 1/12.6 5/18.5 2/13.1 6/14.7 7/14.8 9/14.7
6 8/ 2/12.1 6/13.0 1/12.4 4/14.8 3/15.2 5/13.5 7/14.2 9/
7 8/20.4 2/12.0 5/12.8 1/13.1 4/13.3 3/12.3 6/ 7/ 9/17.6
8 6/12.8 2/13.1 4/12.6 1/13.2 5/14.6 3/12.9 8/19.8 7/17.1 9/14.8
9 6/12.2 2/11.8 4/12.9 1/12.6 5/ 3/12.5 8/15.6 7/12.9 9/17.8
10 5/12.2 2/12.0 4/13.3 1/12.3 7/19.5 3/12.7 9/ 6/13.9 8/13.4
11 5/12.7 2/12.4 4/14.1 1/13.0 7/16.5 3/12.4 9/17.7 6/13.2 8/
12 5/17.3 2/13.8 4/13.6 1/16.3 7/12.7 3/13.5 8/18.8 6/13.4 9/21.1
13 5/12.1 2/12.5 4/12.7 1/12.6 7/13.2 3/14.0 9/19.2 6/14.2 8/13.6
14 5/12.1 2/12.2 4/12.9 1/12.2 7/ 3/13.5 9/ 6/13.9 8/13.5
15 5/12.4 2/13.1 3/13.8 1/13.2 7/21.0 4/ 9/16.3 6/ 8/14.3
16 4/12.9 2/12.8 3/ 1/12.5 6/13.0 5/18.8 9/15.4 7/25.5 8/17.0
17 3/12.1 1/11.9 4/12.8 2/13.2 7/16.0 5/17.5 9/14.2 6/12.8 8/12.6
18 3/12.4 1/12.1 4/13.2 2/12.7 7/ 5/19.1 9/14.3 6/ 8/
19 3/12.3 2/14.5 4/18.0 1/12.9 7/19.1 5/13.9 9/13.4 6/18.6 8/18.5
20 3/17.2 2/13.2 4/13.0 1/12.9 6/13.0 5/12.3 9/13.1 7/18.4 8/13.3
21 3/12.2 2/14.1 4/13.1 1/14.5 6/12.9 5/12.5 7/13.2 8/16.3 9/18.4
22 3/15.1 2/17.1 4/13.0 1/17.2 6/17.1 5/13.3 7/14.1 8/15.3 9/16.6
23 4/16.1 2/13.8 3/13.1 1/13.5 6/16.7 5/12.4 7/13.7 8/14.5 9/13.3
24 4/12.1 2/12.0 3/12.6 1/12.3 6/14.1 5/15.3 7/13.6 8/13.2 9/13.9
25 4/12.1 2/12.3 3/12.6 1/12.3 8/18.4 5/ 7/17.1 6/13.6 9/13.9
26 4/16.2 1/14.0 3/13.3 2/16.9 8/13.6 5/21.1 7/13.7 6/13.5 9/14.0
27 4/13.3 1/11.7 3/13.0 2/12.6 7/13.0 5/14.4 8/13.8 6/13.2 9/12.7
28 4/11.9 1/12.1 3/12.9 2/12.7 7/13.6 5/14.4 8/13.6 6/12.9 9/14.6
29 3/12.3 1/13.2 4/17.2 2/12.0 7/13.0 5/12.5 8/ 6/13.3 9/
30 3/13.0 1/12.4 4/12.7 2/12.0 7/12.9 5/15.4 8/16.5 6/13.0 9/14.7
31 3/15.5 1/12.5 4/13.7 2/20.3 7/14.0 5/15.5 8/18.9 6/14.8 9/
32 3/12.1 1/12.2 4/12.9 2/12.7 6/13.3 5/15.0 8/ 7/ 9/
33 3/13.0 1/13.9 4/13.2 2/12.4 6/ 5/ 8/ 7/15.5 9/
34 3/12.8 1/11.9 4/12.7 2/12.9 7/16.9 5/16.6 8/ 6/12.8 9/
35 3/12.3 1/12.2 4/12.7 2/12.3 7/12.7 5/13.8 8/ 6/13.1 9/
36 3/13.1 1/12.1 4/13.2 2/12.0 7/13.1 5/13.2 8/ 6/12.8 9/
37 3/12.4 1/12.1 4/ 2/ 7/13.5 5/ 8/ 6/13.0 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 37 35 36 33 33 27 33 26
time 491.9 485.4 481.0 483.6 492.2 480.3 418.3 489.1 400.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped