Thunder RC Offroad
01-22-2010
Best Heat Lap/Time for SCT Stock:
Jason Brown with 30/8:02.50
-- SCT Stock - A Main --
Pos Car Laps time name
1 1 30 8:15.91 Jason Brown
2 2 29 8:03.42 anthony noia
3 6 29 8:16.98 Billy Honaker
4 5 28 8:02.36 Dan Lain
5 4 3 0:58.75 Scott McCelland
-- 3 --- DNS --- Jason Haven
-- 7 --- DNS --- K.C Hattfield
-- 8 --- DNS --- Dylan Harris
- SCT Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/22.3 4/22.7 5/24.7 1/17.8 2/20.3
2 2/14.9 3/15.9 5/16.7 4/21.4 1/16.4
3 1/15.4 4/19.3 5/17.2 3/15.6 2/16.7
4 1/15.2 4/15.8 5/ 3/17.3 2/18.5
5 1/14.4 4/21.5 5/ 2/15.6 3/17.2
6 1/17.1 4/ 5/ 2/15.8 3/16.1
7 1/14.3 4/20.2 5/ 2/15.9 3/16.5
8 1/15.1 4/15.3 5/ 2/16.0 3/16.6
9 1/17.8 4/18.9 5/ 3/21.2 2/15.7
10 1/15.3 4/14.2 5/ 3/15.8 2/16.4
11 1/14.2 4/15.0 5/ 3/16.3 2/15.8
12 1/14.5 4/15.2 5/ 3/15.8 2/15.8
13 1/14.6 4/15.2 5/ 3/18.1 2/15.8
14 1/18.0 4/17.3 5/ 3/ 2/15.7
15 1/21.5 4/20.0 5/ 3/22.9 2/16.6
16 1/14.6 4/17.7 5/ 3/15.5 2/16.9
17 1/14.4 4/15.0 5/ 3/14.8 2/16.4
18 1/14.1 4/16.2 5/ 3/17.3 2/16.5
19 1/14.6 4/15.0 5/ 3/16.9 2/17.9
20 1/18.6 3/14.7 5/ 4/17.2 2/18.7
21 1/16.5 3/14.2 5/ 4/14.8 2/17.0
22 1/16.0 4/19.0 5/ 3/15.7 2/18.0
23 1/18.0 3/19.4 5/ 4/20.3 2/16.4
24 1/17.6 3/13.9 5/ 4/19.1 2/
25 1/17.6 2/14.8 5/ 4/15.2 3/21.5
26 1/16.2 2/13.9 5/ 4/15.4 3/15.9
27 1/18.8 2/17.7 5/ 4/16.0 3/18.0
28 1/14.6 2/13.9 5/ 4/17.6 3/16.9
29 1/14.6 2/16.3 5/ 4/19.3 3/17.5
30 1/23.3 2/13.9 5/ 4/ 3/17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 29 3 28 29
time 495.9 483.4 58.7 482.3 496.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SCT 10.5:
BRANDON GILES with 35/8:03.13
-- SCT 10.5 - A Main --
Pos Car Laps time name
1 1 35 8:04.56 BRANDON GILES
2 3 34 8:00.44 Mark Thomas
3 2 34 8:03.69 jeremy bono
4 5 31 8:01.55 Scott McCelland
5 7 31 8:07.01 Zachary Noia
6 6 30 8:13.80 Marc Brown
7 4 8 1:57.09 DAVID WALL
- SCT 10.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.3 2/15.5 3/15.7 4/16.5 5/17.3 6/18.8 7/19.9
2 1/13.1 3/14.2 2/13.3 4/14.5 5/15.7 6/16.8 7/16.2
3 1/13.2 4/16.7 2/13.4 3/14.5 5/14.6 7/16.4 6/14.4
4 1/13.1 3/12.8 2/13.7 4/13.9 5/15.7 7/ 6/16.3
5 1/13.4 3/15.3 2/13.5 4/15.6 5/14.5 7/21.7 6/
6 1/13.2 3/13.7 2/13.3 4/13.9 5/14.5 7/16.4 6/14.8
7 1/13.1 4/16.0 2/13.0 3/14.2 5/14.1 7/15.0 6/14.5
8 1/17.0 4/13.0 2/15.5 3/13.6 5/14.1 7/14.6 6/16.3
9 1/14.0 3/14.0 2/13.3 5/ 4/14.4 7/14.8 6/14.1
10 2/14.3 3/13.5 1/13.5 6/ 4/16.1 7/ 5/16.8
11 2/14.0 3/13.6 1/13.4 7/ 4/15.1 6/18.7 5/15.1
12 1/19.8 3/15.1 2/21.1 7/ 4/14.8 6/18.9 5/16.0
13 1/13.8 2/13.9 3/16.1 7/ 4/14.7 6/15.6 5/14.9
14 1/13.0 2/13.5 3/16.5 7/ 4/15.5 6/18.5 5/16.3
15 1/13.4 2/12.8 3/13.6 7/ 4/14.3 6/18.5 5/14.5
16 1/13.1 2/12.7 3/13.1 7/ 4/ 6/14.9 5/13.8
17 2/15.8 1/13.4 3/13.7 7/ 4/14.9 6/ 5/13.4
18 2/14.0 1/13.6 3/13.3 7/ 4/17.1 6/17.7 5/18.2
19 2/13.0 1/14.2 3/14.1 7/ 4/14.9 6/17.8 5/14.5
20 2/13.1 1/12.9 3/14.4 7/ 4/15.1 6/14.2 5/
21 2/13.0 1/13.3 3/14.9 7/ 4/16.1 6/15.6 5/14.1
22 1/13.3 2/16.0 3/13.6 7/ 4/14.9 6/14.5 5/16.1
23 1/13.2 2/13.5 3/13.6 7/ 4/15.9 6/ 5/14.7
24 1/14.4 2/13.6 3/13.5 7/ 4/ 6/18.3 5/14.4
25 1/13.7 3/20.1 2/13.9 7/ 4/17.7 6/17.0 5/17.1
26 1/14.2 3/16.3 2/14.6 7/ 4/14.4 6/14.5 5/
27 1/13.5 3/13.4 2/13.1 7/ 4/14.6 6/14.8 5/22.5
28 1/13.5 3/13.8 2/13.1 7/ 4/14.6 6/14.8 5/15.2
29 1/13.4 3/13.5 2/13.5 7/ 4/14.7 6/18.0 5/14.8
30 1/13.2 3/13.2 2/13.5 7/ 4/17.5 6/ 5/14.8
31 1/13.3 3/13.8 2/13.6 7/ 4/14.3 6/15.5 5/15.6
32 1/13.4 3/13.0 2/13.2 7/ 4/ 6/14.9 5/14.3
33 1/13.4 3/14.1 2/13.4 7/ 4/17.7 6/15.5 5/15.0
34 1/13.0 3/13.9 2/13.6 7/ 4/20.0 6/15.5 5/
35 1/13.0 3/ 2/ 7/ 4/ 6/14.4 5/17.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 34 34 8 31 30 31
time 484.5 483.6 480.4 117.0 481.5 493.7 487.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 10.5 Buggy:
BRANDON GILES with 36/8:08.45
-- 10.5 Buggy - A Main --
Pos Car Laps time name
1 1 36 8:07.71 BRANDON GILES
2 3 36 8:11.50 cornbread
3 2 34 8:07.13 Mark Thomas
4 4 26 8:03.34 anthony noia
-- 5 --- DNS --- Zachary Noia
-- 6 --- DNS --- K.C Hattfield
-- 7 --- DNS --- Dylan Harris
- 10.5 Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/19.3 4/20.9 3/20.2 1/18.1
2 1/12.9 3/13.6 2/12.7 4/26.6
3 2/14.7 3/13.4 1/12.3 4/
4 1/13.0 2/13.8 3/19.0 4/15.8
5 1/13.2 2/13.2 3/12.3 4/21.8
6 1/13.0 2/13.4 3/12.9 4/15.0
7 1/13.0 3/17.4 2/14.8 4/14.1
8 1/12.8 3/13.7 2/12.4 4/
9 1/12.7 3/13.0 2/14.3 4/15.4
10 1/12.8 3/13.2 2/11.9 4/14.8
11 1/13.0 2/13.7 3/16.8 4/
12 1/13.0 3/13.5 2/12.6 4/26.8
13 1/14.3 3/13.8 2/12.8 4/16.0
14 1/12.9 3/13.5 2/13.6 4/18.5
15 1/13.0 3/13.4 2/12.2 4/17.3
16 1/17.6 3/15.2 2/13.7 4/15.5
17 2/16.7 3/13.6 1/12.3 4/
18 2/13.4 3/13.1 1/13.1 4/18.1
19 2/13.1 3/12.8 1/13.6 4/20.7
20 2/12.8 3/15.7 1/12.4 4/14.8
21 1/13.9 3/14.1 2/16.4 4/
22 1/13.1 3/13.6 2/12.7 4/19.3
23 1/12.7 3/13.4 2/17.3 4/14.4
24 1/12.8 3/14.3 2/15.0 4/18.4
25 1/13.0 3/ 2/12.1 4/
26 1/13.0 3/17.5 2/12.7 4/24.5
27 1/13.3 3/15.1 2/12.8 4/
28 1/12.8 3/13.8 2/12.2 4/23.6
29 1/12.9 3/16.9 2/16.5 4/15.4
30 1/12.7 3/13.7 2/12.5 4/
31 1/13.2 3/13.4 2/12.0 4/19.5
32 1/13.1 3/14.2 2/12.7 4/15.5
33 1/12.6 3/14.9 2/12.2 4/17.0
34 1/13.4 3/13.3 2/12.3 4/
35 1/13.3 3/13.3 2/12.3 4/24.8
36 1/12.9 3/ 2/12.2 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 34 36 26
time 487.7 487.1 491.4 483.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped