Thunder RC Offroad
02-19-2010


Best Heat Lap/Time for SCT Stock: 
   Dan Lain with    31/8:00.44

 -- SCT Stock - A  Main -- 
Pos Car Laps    time     name
  1   2  31     8:10.13 Zachary Noia                                  
  2   4  31     8:15.78 anthony noia                                  
  3   1  30     8:10.53 Dan Lain                                      
  4   3  28     8:03.00 Jason Haven                                   
  5   6  26     8:14.09 Dale Gillum                                   
  6   5  24     8:08.53 Jason Brown                                   
  7   8   1     0:44.99 K.C Hattfield                                 
  8   7   1     0:47.21 Dylan Harris                                  


                                  - SCT Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/21.1 4/22.4 1/17.9 2/20.3 5/25.4 6/31.5                             
  2  3/15.2 4/14.6 1/15.3 2/14.7 5/17.4 6/     8/47.2 7/44.9               
  3  4/20.1 3/14.3 1/15.4 2/15.1 5/19.1 6/22.0 8/     7/                   
  4  4/14.8 2/14.6 1/16.3 3/16.0 5/17.7 6/15.7 8/     7/                   
  5  4/16.0 2/15.8 1/16.1 3/16.6 5/     6/17.5 8/     7/                   
  6  4/18.3 1/16.3 3/23.7 2/15.6 6/24.1 5/16.6 8/     7/                   
  7  4/19.3 1/14.4 3/15.0 2/14.7 6/18.4 5/16.6 8/     7/                   
  8  4/15.6 1/13.6 3/18.0 2/14.2 6/17.4 5/19.0 8/     7/                   
  9  4/14.6 1/14.6 3/14.4 2/17.6 6/     5/15.7 8/     7/                   
 10  4/15.3 1/15.7 3/14.8 2/18.4 6/18.5 5/     8/     7/                   
 11  4/     1/14.8 3/17.6 2/15.4 6/20.2 5/16.8 8/     7/                   
 12  4/18.4 1/14.5 3/14.3 2/16.5 6/19.4 5/16.6 8/     7/                   
 13  4/15.4 1/13.9 3/     2/14.0 6/     5/18.4 8/     7/                   
 14  4/14.5 1/15.5 3/16.9 2/14.9 6/33.0 5/15.9 8/     7/                   
 15  3/14.0 1/16.6 4/     2/15.5 6/     5/18.1 8/     7/                   
 16  3/18.8 1/14.5 4/37.9 2/15.8 6/21.6 5/16.7 8/     7/                   
 17  3/14.9 1/16.7 4/15.8 2/14.6 6/21.2 5/18.4 8/     7/                   
 18  3/14.5 1/16.6 4/19.2 2/14.8 6/16.6 5/17.7 8/     7/                   
 19  3/14.8 1/15.2 4/15.3 2/14.3 6/17.5 5/     8/     7/                   
 20  3/15.0 1/15.9 4/14.9 2/16.8 6/17.1 5/25.3 8/     7/                   
 21  3/18.1 1/17.3 4/15.6 2/16.5 6/18.6 5/15.6 8/     7/                   
 22  3/20.7 1/17.6 4/16.4 2/20.6 6/     5/23.6 8/     7/                   
 23  3/14.9 1/14.6 4/15.5 2/15.8 6/17.9 5/16.4 8/     7/                   
 24  3/14.8 1/14.2 4/14.9 2/15.2 6/16.4 5/     8/     7/                   
 25  3/14.8 1/18.6 4/15.7 2/13.9 6/20.3 5/20.5 8/     7/                   
 26  3/16.5 1/14.4 4/15.3 2/15.0 6/17.3 5/24.9 8/     7/                   
 27  3/15.4 1/14.5 4/15.9 2/16.3 6/     5/16.3 8/     7/                   
 28  3/15.5 1/14.8 4/14.9 2/14.2 6/25.1 5/     8/     7/                   
 29  3/15.8 1/17.6 4/23.4 2/14.4 6/25.7 5/20.5 8/     7/                   
 30  3/15.9 1/15.1 4/15.3 2/18.4 6/21.5 5/15.4 8/     7/                   
 31  3/16.2 1/19.5 4/     2/17.9 6/     5/21.2 8/     7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     31     28     31     24     26      1      1                
time  490.5  490.1  482.9  495.7  488.5  494.0   47.2   44.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SCT 10.5: 
   jeremy bono with    35/8:11.33

 -- SCT 10.5 - A  Main -- 
Pos Car Laps    time     name
  1   2  34     8:00.56 BRANDON GILES                                 
  2   1  34     8:08.81 jeremy bono                                   
  3   3  33     8:11.32 Mark Thomas                                   
  4   6  32     8:09.13 DAVID WALL                                    
  5   5  31     8:05.60 Scott McCelland                               
  6   4  30     8:13.59 Chris Henthorne                               
  7   7  21     8:17.40 Timmy                                         


                                   - SCT 10.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/18.1 3/19.2 1/16.8 4/19.8 5/22.2 6/23.3 7/24.5                      
  2  2/14.6 1/13.3 3/16.4 4/14.5 5/15.8 6/16.8 7/22.0                      
  3  2/15.7 4/17.7 1/14.9 3/15.3 5/14.9 6/13.5 7/                          
  4  3/18.7 2/15.5 4/19.3 1/16.2 6/19.3 5/18.1 7/25.5                      
  5  1/13.4 2/15.7 3/15.1 4/17.5 6/14.3 5/14.5 7/20.0                      
  6  1/12.8 2/14.7 3/14.1 5/18.4 4/14.9 6/     7/                          
  7  1/13.0 2/13.6 3/13.6 4/15.6 5/16.2 6/22.5 7/19.4                      
  8  1/13.3 2/13.4 3/14.0 4/     5/     6/17.9 7/21.9                      
  9  1/14.4 2/13.4 3/13.5 5/22.8 4/21.2 6/13.9 7/                          
 10  1/13.1 2/13.2 3/14.9 5/14.4 4/13.9 6/14.0 7/21.0                      
 11  1/12.8 2/13.2 3/14.8 6/     5/16.8 4/14.1 7/                          
 12  1/13.0 2/13.2 3/13.7 6/24.3 5/15.3 4/13.5 7/21.5                      
 13  1/14.0 2/14.0 3/14.1 6/17.7 5/     4/13.7 7/                          
 14  1/13.0 2/13.0 3/13.7 6/14.2 5/17.4 4/13.7 7/30.0                      
 15  1/13.4 2/13.4 3/17.0 6/16.2 5/13.6 4/15.1 7/18.7                      
 16  1/13.4 2/13.8 3/14.3 6/14.6 5/14.2 4/13.7 7/                          
 17  1/14.9 2/14.6 3/13.6 6/     5/14.7 4/13.8 7/20.4                      
 18  1/15.2 2/14.3 3/13.5 6/21.4 5/13.9 4/14.0 7/25.2                      
 19  1/13.5 2/14.1 3/15.4 6/14.3 5/13.6 4/13.7 7/                          
 20  1/13.5 2/14.4 3/13.1 6/14.7 5/14.1 4/14.3 7/                          
 21  1/15.5 2/13.5 3/13.6 6/20.8 5/14.4 4/14.1 7/41.1                      
 22  1/13.4 2/12.8 3/13.5 6/     5/13.8 4/13.6 7/16.1                      
 23  1/14.0 2/13.7 3/13.6 6/15.4 5/14.2 4/15.2 7/                          
 24  2/19.0 1/13.8 3/14.7 6/16.8 5/16.3 4/14.7 7/28.0                      
 25  2/13.7 1/13.4 3/13.0 6/14.0 5/18.2 4/14.3 7/                          
 26  2/13.1 1/14.0 3/17.6 6/15.0 5/13.4 4/14.9 7/26.9                      
 27  2/12.6 1/14.0 3/14.6 6/16.0 5/13.5 4/16.0 7/                          
 28  2/16.4 1/14.2 3/     6/15.1 5/14.8 4/     7/20.0                      
 29  2/14.1 1/13.6 3/17.8 6/14.0 5/14.2 4/15.9 7/                          
 30  2/13.9 1/14.2 3/15.0 6/14.8 5/17.0 4/14.1 7/23.9                      
 31  2/13.3 1/13.6 3/14.5 6/15.1 5/     4/14.3 7/21.8                      
 32  2/14.2 1/13.2 3/14.0 6/14.1 5/16.0 4/14.0 7/                          
 33  2/12.7 1/13.8 3/13.8 6/14.5 5/15.0 4/14.2 7/23.3                      
 34  2/17.3 1/13.4 3/18.4 6/14.9 5/16.8 4/18.3 7/25.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    34     34     33     30     31     32     21                       
time  488.8  480.5  491.3  493.5  485.6  489.1  497.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 10.5 Buggy: 
   BRANDON GILES with    36/8:05.37

 -- 10.5 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   2  37     8:10.92 Myron Kinnard                                 
  2   1  35     8:04.20 BRANDON GILES                                 
  3   3  34     8:07.18 Brady Abernathy                               
  4   4  28     8:15.43 Chris Parrish                                 
  5   5  24     7:44.92 Ronnie Williams                               


                                  - 10.5 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.0 2/14.6 3/15.8 4/22.6                                           
  2  1/12.8 2/12.4 3/16.4 4/15.0 5/30.1                                    
  3  2/13.1 1/12.9 3/13.6 4/15.0 5/17.7                                    
  4  2/14.2 1/14.1 3/13.8 4/     5/15.9                                    
  5  1/12.4 2/12.8 3/14.0 4/20.7 5/                                        
  6  2/13.2 1/12.5 3/15.4 4/16.2 5/16.9                                    
  7  2/13.4 1/12.8 3/13.5 4/15.0 5/16.0                                    
  8  2/12.7 1/12.5 3/13.9 4/     5/16.7                                    
  9  2/14.4 1/12.4 3/     4/20.6 5/16.1                                    
 10  2/12.9 1/12.6 3/15.6 4/13.8 5/                                        
 11  2/13.8 1/13.0 3/13.3 4/     5/16.1                                    
 12  2/13.0 1/15.3 3/13.6 4/19.8 5/17.2                                    
 13  2/18.9 1/12.5 3/13.1 4/23.0 5/                                        
 14  2/13.1 1/13.9 3/14.4 4/15.1 5/21.8                                    
 15  2/13.1 1/12.6 3/13.7 4/     5/15.5                                    
 16  2/13.4 1/13.6 3/14.0 4/15.2 5/18.3                                    
 17  2/13.6 1/12.4 3/13.3 4/14.6 5/                                        
 18  2/15.7 1/13.6 3/14.6 4/18.4 5/20.7                                    
 19  2/13.2 1/12.6 3/14.5 4/     5/19.0                                    
 20  2/12.5 1/12.5 3/13.6 4/20.8 5/                                        
 21  2/13.3 1/12.9 3/14.1 4/14.9 5/21.4                                    
 22  2/13.5 1/13.7 3/13.2 4/17.8 5/19.4                                    
 23  2/     1/12.5 3/16.9 4/15.6 5/                                        
 24  2/16.5 1/14.5 3/13.2 4/     5/25.5                                    
 25  2/13.5 1/13.0 3/     4/16.0 5/                                        
 26  2/13.7 1/13.0 3/14.2 4/20.8 5/22.8                                    
 27  2/12.9 1/12.5 3/17.3 4/     5/18.2                                    
 28  2/13.5 1/12.7 3/13.8 4/16.7 5/                                        
 29  2/13.0 1/13.0 3/13.5 4/15.0 5/16.4                                    
 30  2/14.1 1/12.9 3/13.2 4/17.0 5/15.8                                    
 31  2/17.5 1/12.6 3/13.4 4/16.3 5/                                        
 32  2/13.5 1/15.1 3/13.9 4/     5/26.8                                    
 33  2/13.9 1/13.5 3/17.9 4/20.7 5/17.8                                    
 34  2/13.0 1/12.7 3/13.9 4/14.0 5/                                        
 35  2/13.2 1/16.5 3/13.5 4/25.2 5/21.3                                    
 36  2/13.7 1/13.6 3/13.4 4/     5/                                        
 37  2/     1/12.9 3/     4/18.2 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     37     34     28     24                                     
time  484.2  490.9  487.1  495.4  464.9                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped