Thunder RC Offroad
04-09-2010
Best Heat Lap/Time for SCT Stock:
Eddie Leonard with 34/8:12.77
-- SCT Stock - A Main --
Pos Car Laps time name
1 2 32 8:11.78 Dave Arkle
2 3 31 8:03.94 Brent
3 4 31 8:09.23 Dan Lain
-- 5 --- DNS --- Jason Heaven
- SCT Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/18.3 3/22.9 2/19.7
2 1/15.2 3/14.6 2/14.8
3 1/14.3 3/15.1 2/14.3
4 1/17.7 3/15.3 2/17.3
5 2/15.5 3/15.4 1/14.9
6 1/16.4 2/14.8 3/18.4
7 1/14.8 3/17.5 2/15.1
8 1/14.5 3/14.5 2/15.4
9 1/14.3 2/13.9 3/15.4
10 1/15.0 2/13.9 3/14.3
11 1/15.2 3/17.4 2/14.7
12 1/14.8 3/17.7 2/14.3
13 1/14.8 3/13.9 2/14.9
14 1/14.3 3/15.6 2/14.6
15 1/14.9 3/15.7 2/14.4
16 1/17.2 3/15.1 2/15.5
17 1/15.4 3/18.7 2/18.0
18 1/14.5 3/14.8 2/14.5
19 1/14.5 3/15.0 2/16.9
20 1/14.6 3/14.1 2/14.4
21 1/17.7 3/14.7 2/14.7
22 1/14.4 3/14.4 2/14.4
23 1/15.4 3/17.3 2/15.5
24 1/14.5 3/16.0 2/18.1
25 1/14.4 3/14.8 2/15.0
26 1/17.1 3/16.2 2/14.5
27 1/17.7 3/14.9 2/16.9
28 1/14.4 3/14.8 2/14.2
29 1/14.3 3/14.4 2/15.6
30 1/14.3 2/14.3 3/21.8
31 1/14.7 2/14.6 3/15.7
32 1/15.1 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 31 31
time 491.7 483.9 489.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SCT 4WD:
SCOTT FULLER with 37/8:02.61
-- SCT 4WD - A Main --
Pos Car Laps time name
1 1 36 8:00.49 SCOTT FULLER
2 3 33 8:03.75 jeremy bono
3 2 33 8:12.20 Mark Thomas
4 7 31 8:08.45 Eddie Leonard
5 5 29 8:13.68 Josh Londre
6 6 27 8:06.98 Marc Brown
7 4 27 8:10.91 Terence Kirk
- SCT 4WD -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.9 2/16.9 6/23.2 3/20.2 7/23.9 5/22.8 4/22.7
2 1/12.7 2/12.9 5/17.3 6/ 3/14.2 7/ 4/15.4
3 1/12.9 2/13.8 5/ 6/22.8 3/15.0 7/21.9 4/
4 1/12.7 2/13.0 4/14.9 6/16.8 3/ 7/15.7 5/17.7
5 1/12.5 2/14.3 5/16.3 6/ 3/15.4 7/ 4/15.6
6 1/12.4 2/16.6 4/13.6 6/21.6 3/13.4 7/21.0 5/15.1
7 1/12.3 2/13.9 4/13.3 7/18.2 3/14.1 6/15.8 5/13.9
8 1/12.6 2/13.6 3/13.5 7/15.7 4/17.0 6/14.1 5/
9 1/15.8 2/16.5 3/14.4 7/ 4/18.5 6/14.9 5/23.2
10 1/13.3 2/ 3/13.5 7/18.7 4/ 6/19.0 5/13.7
11 1/13.4 2/17.8 3/14.2 7/22.1 5/23.9 6/ 4/13.7
12 1/13.5 2/13.7 3/13.2 7/ 5/13.5 6/19.0 4/13.8
13 1/12.9 2/13.3 3/13.9 7/18.0 5/13.7 6/ 4/17.6
14 1/12.3 2/12.8 3/13.1 7/17.0 5/ 6/21.7 4/
15 1/13.2 2/12.8 3/13.0 7/16.3 4/15.4 6/15.6 5/17.3
16 1/13.1 3/ 2/12.9 7/ 5/ 6/16.9 4/14.3
17 1/13.1 3/22.4 2/14.8 7/17.2 5/27.3 6/17.3 4/13.5
18 1/13.2 3/13.2 2/15.0 7/16.3 5/14.7 6/ 4/14.2
19 1/13.6 3/20.7 2/ 7/19.1 5/14.1 6/22.1 4/14.9
20 1/13.3 3/17.4 2/14.6 7/16.4 5/15.4 6/16.2 4/13.9
21 1/12.5 3/14.1 2/13.1 7/ 5/ 6/ 4/16.3
22 1/14.7 3/12.7 2/14.5 6/17.0 5/27.9 7/24.5 4/13.8
23 1/12.8 3/12.8 2/13.8 6/15.1 5/13.4 7/15.6 4/14.2
24 1/13.0 3/14.0 2/15.8 6/14.4 5/14.5 7/ 4/
25 1/13.0 3/13.0 2/14.7 6/16.6 5/14.7 7/16.9 4/18.0
26 1/13.0 3/ 2/13.8 6/17.5 5/ 7/16.2 4/15.2
27 1/14.2 3/16.0 2/13.3 6/ 5/18.3 7/21.4 4/19.9
28 1/12.3 3/13.2 2/18.3 6/15.0 5/19.5 7/ 4/14.4
29 1/13.5 3/13.5 2/13.3 6/18.9 5/16.7 7/16.3 4/
30 1/13.7 3/12.8 2/13.6 6/ 5/14.1 7/15.4 4/15.0
31 1/12.9 3/13.3 2/14.7 6/23.3 5/14.5 7/16.5 4/16.3
32 1/15.2 3/23.3 2/14.4 6/15.2 5/ 7/16.2 4/14.0
33 1/14.7 3/13.1 2/13.6 7/21.0 5/18.5 6/15.9 4/13.9
34 1/13.0 3/12.9 2/13.1 7/14.8 5/17.4 6/15.4 4/16.7
35 1/13.0 3/14.3 2/ 7/ 5/13.8 6/ 4/14.4
36 1/13.4 3/15.8 2/17.3 7/24.6 5/19.5 6/21.3 4/14.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 33 33 27 29 27 31
time 480.4 492.2 483.7 490.9 493.6 486.9 488.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped