Thunder RC Offroad
04-23-2010
Best Heat Lap/Time for SCT Stock:
Eddie Leonard with 21/5:08.16
-- SCT Stock - A Main --
Pos Car Laps time name
1 1 32 8:08.18 Eddie Leonard
2 2 32 8:11.87 David Owens
3 5 28 8:00.54 Dale Gillum
4 4 25 8:02.35 Jason Heaven
5 6 22 8:08.17 Buck Bowhan
6 3 21 8:03.21 Dave Arkle
7 7 9 3:36.63 Briley Bowhan
- SCT Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.1 4/19.2 2/17.5 5/21.6 3/18.1 7/28.2 6/25.5
2 1/13.6 4/14.9 2/15.5 5/15.9 3/15.7 7/ 6/
3 1/14.4 2/16.1 3/17.8 5/14.9 4/18.3 6/21.4 7/27.3
4 1/13.7 2/16.4 3/16.2 4/16.3 5/ 6/ 7/
5 1/15.2 2/14.6 3/15.4 4/16.6 5/20.4 6/22.9 7/19.9
6 1/14.2 2/15.2 3/ 4/ 5/18.2 6/23.8 7/23.9
7 1/14.0 2/15.7 5/23.5 3/19.2 4/14.3 6/ 7/
8 1/14.4 2/14.4 3/17.2 5/21.1 4/19.9 7/21.3 6/19.4
9 1/14.1 2/16.0 3/15.7 5/ 4/15.2 7/ 6/22.7
10 1/15.0 2/16.0 4/17.9 5/18.8 3/15.7 7/26.3 6/
11 1/18.0 2/14.9 4/18.0 5/ 3/15.4 7/26.4 6/29.4
12 1/17.3 2/15.1 4/16.7 5/ 3/14.5 7/ 6/17.5
13 1/14.3 2/14.5 4/ 5/ 3/18.8 7/25.2 6/
14 1/14.1 2/15.6 4/16.7 7/ 3/ 6/22.0 5/30.7
15 1/14.0 2/15.0 4/19.3 7/78.0 3/19.4 6/ 5/
16 1/14.4 2/14.8 4/ 6/18.7 3/15.6 5/20.9 7/
17 1/13.6 2/14.4 4/25.0 5/15.6 3/15.6 6/20.9 7/
18 1/14.2 2/ 4/19.8 5/15.8 3/18.3 6/16.1 7/
19 1/15.1 2/17.2 4/19.6 5/15.0 3/ 6/ 7/
20 1/13.7 2/15.3 4/16.1 5/15.3 3/20.4 6/21.6 7/
21 1/15.6 2/14.5 4/ 5/15.5 3/14.9 6/20.9 7/
22 1/13.6 2/14.6 4/ 5/16.5 3/15.5 6/ 7/
23 1/13.8 2/14.7 4/ 5/ 3/15.9 6/19.8 7/
24 1/14.4 2/18.7 4/ 5/23.4 3/19.9 6/17.4 7/
25 1/13.6 2/15.9 5/ 4/17.0 3/15.8 6/ 7/
26 1/14.0 2/14.4 5/ 4/15.3 3/ 6/23.6 7/
27 1/14.0 2/14.5 6/ 4/16.0 3/17.7 5/21.6 7/
28 1/21.3 2/14.3 6/ 4/15.2 3/18.3 5/19.4 7/
29 1/27.4 2/14.3 6/22.9 4/15.1 3/18.3 5/20.6 7/
30 1/14.5 2/14.7 6/17.0 4/14.7 3/15.2 5/ 7/
31 1/17.7 2/15.4 6/19.4 4/14.5 3/18.3 5/27.4 7/
32 1/14.6 2/14.0 6/15.2 4/15.3 3/15.7 5/19.5 7/
32 1/ 2/14.8 6/ 4/ 3/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 32 21 25 28 22 9
time 488.1 491.8 483.2 482.3 480.5 488.1 216.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 10.5 Truck:
Zachary Noia with --- DNS ---
-- 10.5 Truck - A Main --
Pos Car Laps time name
-- 1 --- DNS --- Zachary Noia
-- 2 --- DNS --- Bradon Noia
-- 3 --- DNS --- anthony noia
-- 4 --- DNS --- Briley Bowhan
Best Heat Lap/Time for SCT 10.5:
Terence Kirk with 20/5:02.12
-- SCT 10.5 - A Main --
Pos Car Laps time name
1 2 30 8:08.55 Chris Parrish
2 4 29 8:09.76 Jason Brown
3 1 23 6:01.62 Terence Kirk
4 3 5 1:29.78 Russell Thomas
- SCT 10.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/19.2 5/22.4 4/20.1 2/19.1 1/18.7
2 3/18.6 4/17.9 2/16.5 5/22.7 1/14.5
3 2/15.9 4/14.6 3/17.6 5/18.3 1/14.3
4 4/19.4 2/15.4 3/18.0 5/14.8 1/13.6
5 3/15.9 2/16.2 4/17.3 5/14.9 1/14.5
6 3/14.6 2/14.6 4/ 5/ 1/14.7
7 3/15.2 2/14.7 5/ 4/19.4 1/15.8
8 3/ 2/14.8 5/ 4/15.1 1/13.9
9 3/20.0 2/15.1 5/ 4/19.3 1/14.0
10 3/14.3 2/15.3 5/ 4/15.4 1/13.6
11 3/14.3 2/14.2 5/ 4/15.9 1/13.7
12 3/14.5 2/ 5/ 4/ 1/14.3
13 3/17.3 2/16.9 5/ 4/17.6 1/15.1
14 3/15.2 2/16.6 5/ 4/16.7 1/13.8
15 3/13.9 2/15.3 5/ 4/22.4 1/13.6
16 3/13.8 2/15.3 5/ 4/ 1/13.8
17 3/13.9 2/15.6 5/ 4/15.5 1/14.4
18 3/14.5 2/15.0 5/ 4/14.5 1/13.9
19 2/14.1 3/15.1 5/ 4/14.8 1/13.8
20 2/15.8 3/19.1 5/ 4/19.5 1/17.3
21 2/16.6 3/14.4 5/ 4/14.5 1/13.6
22 2/14.2 3/14.6 5/ 4/19.3 1/14.4
23 2/14.3 3/ 5/ 4/16.0 1/14.6
24 2/14.9 3/19.1 5/ 4/15.6 1/15.4
25 2/ 3/15.1 5/ 4/ 1/14.0
26 3/ 2/17.0 5/ 4/17.9 1/14.8
27 3/ 2/14.7 5/ 4/14.3 1/14.0
28 4/ 2/15.5 5/ 3/15.1 1/13.9
29 4/ 2/16.1 5/ 3/15.0 1/20.7
30 4/ 2/19.2 5/ 3/17.8 1/15.3
31 4/ 2/15.0 5/ 3/14.5 1/14.2
32 4/ 2/ 5/ 3/14.5 1/14.6
33 4/ 2/22.4 5/ 3/17.8 1/14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 30 5 29 33
time 361.6 488.5 89.7 489.7 486.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SCT 4WD:
SCOTT FULLER with 24/5:10.47
-- SCT 4WD - A Main --
Pos Car Laps time name
1 1 36 8:03.65 SCOTT FULLER
2 2 34 8:07.35 jeremy bono
3 4 31 8:07.49 Josh Londre
4 3 20 6:23.42 Marc Brown
-- 5 --- DNS --- Zachary Noia
-- 6 --- DNS --- anthony noia
- SCT 4WD -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.9 3/18.0 4/19.2 5/24.4 2/16.4
2 1/12.1 3/14.7 4/ 5/ 2/13.9
3 1/13.2 3/16.5 4/23.3 5/19.0 2/13.9
4 1/12.3 3/13.6 4/17.8 5/19.7 2/15.9
5 1/12.7 3/ 4/15.8 5/ 2/14.6
6 1/12.6 3/17.6 4/ 5/14.2 2/14.1
7 1/13.4 3/12.9 4/15.1 5/14.0 2/13.8
8 1/13.1 3/12.9 5/21.8 4/13.8 2/
9 1/14.0 2/12.5 5/ 4/15.3 3/18.1
10 1/12.8 2/15.3 5/17.7 4/19.8 3/15.6
11 1/12.2 2/13.0 5/18.8 4/13.5 3/14.0
12 1/12.2 2/12.8 5/ 4/ 3/14.0
13 1/14.6 2/16.0 5/23.2 4/16.9 3/14.5
14 1/12.4 2/12.8 5/ 4/14.5 3/13.5
15 1/12.7 2/13.4 5/23.7 4/13.8 3/13.5
16 1/12.7 2/15.0 5/23.3 4/13.4 3/
17 1/12.6 2/13.0 5/ 4/14.1 3/14.2
18 1/16.0 2/13.8 5/19.0 4/13.7 3/14.4
19 1/12.5 2/13.4 5/15.2 4/13.4 3/13.8
20 1/12.7 2/14.0 5/ 4/18.7 3/18.1
21 1/12.2 2/13.0 5/24.0 4/ 3/19.3
22 1/13.3 2/13.5 5/18.7 4/14.9 3/
23 1/12.4 2/12.7 5/ 4/13.9 3/25.2
24 1/12.6 2/15.3 5/17.1 4/16.7 3/15.7
25 1/15.5 2/13.2 5/18.9 4/14.5 3/
26 1/14.0 2/13.1 5/ 4/14.2 3/14.7
27 1/13.1 2/13.2 5/21.8 4/15.0 3/13.5
28 1/12.2 2/12.9 5/14.6 4/14.4 3/14.4
29 1/17.3 2/14.9 5/13.4 4/13.2 3/15.2
30 1/14.2 2/14.2 5/ 4/17.6 3/18.6
31 1/13.3 2/16.0 5/ 4/ 3/17.4
32 1/12.8 2/ 5/ 4/19.1 3/14.0
33 1/14.5 2/20.8 5/ 4/14.5 3/13.6
34 1/12.5 2/12.5 5/ 4/14.5 3/13.9
35 1/16.2 2/13.9 5/ 4/14.1 3/14.4
36 1/15.2 2/15.2 5/ 4/17.0 3/14.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 34 20 31 32
time 483.6 487.3 383.4 487.4 492.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped