Thunder RC Offroad
05-14-2010


Best Heat Lap/Time for SCT Stock: 
   David Owens with    31/8:01.55

 -- SCT Stock - A  Main -- 
Pos Car Laps    time     name
  1   3  31     8:08.51 Dan Lain                                      
  2   1  30     8:13.22 David Owens                                   
  3   2  28     8:02.65 Doc Spanky                                    
  4   5  21     8:04.34 Travis Tamayo                                 
  5   4  19     8:10.98 David Owens JR                                


                                  - SCT Stock -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/20.0 3/20.0 4/20.5 5/21.8 1/19.1                                    
  2  4/21.3 3/21.0 1/14.7 2/17.0 5/                                        
  3  3/18.6 2/15.4 1/14.4 4/22.2 5/32.2                                    
  4  3/14.9 2/15.6 1/15.2 4/16.2 5/19.5                                    
  5  2/17.9 3/21.8 1/15.2 4/     5/                                        
  6  3/     2/14.7 1/15.3 4/20.0 5/24.8                                    
  7  3/18.2 2/15.0 1/15.4 4/22.7 5/18.3                                    
  8  3/15.6 2/16.7 1/17.1 4/     5/22.4                                    
  9  3/21.8 2/     1/15.7 4/     5/                                        
 10  3/15.2 2/22.1 1/15.0 5/     4/27.8                                    
 11  3/15.0 2/15.2 1/15.1 5/     4/23.8                                    
 12  2/19.4 3/21.6 1/15.4 5/     4/                                        
 13  2/14.8 3/16.2 1/14.7 5/     4/24.1                                    
 14  2/14.6 3/20.2 1/15.2 5/     4/21.2                                    
 15  2/15.1 3/19.7 1/19.6 5/     4/23.1                                    
 16  2/14.6 3/     1/17.9 5/     4/                                        
 17  2/17.2 3/22.0 1/15.6 5/61.9 4/25.4                                    
 18  2/14.3 3/14.8 1/14.7 5/15.5 4/                                        
 19  2/15.1 3/15.6 1/14.5 5/16.4 4/24.5                                    
 20  2/14.4 3/14.4 1/15.7 5/15.5 4/25.5                                    
 21  2/15.1 3/14.8 1/15.6 5/14.9 4/                                        
 22  2/16.1 3/15.4 1/15.7 5/17.5 4/25.2                                    
 23  2/14.8 3/15.1 1/14.5 5/     4/20.6                                    
 24  2/17.6 3/15.6 1/14.9 5/19.2 4/                                        
 25  2/15.1 3/15.3 1/14.7 5/17.2 4/23.1                                    
 26  2/14.5 3/14.8 1/16.0 5/17.6 4/                                        
 27  2/19.2 3/14.7 1/15.1 5/16.8 4/27.5                                    
 28  2/17.1 3/15.6 1/15.0 5/16.4 4/21.3                                    
 29  2/14.8 3/14.9 1/15.7 5/22.6 4/17.0                                    
 30  2/14.8 3/23.2 1/17.3 5/     4/16.8                                    
 31  2/14.6 3/     1/15.6 5/18.7 4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     28     31     19     21                                     
time  493.2  482.6  488.5  490.9  484.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 10.5 Buggy: 
   Scott Fuller with    37/8:10.87

 -- 10.5 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  35     8:08.26 Scott Fuller                                  
  2   2  32     8:09.56 Jason Heaven                                  
  3   3  28     8:22.22 anthony noia                                  
 --   4  --- DNS ---    Zachary Noia                                  
 --   5  --- DNS ---    Brandon Noia                                  


                                  - 10.5 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.5 2/15.7 3/23.1                                                  
  2  1/13.0 2/13.4 3/16.2                                                  
  3  1/12.8 2/17.8 3/                                                      
  4  1/12.6 2/14.5 3/16.7                                                  
  5  1/12.6 2/14.0 3/15.0                                                  
  6  1/13.3 2/14.0 3/15.2                                                  
  7  1/16.2 2/14.5 3/18.2                                                  
  8  1/12.6 2/16.4 3/                                                      
  9  1/14.7 2/13.6 3/20.8                                                  
 10  1/12.8 2/13.4 3/21.2                                                  
 11  1/12.8 2/     3/                                                      
 12  1/13.8 2/17.8 3/16.4                                                  
 13  1/14.7 2/15.7 3/19.2                                                  
 14  1/14.2 2/14.0 3/16.9                                                  
 15  1/15.9 2/13.9 3/13.5                                                  
 16  1/12.8 2/15.9 3/14.7                                                  
 17  1/14.0 2/20.9 3/17.3                                                  
 18  1/15.4 2/15.1 3/15.2                                                  
 19  1/12.4 2/     3/                                                      
 20  1/13.0 2/16.9 3/18.7                                                  
 21  1/14.3 2/16.4 3/                                                      
 22  1/13.0 2/14.9 3/29.7                                                  
 23  1/13.2 2/14.6 3/13.8                                                  
 24  1/13.7 2/14.8 3/14.7                                                  
 25  1/12.5 2/13.8 3/14.2                                                  
 26  1/11.9 2/     3/                                                      
 27  1/13.2 2/15.8 3/17.5                                                  
 28  1/13.1 2/13.9 3/14.1                                                  
 29  1/11.9 2/13.5 3/                                                      
 30  1/12.6 2/13.5 3/24.7                                                  
 31  1/13.9 2/14.6 3/15.8                                                  
 32  1/16.0 2/20.5 3/15.7                                                  
 33  1/25.3 2/15.1 3/17.1                                                  
 34  1/13.5 2/14.8 3/16.0                                                  
 35  1/14.1 2/14.5 3/29.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     32     28                                                   
time  488.2  489.5  502.2                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 8th buggy: 
   SCOTT FULLER with    38/8:01.68

 -- 8th buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  37     8:00.37 SCOTT FULLER                                  
  2   3  37     8:05.68 Eddie Leonard                                 
  3   2  37     8:13.25 jeremy bono                                   
  4   4  34     8:04.15 Zachary Noia                                  
  5   5  33     8:06.55 kellie carver                                 


                                  - 8th buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.5 4/16.9 2/15.5 5/17.7 3/16.8                                    
  2  1/12.3 3/12.7 2/12.7 5/13.5 4/14.2                                    
  3  1/12.2 3/12.8 2/12.1 4/13.4 5/15.0                                    
  4  1/12.1 3/12.0 2/13.0 4/13.2 5/13.4                                    
  5  1/12.4 3/13.5 2/12.8 4/13.1 5/                                        
  6  1/12.5 3/15.0 2/12.5 4/12.9 5/16.9                                    
  7  1/12.1 3/13.3 2/12.3 4/13.0 5/13.5                                    
  8  1/11.9 3/13.4 2/13.4 4/13.2 5/16.5                                    
  9  1/12.2 3/12.8 2/12.5 4/     5/13.3                                    
 10  1/17.6 3/12.8 2/12.4 4/21.0 5/14.1                                    
 11  2/12.6 3/13.0 1/12.1 4/12.8 5/13.7                                    
 12  1/12.2 3/12.1 2/13.7 4/13.7 5/14.1                                    
 13  1/12.2 3/15.6 2/13.2 4/13.0 5/13.4                                    
 14  1/12.1 3/11.9 2/12.6 4/12.9 5/13.2                                    
 15  1/11.9 3/12.6 2/12.7 4/13.1 5/13.2                                    
 16  1/12.1 3/13.5 2/12.6 4/14.1 5/13.8                                    
 17  1/13.5 3/12.0 2/12.5 4/13.6 5/                                        
 18  1/12.0 3/12.6 2/13.0 4/12.6 5/14.3                                    
 19  1/12.3 3/13.0 2/12.4 4/13.1 5/13.7                                    
 20  1/12.3 3/     2/12.6 4/13.2 5/13.5                                    
 21  1/12.8 3/13.5 2/13.5 4/13.1 5/16.2                                    
 22  1/16.1 3/15.1 2/13.0 4/12.8 5/13.7                                    
 23  1/12.8 3/12.8 2/12.1 4/13.1 5/14.0                                    
 24  1/12.3 3/14.4 2/12.6 4/15.4 5/13.3                                    
 25  1/12.0 3/12.9 2/13.0 4/     5/14.0                                    
 26  1/13.7 3/14.8 2/14.9 4/16.7 5/14.2                                    
 27  1/12.2 3/15.7 2/12.3 4/13.2 5/                                        
 28  1/12.6 3/13.2 2/20.3 4/13.9 5/14.9                                    
 29  1/17.1 3/12.8 2/12.3 4/13.2 5/17.2                                    
 30  1/12.2 3/13.0 2/12.2 4/16.7 5/20.4                                    
 31  1/12.5 3/12.5 2/12.4 4/12.7 5/13.7                                    
 32  1/12.0 3/12.0 2/14.1 4/14.5 5/13.0                                    
 33  1/12.3 3/12.5 2/13.7 4/16.2 5/13.3                                    
 34  1/12.6 3/11.8 2/13.1 4/15.7 5/                                        
 35  1/18.2 3/12.3 2/12.5 4/     5/18.7                                    
 36  1/12.8 3/14.2 2/12.5 4/18.6 5/15.8                                    
 37  1/12.4 3/12.5 2/12.6 4/13.4 5/16.1                                    
 37  1/     3/13.9 2/     4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     37     37     34     33                                     
time  480.3  493.2  485.6  484.1  486.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped