ProCar's Cedar Creek Raceway
12-28-2008
Best Heat Lap/Time for 1/12 Sportsman:
Don Liegberger with 38/8:03.99
-- 1/12 Sportsman - A Main --
Pos Car Laps time name
1 3 36 8:07.25 Mike Blick
2 2 36 8:09.43 Marcus Guilliame
3 4 33 8:10.27 Joe Murphy
4 1 14 3:03.24 Don Liegberger
- 1/12 Sportsman -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/12.2 3/11.0 1/ 7.9 2/10.2
2 3/15.2 2/12.7 1/14.0 4/19.4
3 3/11.6 2/12.2 1/12.7 4/13.0
4 3/13.9 1/11.6 2/13.5 4/18.7
5 3/11.6 1/14.5 2/14.2 4/
6 3/13.4 2/13.7 1/13.1 4/16.3
7 3/12.3 1/13.0 2/14.2 4/13.7
8 3/11.9 1/11.8 2/12.2 4/13.7
9 2/11.5 1/12.1 3/14.6 4/14.4
10 2/11.4 1/11.4 3/ 4/14.1
11 2/11.6 1/12.2 4/34.2 3/13.1
12 1/20.0 2/22.2 4/12.3 3/15.2
13 1/12.8 2/15.6 3/13.8 4/15.5
14 1/13.3 2/ 3/11.9 4/16.9
14 1/ 3/33.8 2/12.4 4/14.6
15 4/ 2/11.9 1/12.0 3/13.7
16 4/ 2/11.9 1/11.8 3/
17 4/ 2/12.4 1/11.6 3/14.7
18 4/ 2/13.0 1/12.1 3/13.1
19 4/ 2/12.7 1/17.8 3/20.8
20 4/ 2/12.8 1/12.6 3/16.3
21 4/ 2/12.6 1/12.8 3/14.1
22 4/ 2/13.1 1/12.8 3/13.3
23 4/ 2/12.9 1/12.8 3/
24 4/ 2/13.5 1/12.6 3/18.6
25 4/ 2/12.1 1/12.4 3/14.6
26 4/ 2/12.5 1/12.6 3/14.1
27 4/ 2/12.2 1/12.7 3/14.9
28 4/ 2/12.1 1/12.4 3/14.3
29 4/ 2/12.0 1/12.0 3/
30 4/ 2/12.1 1/13.0 3/14.8
31 4/ 2/12.1 1/12.4 3/12.8
32 4/ 2/14.2 1/15.2 3/13.3
33 4/ 2/13.9 1/13.4 3/12.9
34 4/ 2/12.3 1/12.7 3/13.4
35 4/ 2/13.6 1/14.1 3/16.5
36 4/ 2/14.2 1/12.6 3/13.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 36 36 33
time 183.2 489.4 487.2 490.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 Pro:
Jimmy Piersol with 46/8:08.35
-- 1/12 Pro - B Main --
Pos Car Laps time name
1 1 45 8:10.78 Bill Eisenhard
2 2 43 8:10.56 Mike Mercer
3 3 29 5:35.29 Zach Jaynes
- 1/12 Pro -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.1 2/ 7.0 3/ 7.5
2 1/11.1 2/11.1 3/11.1
3 1/10.5 2/12.3 3/12.0
4 1/10.5 2/11.4 3/12.5
5 1/10.7 2/10.8 3/16.0
6 1/10.7 2/10.9 3/11.2
7 1/10.7 2/10.9 3/
8 1/10.8 2/10.8 3/11.4
9 1/10.5 2/10.7 3/10.8
10 1/10.5 2/10.8 3/11.3
11 1/10.6 2/10.9 3/11.2
12 1/10.7 2/11.2 3/10.9
13 1/10.9 2/10.9 3/10.9
14 1/10.7 2/10.8 3/11.5
15 1/10.6 2/10.7 3/11.3
16 1/10.8 2/10.9 3/11.7
17 1/10.8 2/10.8 3/10.9
18 1/10.7 2/11.1 3/10.8
19 1/10.9 2/10.8 3/11.4
20 1/10.9 2/11.2 3/11.0
21 1/11.8 2/10.8 3/10.9
22 1/11.0 2/10.9 3/14.1
23 1/10.8 2/10.8 3/11.3
24 1/11.1 2/10.9 3/11.2
25 1/10.9 2/10.8 3/10.8
26 1/11.0 2/10.8 3/11.4
27 1/11.0 2/10.9 3/11.1
28 1/10.8 2/12.4 3/10.9
29 1/10.9 2/11.1 3/11.9
30 1/10.8 2/11.0 3/
31 1/11.1 2/ 3/14.7
32 1/11.0 2/14.4 3/ 3.7
33 1/11.0 2/11.3 3/
34 1/11.1 2/11.3 3/
35 1/11.0 2/11.0 3/
36 1/11.1 2/10.9 3/
37 1/11.0 2/11.6 3/
38 1/11.2 2/11.1 3/
39 1/11.2 2/11.1 3/
40 1/12.1 2/11.4 3/
41 1/11.6 2/12.1 3/
42 1/11.4 2/14.8 3/
43 1/11.2 2/16.4 3/
44 1/11.5 2/14.5 3/
45 1/11.2 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 43 30
time 490.7 490.5 339.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/12 Pro - A Main --
Pos Car Laps time name
1 1 46 8:04.32 Jimmy Piersol
2 3 45 8:00.38 Skip Starkey
3 2 45 8:05.93 Steve Lafara
4 6 45 8:11.49 Larry Dean Pope
5 4 44 8:02.73 Robert Dirla
6 5 44 8:06.64 Quinton Robbins
- 1/12 Pro -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.5 2/ 6.0 3/ 6.2 4/ 6.7 6/ 8.3 5/ 7.0
2 1/10.1 4/11.2 2/10.6 3/10.5 6/10.5 5/10.7
3 1/10.3 5/12.1 2/10.1 3/10.1 6/ 4/10.3
4 1/10.1 5/ 9.8 2/10.1 3/10.6 6/18.8 4/10.3
5 1/10.3 5/15.7 2/10.3 3/10.6 6/12.8 4/10.5
6 1/10.2 5/10.0 2/10.4 3/10.0 6/10.7 4/10.4
7 1/10.1 5/13.2 2/10.2 3/10.3 6/10.5 4/10.5
8 3/13.9 5/ 9.9 1/10.3 2/10.8 6/10.6 4/11.0
9 3/10.3 5/10.0 1/10.3 2/10.4 6/10.3 4/10.6
10 3/10.4 5/10.3 1/10.2 2/10.8 6/10.4 4/10.3
11 3/10.0 5/ 9.9 1/10.1 2/10.4 6/10.7 4/10.4
12 2/10.3 5/10.1 1/10.4 4/11.5 6/10.5 3/10.6
13 2/10.3 5/10.9 1/10.2 3/10.5 6/10.5 4/14.0
14 2/10.3 5/11.6 1/10.2 3/10.7 6/10.5 4/10.6
15 1/10.4 4/11.3 5/ 2/10.6 6/10.5 3/11.0
16 1/10.4 4/10.1 5/23.7 2/10.6 6/10.7 3/10.8
17 1/11.4 4/10.1 5/10.4 2/13.3 6/10.4 3/10.6
18 1/10.5 4/10.7 5/10.5 2/10.6 6/10.6 3/10.6
19 1/10.7 4/10.2 5/10.3 2/10.5 6/10.7 3/10.9
20 1/10.5 3/10.0 5/10.2 2/10.4 6/10.3 4/12.5
21 1/10.5 3/10.8 5/10.2 2/10.5 6/10.9 4/11.1
22 1/10.3 4/ 5/10.4 2/10.5 6/10.4 3/10.7
23 1/10.4 5/13.8 4/10.3 2/10.8 6/12.0 3/
24 1/10.4 5/10.1 3/10.4 2/11.6 6/10.8 4/11.3
25 1/10.9 5/13.6 3/10.3 2/11.0 6/10.5 4/11.0
26 1/10.8 5/10.3 3/10.3 2/10.8 6/10.8 4/11.0
27 1/10.7 5/10.2 3/10.5 2/10.6 6/10.7 4/10.7
28 1/10.4 5/10.2 3/10.4 2/10.8 6/10.9 4/10.7
29 1/10.6 5/10.1 3/10.5 2/10.7 6/10.9 4/11.2
30 1/10.4 5/10.5 3/11.2 2/11.4 6/10.4 4/11.3
31 1/10.6 4/11.1 3/10.2 2/11.1 6/10.7 5/11.7
32 1/10.6 4/11.0 3/11.0 2/11.0 6/10.8 5/11.0
33 1/10.4 4/10.5 3/10.4 2/ 6/10.8 5/11.3
34 1/10.7 4/10.2 2/10.5 3/14.7 6/10.6 5/11.1
35 1/10.5 4/10.3 2/10.5 3/10.5 6/10.7 5/10.9
36 1/10.6 3/10.7 2/10.5 4/12.0 6/11.3 5/11.2
37 1/10.6 3/10.3 2/10.6 4/11.2 6/ 5/10.7
38 1/10.7 3/10.0 2/10.5 4/10.7 6/11.7 5/10.9
39 1/10.7 3/10.3 2/10.6 4/10.9 6/11.6 5/10.9
40 1/10.9 3/10.3 2/10.5 4/10.9 6/10.9 5/11.1
41 1/10.8 3/10.2 2/10.6 5/14.2 6/10.8 4/10.8
42 1/10.6 3/10.3 2/10.5 5/ 6/11.0 4/10.9
43 1/10.7 3/13.7 2/10.6 5/11.1 6/13.6 4/10.8
44 1/10.7 3/11.3 2/10.8 5/11.0 6/11.3 4/10.9
45 1/10.8 3/10.5 2/10.6 5/10.6 6/11.0 4/11.0
46 1/10.8 3/10.2 2/10.4 5/12.1 6/10.6 4/11.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 45 45 44 44 45
time 484.3 485.9 480.3 482.7 486.6 491.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Touring Stock 17.5:
Jimmy Piersol with 27/5:07.38
-- Touring Stock 17.5 - B Main --
Pos Car Laps time name
1 1 25 5:10.49 Derek Cox
2 2 24 5:15.57 Cotton Jaynes
3 3 21 4:54.56 Trennis Mayers
4 4 18 5:05.08 Joe Murphy
- Touring Stock 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/10.0 1/ 8.4 2/ 8.8 3/ 9.8
2 3/12.9 1/12.2 4/15.9 2/12.9
3 2/12.4 1/12.7 3/13.6 4/16.8
4 2/12.3 1/12.8 3/13.3 4/
5 1/11.8 2/16.3 3/15.6 4/27.0
6 1/12.5 2/12.1 3/12.9 4/
7 1/13.0 2/12.6 3/14.0 4/19.4
8 1/12.3 2/14.0 3/14.9 4/18.2
9 1/12.4 2/12.5 3/ 4/17.1
10 1/12.9 2/12.5 3/14.9 4/
11 1/12.0 2/12.0 3/13.4 4/20.5
12 1/12.9 2/14.2 3/13.6 4/13.3
13 1/12.8 2/12.2 3/12.9 4/ 8.4
14 1/12.1 2/12.5 3/14.1 4/14.7
15 1/12.5 2/12.3 3/16.0 4/18.0
16 1/12.5 2/13.4 3/13.6 4/
17 1/12.3 2/12.4 3/13.2 4/21.0
18 1/12.2 2/11.7 3/ 4/11.4
19 1/12.0 2/14.0 3/15.7 4/
20 1/12.6 2/12.8 3/13.9 4/23.3
21 1/12.4 2/12.8 3/13.1 4/17.4
22 1/13.1 2/14.9 3/13.6 4/
23 1/12.3 2/14.0 3/16.3 4/17.7
24 1/12.3 2/ 3/ 4/17.4
25 1/12.7 2/19.2 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 21 18
time 310.4 315.5 294.5 305.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Touring Stock 17.5 - A Main --
Pos Car Laps time name
1 1 27 5:02.71 Jimmy Piersol
2 2 27 5:04.79 Larry Dean Pope
3 4 26 5:09.75 Quinton Robbins
4 3 25 5:03.06 Bill Eisenhard
5 5 25 5:05.93 David Cox
6 6 25 5:11.58 Kyle Downs
- Touring Stock 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 6.4 3/ 6.6 4/ 6.9 1/ 3.6 5/ 8.2 6/ 8.5
2 1/11.3 2/11.5 4/12.8 3/15.8 5/12.4 6/12.8
3 1/11.3 2/11.3 4/12.4 3/12.2 5/11.9 6/12.1
4 1/11.3 2/11.3 4/12.3 3/12.2 5/12.0 6/12.1
5 1/11.0 2/12.0 4/11.6 3/11.8 5/11.6 6/13.6
6 1/11.3 2/11.6 6/15.7 3/11.7 4/12.3 5/12.2
7 1/11.1 2/11.2 5/12.1 3/11.8 4/12.4 6/
8 1/11.0 2/11.3 5/11.7 3/11.4 4/12.1 6/13.6
9 1/11.1 2/11.1 5/ 3/11.8 4/11.5 6/12.2
10 1/12.5 2/11.2 5/13.1 3/12.0 4/13.3 6/12.8
11 1/11.5 2/11.8 5/12.0 3/11.6 4/12.3 6/12.5
12 1/11.4 2/11.2 5/12.2 3/ 8.4 4/11.9 6/11.8
13 1/11.2 2/11.6 5/11.8 3/15.7 4/ 6/11.9
14 1/11.2 2/11.4 5/11.6 3/11.7 4/12.2 6/12.0
15 1/11.4 2/11.4 5/12.0 3/12.5 4/11.9 6/11.8
16 1/11.1 2/11.0 5/11.7 3/11.9 4/12.3 6/11.9
17 1/11.3 2/11.3 4/12.1 3/11.8 5/14.7 6/12.4
18 1/11.1 2/11.2 4/11.9 3/11.6 5/11.7 6/12.3
19 1/11.3 2/12.0 4/11.5 3/ 5/11.6 6/12.7
20 1/11.4 2/11.2 4/11.8 3/12.5 5/11.9 6/12.0
21 1/11.2 2/11.5 4/11.9 3/11.8 5/11.6 6/
22 1/11.3 2/11.4 4/11.8 3/ 8.1 5/11.9 6/12.1
23 1/11.6 2/11.5 4/12.0 3/19.0 5/12.6 6/15.9
24 1/11.4 2/11.4 4/11.9 3/12.1 5/11.8 6/14.8
25 1/11.5 2/11.4 4/14.5 3/11.9 5/ 6/12.1
26 1/11.7 2/11.6 4/ 3/11.5 5/15.7 6/11.9
27 1/11.5 2/11.5 4/12.6 3/12.0 5/12.9 6/12.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 27 25 26 25 25
time 302.7 304.7 303.0 309.7 305.9 311.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 World GT:
Skip Starkey with 29/5:03.54
-- 1/10 World GT - B Main --
Pos Car Laps time name
1 1 27 5:04.67 Phil Barger
2 2 27 5:08.27 Derek Cox
3 3 25 5:04.78 Sydney Tripp
- 1/10 World GT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 7.4 1/ 7.0 3/ 8.1
2 2/11.5 1/11.3 3/12.0
3 2/11.6 1/11.7 3/11.5
4 2/11.3 1/11.3 3/11.4
5 2/11.6 1/11.2 3/12.1
6 2/11.2 1/11.3 3/11.5
7 2/11.3 1/11.3 3/11.4
8 2/11.3 1/11.3 3/12.1
9 2/11.4 1/11.1 3/11.5
10 2/11.3 1/11.5 3/11.7
11 2/11.6 1/11.3 3/11.5
12 2/11.3 1/11.3 3/11.9
13 2/11.4 1/11.3 3/12.0
14 2/11.2 1/11.2 3/11.4
15 2/11.5 1/11.0 3/11.8
16 2/11.8 1/11.9 3/11.5
17 1/ 7.9 2/11.3 3/11.9
18 2/16.4 1/11.5 3/11.7
19 2/11.4 1/12.1 3/
20 2/11.3 1/ 8.4 3/13.5
21 2/11.4 1/15.3 3/13.3
22 2/11.3 1/11.7 3/13.4
23 2/12.2 1/12.9 3/16.3
24 1/11.3 2/11.8 3/13.4
25 1/11.9 2/12.4 3/13.4
26 1/11.6 2/11.2 3/
27 1/ 8.0 2/11.4 3/13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 27 25
time 304.6 308.2 304.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 World GT - A Main --
Pos Car Laps time name
1 2 29 5:04.81 Larry Dean Pope
2 1 29 5:24.65 Skip Starkey
3 3 28 5:04.28 Jimmy Piersol
4 5 26 5:00.31 Don Liegberger
5 6 26 5:05.73 David Cox
6 4 3 0:37.24 Bill Eisenhard
- 1/10 World GT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 5.6 3/ 7.9 1/ 3.7 5/ 9.4 4/ 9.2 6/ 9.7
2 2/10.3 3/10.6 1/10.2 5/11.7 4/11.7 6/11.7
3 1/10.4 3/10.2 2/13.2 6/16.0 4/10.5 5/11.7
4 2/11.0 3/10.4 1/10.2 6/ 4/11.5 5/11.3
5 2/10.6 3/10.3 1/10.3 6/ 4/10.7 5/11.4
6 2/10.1 3/10.3 1/10.1 6/ 4/11.7 5/11.3
7 2/10.4 3/10.3 1/10.2 6/ 4/10.9 5/11.3
8 2/10.3 3/10.3 1/10.6 6/ 4/11.1 5/
9 2/10.5 3/10.3 1/10.3 6/ 4/10.8 5/11.9
10 2/10.1 3/10.9 1/10.1 6/ 4/ 5/12.4
11 2/10.3 3/10.6 1/10.1 6/ 4/12.6 5/11.2
12 2/10.1 3/10.4 1/10.2 6/ 4/12.8 5/11.3
13 2/10.6 3/10.2 1/10.7 6/ 4/11.0 5/11.2
14 2/10.2 3/10.4 1/10.4 6/ 4/11.7 5/11.2
15 2/10.1 3/10.4 1/10.2 6/ 4/11.2 5/11.5
16 2/10.3 3/11.0 1/10.4 6/ 4/10.9 5/11.7
17 1/10.1 3/10.6 2/10.7 6/ 4/11.6 5/
18 2/12.1 3/10.5 1/10.6 6/ 4/12.7 5/15.9
19 2/10.1 3/10.4 1/10.9 6/ 4/ 5/11.5
20 1/10.1 3/10.4 2/11.1 6/ 4/13.1 5/11.2
21 1/10.2 3/10.8 2/10.3 6/ 4/12.1 5/11.0
22 1/10.2 3/10.5 2/12.7 6/ 4/11.6 5/11.2
23 1/10.5 2/10.6 3/11.6 6/ 4/11.2 5/11.6
24 1/10.4 2/11.0 3/10.6 6/ 4/12.4 5/11.5
25 1/10.8 2/10.7 3/10.9 6/ 4/11.3 5/11.2
26 1/10.6 2/10.7 3/12.5 6/ 4/11.6 5/
27 1/10.7 2/10.6 3/ 6/ 4/11.4 5/11.4
28 1/13.4 2/10.9 3/18.0 6/ 4/11.7 5/15.8
29 2/32.9 1/11.2 3/12.1 6/ 4/ 5/11.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 28 3 26 26
time 324.6 304.8 304.2 37.2 300.3 305.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped