ProCar's Cedar Creek Raceway
12-26-2010
Best Heat Lap/Time for 1/12 Pro:
Robert Dirla with 44/8:05.26
-- 1/12 Pro - A Main --
Pos Car Laps time name
1 1 45 8:06.51 Robert Dirla
2 3 39 8:03.37 Mike Blick
3 2 35 8:02.63 Marcus Guilliame
4 4 10 2:03.64 Joe Roach
-- 5 --- DNS --- Bill Eisenhard
- 1/12 Pro -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.6 5.9 6.2 6.8
2 10.2 12.6 12.7 13.3
3 10.4 14.5 11.9 14.2
4 10.1 10.8 22.1 13.5
5 11.7 11.6 11.9 14.0
6 10.4 11.0 11.8 12.3
7 10.3 39.9 13.3 13.3
8 14.3 13.0 11.7 12.2
9 10.7 10.9 12.8 11.8
10 10.2 11.0 12.3 11.9
11 10.7 10.9 12.0
12 10.5 63.9 12.8
13 11.6 12.1 14.2
14 10.5 11.9 15.7
15 10.5 10.8 11.7
16 10.8 11.2 11.7
17 10.6 13.3 11.7
18 10.4 11.1 11.3
19 10.3 12.1 14.2
20 10.4 10.8 11.7
21 10.4 10.8 11.9
22 10.4 11.1 12.1
23 10.7 11.3 16.0
24 10.6 11.2 11.7
25 10.6 11.3 11.5
26 11.1 11.8 12.0
27 11.2 11.4 11.7
28 10.6 11.3 11.1
29 10.8 11.5 11.0
30 10.8 11.1 15.4
31 11.1 11.8 11.4
32 11.0 11.9 11.4
33 10.6 11.6 11.1
34 11.0 12.0 11.1
35 10.9 11.4 12.8
36 10.9 11.2
37 11.0 11.3
38 11.0 11.6
39 13.3 11.6
40 11.1
41 11.1
42 10.9
43 11.2
44 11.2
45 11.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 35 39 10
time 486.5 482.6 483.3 123.6
Best Heat Lap/Time for Touring Stock 17.5:
Drew Ellis with 34/6:01.85
-- Touring Stock 17.5 - A Main --
Pos Car Laps time name
1 1 34 6:02.10 Drew Ellis
2 2 34 6:05.85 Eric Anderson
3 4 33 6:00.86 Bill Eisenhard
4 5 33 6:01.54 Quinton Robbins
5 3 33 6:03.23 Larry Stone
6 6 32 6:08.62 Larry Dean Pope
- Touring Stock 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.2 4.7 5.2 5.3 5.8 5.4
2 10.5 12.3 13.1 11.3 12.8 12.6
3 10.5 11.2 11.6 11.9 12.3 13.7
4 10.8 11.7 10.9 11.2 11.0 11.0
5 10.4 11.0 10.7 10.6 10.7 10.7
6 10.6 10.7 11.2 11.0 10.8 12.2
7 10.6 10.8 10.9 11.4 10.8 10.8
8 12.8 10.7 10.8 11.1 10.7 10.8
9 10.9 10.8 11.1 10.8 11.0 10.7
10 10.7 10.7 11.7 11.1 11.2 10.6
11 10.5 10.7 10.9 11.2 10.9 11.6
12 10.6 10.8 11.0 10.8 10.9 10.9
13 10.6 10.5 10.8 11.0 10.8 10.8
14 11.1 10.8 10.6 10.9 10.9 17.1
15 10.6 10.5 10.8 10.9 10.6 15.4
16 10.5 10.7 11.1 10.8 10.9 11.6
17 10.8 10.6 11.5 11.3 11.0 10.8
18 10.7 11.9 11.2 10.8 10.9 11.3
19 11.1 10.6 10.8 10.8 10.8 11.0
20 10.7 10.7 11.0 11.0 10.8 11.2
21 10.8 10.5 11.0 10.8 10.9 10.8
22 10.8 10.8 11.9 11.3 11.3 11.5
23 10.7 10.8 10.9 10.9 10.9 12.6
24 10.6 10.7 11.0 10.8 10.9 12.4
25 10.9 10.6 10.8 11.1 10.8 11.3
26 10.6 11.0 11.0 10.9 11.0 11.3
27 10.6 11.0 10.8 11.1 11.1 11.2
28 10.5 10.9 12.0 12.1 11.4 11.0
29 10.8 10.9 11.6 11.0 10.8 11.0
30 10.7 10.9 10.8 10.8 11.1 10.9
31 10.8 10.6 11.1 11.3 12.0 11.2
32 10.9 11.5 10.8 11.0 11.3 11.6
33 11.2 10.7 11.0 11.0 11.0
34 11.3 10.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 34 33 33 33 32
time 362.1 365.8 363.2 360.8 361.5 368.6
-- Touring Stock 17.5 - B Main --
Pos Car Laps time name
1 2 32 6:01.24 Skip Starkey
2 1 32 6:01.90 David Cox
3 5 32 6:08.62 Jeff Whiting
4 4 31 6:07.71 Robert Dirla
5 3 30 6:11.19 Loran Whiting
6 6 13 2:32.42 Justin Lyons
- Touring Stock 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.3 4.9 5.0 5.5 5.8 9.9
2 11.0 11.2 11.6 11.6 11.9 11.2
3 11.1 11.0 11.5 12.6 12.4 11.2
4 10.7 10.9 11.7 11.3 11.4 11.1
5 10.8 13.0 12.9 13.5 12.2 13.7
6 11.1 11.2 11.7 11.0 11.3 11.2
7 11.0 11.3 11.4 13.3 11.5 11.4
8 11.1 10.9 11.1 11.3 11.5 10.8
9 11.0 11.2 11.6 11.0 11.4 11.6
10 11.2 12.1 11.0 11.1 12.1 11.2
11 11.3 11.0 11.7 11.2 11.2 10.8
12 12.4 11.0 11.1 11.7 12.1 16.1
13 10.9 11.1 11.1 12.1 12.7 11.4
14 11.0 11.0 11.0 11.2 12.0
15 11.1 13.6 11.4 11.3 11.8
16 13.4 11.5 14.4 12.3 11.1
17 11.4 11.2 15.8 13.7 11.8
18 14.8 11.1 12.1 11.1 11.6
19 11.2 13.6 11.4 11.4 11.6
20 11.0 11.4 11.8 11.0 11.4
21 11.1 11.3 11.4 11.2 11.3
22 11.2 11.0 10.9 12.7 12.0
23 11.2 10.9 13.1 11.1 11.5
24 11.4 11.1 11.4 11.3 11.1
25 11.1 11.0 11.5 11.4 11.3
26 11.3 11.0 12.6 11.6 11.4
27 11.1 11.3 11.9 11.3 11.3
28 11.2 11.1 11.6 13.1 11.5
29 15.5 11.4 30.6 12.1 11.3
30 11.4 11.2 13.1 13.7 12.0
31 11.1 12.3 17.4 12.1
32 11.1 11.8 11.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 32 30 31 32 13
time 361.8 361.2 371.1 367.7 368.6 152.4
-- Touring Stock 17.5 - C Main --
Pos Car Laps time name
1 5 30 6:05.11 Emily Whiting
2 3 29 6:05.61 Bryan Klamer
3 1 29 6:06.20 Marcus Guilliame
4 2 29 6:09.62 Cliff Dodd
5 4 29 6:12.29 Eddie Fry
- Touring Stock 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.8 5.1 9.4 6.2 6.7
2 17.9 13.0 14.7 18.8 13.2
3 17.2 14.1 13.1 12.7 11.7
4 11.6 12.2 12.2 12.3 12.0
5 11.7 11.7 12.6 12.1 11.4
6 11.9 12.0 12.4 12.6 11.9
7 12.4 12.2 12.3 12.9 12.1
8 12.4 13.0 12.3 13.0 11.5
9 12.0 13.0 12.1 12.4 12.0
10 12.2 12.6 13.8 12.2 12.5
11 18.4 14.0 11.7 12.6 12.4
12 11.8 12.4 11.4 12.1 11.9
13 12.0 12.1 12.9 12.6 12.6
14 11.6 12.0 12.6 12.5 12.1
15 11.8 13.1 11.8 12.3 12.4
16 11.7 13.1 11.7 11.8 14.8
17 11.9 12.5 12.5 13.5 12.9
18 17.2 12.0 12.9 13.5 12.1
19 12.4 11.8 12.4 12.1 12.3
20 11.6 13.3 13.7 11.9 12.5
21 11.9 13.9 12.7 14.3 12.1
22 13.0 16.1 12.9 12.4 11.8
23 12.4 13.3 13.4 12.1 11.9
24 11.9 11.9 12.1 11.8 12.5
25 11.7 12.7 12.6 13.7 12.1
26 12.0 17.2 13.3 17.7 12.2
27 12.2 12.5 12.9 13.4 13.2
28 12.9 12.2 13.7 13.0 12.1
29 12.4 13.4 12.4 12.4 12.2
30 12.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 29 29 30
time 366.2 369.6 365.6 372.2 365.1
-- Touring Stock 17.5 - D Main --
Pos Car Laps time name
1 1 29 6:10.85 Joe Roach
2 2 28 6:09.09 Don Liegberger
3 5 27 6:09.63 Kody Fry
4 3 25 6:02.49 Jesse Carnell
5 4 18 6:05.29 Karl Rouse
- Touring Stock 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.9 5.5 6.8 8.7 7.8
2 17.3 13.1 16.3 17.1 13.9
3 13.0 13.3 15.1 16.7 15.4
4 12.1 12.8 13.5 21.9 12.2
5 12.0 12.0 16.4 24.0 17.0
6 12.1 12.8 14.6 22.3 12.8
7 13.3 14.7 17.3 19.6 16.0
8 13.3 20.9 14.3 30.3 11.9
9 13.5 13.8 14.5 21.7 18.0
10 12.8 12.9 13.7 21.1 11.9
11 11.9 14.3 16.4 23.4 15.8
12 12.4 12.5 13.4 17.2 13.0
13 12.6 12.4 14.5 19.0 11.7
14 11.6 12.5 14.7 21.8 12.0
15 12.4 12.3 17.9 18.5 12.1
16 12.2 12.7 14.1 17.3 15.1
17 11.9 16.2 14.6 22.1 14.6
18 13.8 12.5 14.4 21.7 12.6
19 14.8 13.9 13.4 16.9
20 12.4 12.5 14.2 12.6
21 12.8 13.2 13.8 12.2
22 13.0 12.9 15.4 11.9
23 12.8 12.5 13.5 17.7
24 16.2 12.3 14.5 12.7
25 12.3 12.4 13.9 12.7
26 13.6 12.2 13.3
27 13.1 12.7 14.5
28 12.4 15.8
29 13.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 28 25 18 27
time 370.8 369.0 362.4 365.2 369.6