ProCar's Cedar Creek Raceway
12-26-2010


        The mains will be run in the order they are listed

       
Race # 1 -- 1/12 Pro - A  Main -- 
Qual       Qual time   name              car#  freq            
  1      44/8:05.26 Robert Dirla          1   Spektrum        
  2      42/8:06.47 Marcus Guilliame      2   68              
  3      41/8:11.69 Mike Blick            3   Spektrum        
  4      31/8:12.45 Joe Roach             4   Spektrum        
  5      21/4:10.05 Bill Eisenhard        5   Spektrum        

       
Race # 2 -- Touring Stock 17.5 - D  Main -- 
Qual       Qual time   name              car#  freq            
 18      28/6:10.07 Joe Roach           * 1   Spektrum        
 19      27/6:01.17 Don Liegberger      * 2   Spektrum        
 20      25/6:05.90 Jesse Carnell       * 3   Spektrum        
 21      20/6:06.97 Karl Rouse          * 4   BLUE            
 22      15/3:33.06 Kody Fry            * 5   Spektrum        

       
Race # 3 -- Touring Stock 17.5 - C  Main -- 
Qual       Qual time   name              car#  freq            
 13      29/6:04.35 Marcus Guilliame      1   68              
 14      29/6:10.70 Cliff Dodd            2   Spektrum        
 15      29/6:10.73 Bryan Klamer        * 3   Spektrum        
 16      29/6:13.77 Eddie Fry             4   Spektrum        
 17      28/6:06.00 Emily Whiting       * 5   Spektrum        

       
Race # 4 -- Touring Stock 17.5 - B  Main -- 
Qual       Qual time   name              car#  freq            
  7      33/6:10.74 David Cox           * 1   Spektrum        
  8      32/6:00.54 Skip Starkey        * 2   Spektrum        
  9      32/6:03.51 Loran Whiting       * 3   Spektrum        
 10      32/6:11.00 Robert Dirla          4   Spektrum        
 11      31/6:06.57 Jeff Whiting          5   Spektrum        
 12      31/6:07.90 Justin Lyons          6   Spektrum        

       
Race # 5 -- Touring Stock 17.5 - A  Main -- 
Qual       Qual time   name              car#  freq            
  1      34/6:01.85 Drew Ellis            1   Spektrum        
  2      34/6:04.78 Eric Anderson         2   Spektrum        
  3      33/6:04.21 Larry Stone         * 3   Spektrum        
  4      33/6:04.57 Bill Eisenhard      * 4   Spektrum        
  5      33/6:10.35 Quinton Robbins     * 5   Spektrum        
  6      33/6:10.57 Larry Dean Pope     * 6   Spektrum        

'*' = new car number '>' = freq conflict