Race Results for A Final: Round:4 4wd Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
TONY PAVONE |
11 |
5m27.643 |
27.619 |
29.786 |
2 |
5 |
COTY INGRAM |
10 |
5m03.238 |
27.423 |
30.324 |
3 |
3 |
JABARI |
10 |
5m22.291 |
28.846 |
32.229 |
4 |
4 |
CHUCK SPLAWN |
7 |
3m55.673 |
29.420 |
33.668 |
5 |
1 |
KENDAL DAVIS |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | | 38.838 | 39.547 | 38.199 | 40.624 |
2 | | 28.061 | 28.846 | 40.639 | 28.370 |
3 | | 28.587 | 31.771 | 29.420 | 30.230 |
4 | | 28.709 | 30.029 | 31.541 | 28.971 |
5 | | 27.859 | 30.789 | 31.913 | 28.027 |
6 | | 29.258 | 29.452 | 33.387 | 30.412 |
7 | | 27.619 | 35.412 | 30.574 | 28.760 |
8 | | 28.210 | 35.651 | | 27.508 |
9 | | 32.447 | 30.200 | | 27.423 |
10 | | 29.166 | 30.594 | | 32.913 |
11 | | 28.889 | | | |
Results generated by LAPS FREE - www.rctiming.com