Race Results for Heat:3 Round:3 4wd Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
KENDAL DAVIS |
10 |
4m54.145 |
28.360 |
29.415 |
2 |
2 |
TONY PAVONE |
10 |
5m03.583 |
27.788 |
30.358 |
3 |
5 |
JABARI |
9 |
4m49.164 |
29.467 |
32.129 |
4 |
3 |
CHUCK SPLAWN |
9 |
5m17.532 |
30.628 |
35.281 |
5 |
4 |
COTY INGRAM |
8 |
4m26.234 |
29.449 |
33.279 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 29.197 | 28.593 | 32.518 | 32.845 | 29.755 |
2 | 30.201 | 31.342 | 33.808 | 33.549 | 31.837 |
3 | 29.752 | 28.389 | 30.628 | 29.449 | 30.754 |
4 | 28.712 | 29.448 | 35.906 | 30.728 | 32.303 |
5 | 29.113 | 29.870 | 34.718 | 31.222 | 31.237 |
6 | 28.970 | 28.359 | 39.256 | 35.700 | 34.590 |
7 | 30.245 | 33.578 | 39.615 | 31.122 | 29.467 |
8 | 28.360 | 27.788 | 39.518 | 41.619 | 38.169 |
9 | 28.782 | 28.954 | 31.565 | | 31.052 |
10 | 30.813 | 37.262 | | | |
Results generated by LAPS FREE - www.rctiming.com