Race Results for A Final: Round:5 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
CHRIS COOPER |
28 |
5m00.306 |
10.135 |
10.725 |
2 |
2 |
DALE SNYDER |
27 |
5m07.359 |
10.571 |
11.384 |
3 |
3 |
GREG BATES |
26 |
5m08.945 |
11.032 |
11.882 |
4 |
4 |
TYLER OWENBY |
25 |
5m04.226 |
10.798 |
12.169 |
5 |
6 |
BRADLY ORR |
16 |
4m35.608 |
14.970 |
17.226 |
6 |
5 |
LYNN STEELE |
0 |
NO TIME |
0.000 |
|
7 |
7 |
CRIS ORR |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 11.154 | 12.356 | 16.263 | 13.588 | | 18.449 | |
2 | 10.585 | 11.609 | 11.046 | 11.305 | | 19.425 | |
3 | 11.321 | 10.571 | 11.291 | 10.975 | | 16.325 | |
4 | 10.391 | 11.411 | 11.745 | 10.864 | | 16.538 | |
5 | 10.343 | 12.319 | 11.124 | 10.798 | | 18.240 | |
6 | 10.135 | 11.291 | 11.180 | 11.135 | | 16.938 | |
7 | 10.449 | 11.058 | 11.051 | 12.398 | | 17.143 | |
8 | 10.765 | 10.776 | 11.173 | 11.203 | | 15.899 | |
9 | 10.371 | 11.388 | 12.295 | 11.387 | | 21.642 | |
10 | 10.620 | 10.953 | 13.422 | 11.106 | | 14.970 | |
11 | 10.527 | 11.378 | 11.364 | 11.216 | | 15.966 | |
12 | 10.148 | 10.898 | 11.332 | 14.744 | | 19.031 | |
13 | 12.210 | 11.135 | 11.312 | 11.198 | | 17.190 | |
14 | 11.008 | 11.045 | 13.082 | 12.826 | | 15.949 | |
15 | 10.790 | 10.935 | 11.765 | 11.626 | | 15.338 | |
16 | 10.723 | 11.011 | 11.327 | 12.446 | | 16.565 | |
17 | 10.453 | 13.129 | 11.032 | 11.037 | | | |
18 | 10.332 | 11.430 | 11.333 | 11.790 | | | |
19 | 11.978 | 10.843 | 11.616 | 11.123 | | | |
20 | 10.314 | 11.071 | 11.737 | 12.602 | | | |
21 | 10.407 | 10.894 | 11.849 | 17.995 | | | |
22 | 11.079 | 11.202 | 11.391 | 10.985 | | | |
23 | 11.201 | 11.086 | 14.587 | 11.209 | | | |
24 | 11.191 | 11.901 | 11.379 | 17.198 | | | |
25 | 10.362 | 13.310 | 11.420 | 11.472 | | | |
26 | 10.472 | 11.211 | 11.829 | | | | |
27 | 10.738 | 11.148 | | | | | |
28 | 10.239 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com