Race Results for Heat:1 Round:1 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
CHRIS COOPER |
28 |
5m02.115 |
10.000 |
10.790 |
2 |
2 |
GREG BATES |
27 |
5m04.179 |
10.816 |
11.266 |
3 |
1 |
TYLER OWENBY |
27 |
5m06.708 |
10.728 |
11.360 |
4 |
7 |
DALE SNYDER |
26 |
5m09.928 |
10.431 |
11.920 |
5 |
5 |
LYNN STEELE |
20 |
5m13.425 |
11.644 |
15.671 |
6 |
6 |
CRIS ORR |
14 |
3m20.351 |
13.648 |
14.311 |
7 |
4 |
BRADLY ORR |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 10.993 | 10.983 | 10.454 | | 19.639 | 14.306 | 10.879 |
2 | 10.733 | 11.298 | 10.102 | | 12.626 | 13.874 | 10.576 |
3 | 10.921 | 11.228 | 15.687 | | 13.035 | 14.106 | 11.426 |
4 | 10.942 | 11.382 | 10.632 | | 17.591 | 14.318 | 10.431 |
5 | 10.796 | 10.816 | 10.227 | | 20.137 | 13.860 | 11.459 |
6 | 10.893 | 11.296 | 10.188 | | 13.903 | 14.158 | 11.073 |
7 | 11.215 | 11.348 | 10.433 | | 12.266 | 13.648 | 10.588 |
8 | 10.860 | 11.055 | 10.324 | | 16.866 | 14.421 | 10.453 |
9 | 11.032 | 10.971 | 10.605 | | 12.572 | 16.855 | 10.456 |
10 | 10.863 | 11.481 | 10.432 | | 12.389 | 13.898 | 10.534 |
11 | 10.871 | 11.257 | 10.766 | | 12.187 | 14.821 | 17.953 |
12 | 11.107 | 11.379 | 10.601 | | 13.108 | 13.770 | 10.458 |
13 | 10.872 | 11.164 | 10.293 | | 13.971 | 13.772 | 11.138 |
14 | 11.186 | 10.876 | 10.189 | | 12.443 | 14.544 | 10.785 |
15 | 10.876 | 11.246 | 10.049 | | 28.910 | | 10.717 |
16 | 11.827 | 11.135 | 10.146 | | 17.808 | | 10.803 |
17 | 11.006 | 10.989 | 10.230 | | 11.644 | | 10.807 |
18 | 10.995 | 11.004 | 10.406 | | 16.793 | | 11.715 |
19 | 11.383 | 11.475 | 10.119 | | 11.994 | | 11.089 |
20 | 19.091 | 11.186 | 10.605 | | 23.543 | | 11.363 |
21 | 11.634 | 11.415 | 10.000 | | | | 10.942 |
22 | 11.220 | 11.020 | 15.072 | | | | 11.387 |
23 | 11.513 | 11.194 | 10.472 | | | | 11.953 |
24 | 11.015 | 11.146 | 10.301 | | | | 12.348 |
25 | 11.115 | 11.410 | 10.243 | | | | 11.720 |
26 | 10.728 | 11.310 | 11.111 | | | | 26.875 |
27 | 11.021 | 13.115 | 10.570 | | | | |
28 | | | 11.858 | | | | |
Results generated by LAPS FREE - www.rctiming.com