Race Results for Heat:1 Round:2 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
CHRIS COOPER |
29 |
5m06.690 |
10.087 |
10.576 |
2 |
7 |
DALE SNYDER |
26 |
5m00.278 |
10.956 |
11.549 |
3 |
2 |
GREG BATES |
26 |
5m03.769 |
10.863 |
11.683 |
4 |
1 |
TYLER OWENBY |
25 |
5m00.928 |
10.675 |
12.037 |
5 |
5 |
LYNN STEELE |
18 |
5m02.785 |
11.384 |
16.821 |
6 |
4 |
BRADLY ORR |
17 |
4m57.496 |
15.098 |
17.500 |
7 |
6 |
CRIS ORR |
4 |
1m17.934 |
15.236 |
19.484 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 11.070 | 10.938 | 10.882 | 20.704 | 12.093 | 15.313 | 11.946 |
2 | 10.837 | 10.898 | 10.875 | 17.640 | 12.498 | 18.537 | 11.313 |
3 | 14.701 | 11.411 | 10.298 | 16.546 | 18.033 | 15.236 | 11.579 |
4 | 15.999 | 10.950 | 10.751 | 18.137 | 17.883 | 28.848 | 11.787 |
5 | 11.226 | 11.495 | 10.640 | 18.243 | 15.908 | | 11.862 |
6 | 11.488 | 11.581 | 10.612 | 15.836 | 11.384 | | 11.533 |
7 | 11.196 | 16.045 | 10.504 | 16.050 | 19.678 | | 11.893 |
8 | 11.087 | 11.527 | 10.894 | 16.229 | 12.289 | | 11.582 |
9 | 11.077 | 14.589 | 11.677 | 16.970 | 12.533 | | 11.577 |
10 | 12.162 | 11.105 | 10.844 | 16.340 | 53.026 | | 11.395 |
11 | 11.245 | 11.065 | 10.361 | 15.781 | 13.943 | | 11.570 |
12 | 14.660 | 12.444 | 10.404 | 19.017 | 19.628 | | 11.098 |
13 | 22.188 | 11.498 | 10.612 | 21.605 | 14.218 | | 11.350 |
14 | 11.224 | 10.863 | 10.314 | 15.721 | 14.413 | | 11.380 |
15 | 10.889 | 11.539 | 10.638 | 21.060 | 12.891 | | 11.088 |
16 | 10.675 | 11.230 | 10.087 | 16.519 | 12.761 | | 11.201 |
17 | 11.066 | 12.145 | 10.391 | 15.098 | 15.544 | | 11.535 |
18 | 10.726 | 11.439 | 10.094 | | 14.062 | | 12.229 |
19 | 11.259 | 11.400 | 11.008 | | | | 11.999 |
20 | 10.748 | 11.765 | 10.605 | | | | 11.621 |
21 | 10.816 | 10.982 | 10.674 | | | | 10.956 |
22 | 11.549 | 11.804 | 11.525 | | | | 11.589 |
23 | 11.133 | 11.033 | 10.330 | | | | 11.343 |
24 | 10.960 | 11.166 | 10.433 | | | | 11.251 |
25 | 10.947 | 11.280 | 10.310 | | | | 12.323 |
26 | | 11.577 | 10.126 | | | | 11.278 |
27 | | | 10.186 | | | | |
28 | | | 10.381 | | | | |
29 | | | 10.234 | | | | |
Results generated by LAPS FREE - www.rctiming.com