Race Results for Heat:1 Round:3 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
CHRIS COOPER |
29 |
5m11.522 |
10.166 |
10.742 |
2 |
1 |
TYLER OWENBY |
27 |
5m05.881 |
10.739 |
11.329 |
3 |
7 |
DALE SNYDER |
26 |
5m05.243 |
11.141 |
11.740 |
4 |
2 |
GREG BATES |
25 |
5m01.732 |
10.613 |
12.069 |
5 |
4 |
BRADLY ORR |
18 |
4m59.548 |
14.917 |
16.642 |
6 |
6 |
CRIS ORR |
17 |
5m11.462 |
14.086 |
18.321 |
7 |
5 |
LYNN STEELE |
16 |
4m37.244 |
12.619 |
17.328 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 11.346 | 10.952 | 10.166 | 14.917 | 31.827 | 40.701 | 12.483 |
2 | 10.826 | 10.958 | 10.404 | 17.062 | 20.207 | 16.365 | 11.858 |
3 | 12.943 | 12.305 | 10.376 | 15.864 | 13.068 | 14.086 | 11.412 |
4 | 10.930 | 10.613 | 10.211 | 18.750 | 13.403 | 15.908 | 11.283 |
5 | 10.739 | 11.148 | 11.135 | 16.034 | 20.904 | 14.807 | 11.141 |
6 | 10.861 | 27.500 | 10.648 | 16.764 | 17.893 | 14.117 | 11.469 |
7 | 11.044 | 13.638 | 10.772 | 15.788 | 12.908 | 14.445 | 11.378 |
8 | 11.181 | 10.732 | 10.313 | 18.043 | 25.872 | 24.438 | 11.924 |
9 | 10.834 | 11.253 | 10.902 | 17.784 | 12.619 | 33.054 | 11.510 |
10 | 11.055 | 11.095 | 11.320 | 15.533 | 12.671 | 18.485 | 12.015 |
11 | 11.309 | 11.318 | 10.387 | 15.500 | 12.787 | 15.061 | 11.194 |
12 | 10.820 | 12.106 | 10.189 | 16.326 | 13.493 | 15.245 | 11.533 |
13 | 12.494 | 11.211 | 10.212 | 20.476 | 14.206 | 15.542 | 11.855 |
14 | 11.840 | 10.874 | 10.517 | 17.208 | 22.862 | 14.093 | 11.315 |
15 | 10.990 | 11.416 | 11.111 | 15.817 | 17.667 | 15.189 | 13.399 |
16 | 11.188 | 10.990 | 10.195 | 16.290 | 14.857 | 15.139 | 11.465 |
17 | 11.042 | 12.727 | 11.013 | 15.732 | | 14.787 | 12.158 |
18 | 13.627 | 11.053 | 10.884 | 15.660 | | | 11.649 |
19 | 10.933 | 10.934 | 10.725 | | | | 11.386 |
20 | 11.015 | 12.100 | 11.306 | | | | 11.219 |
21 | 11.270 | 11.613 | 10.925 | | | | 11.609 |
22 | 11.130 | 11.009 | 10.557 | | | | 11.668 |
23 | 10.947 | 11.160 | 10.973 | | | | 11.668 |
24 | 11.036 | 11.688 | 10.215 | | | | 11.735 |
25 | 11.084 | 11.339 | 10.678 | | | | 11.929 |
26 | 12.083 | | 10.416 | | | | 12.988 |
27 | 11.314 | | 10.489 | | | | |
28 | | | 10.510 | | | | |
29 | | | 13.973 | | | | |
Results generated by LAPS FREE - www.rctiming.com