Race Results for A Final: Round:4 Nitro Truck
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
david crash |
27 |
5m06.514 |
9.605 |
11.352 |
2 |
1 |
michael yates |
25 |
5m04.073 |
9.883 |
12.163 |
3 |
2 |
chris evans |
12 |
2m25.928 |
9.198 |
12.161 |
4 |
3 |
Shawn Fitz |
1 |
0m47.575 |
0.000 |
47.575 |
5 |
5 |
jasson satterfield |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 13.538 | 13.247 | 47.575 | 12.456 | |
2 | 10.577 | 10.504 | | 10.140 | |
3 | 11.266 | 9.198 | | 9.884 | |
4 | 11.339 | 9.359 | | 9.783 | |
5 | 10.834 | 16.685 | | 10.206 | |
6 | 10.504 | 9.527 | | 9.848 | |
7 | 10.707 | 9.765 | | 10.766 | |
8 | 39.288 | 9.591 | | 10.663 | |
9 | 11.006 | 13.901 | | 9.605 | |
10 | 10.541 | 18.765 | | 11.626 | |
11 | 9.937 | 9.827 | | 9.783 | |
12 | 9.883 | 15.559 | | 13.448 | |
13 | 12.606 | | | 13.207 | |
14 | 10.566 | | | 10.503 | |
15 | 10.462 | | | 10.847 | |
16 | 12.487 | | | 12.595 | |
17 | 11.546 | | | 11.397 | |
18 | 10.283 | | | 26.168 | |
19 | 10.193 | | | 9.928 | |
20 | 10.552 | | | 10.944 | |
21 | 10.026 | | | 10.018 | |
22 | 11.398 | | | 10.497 | |
23 | 10.102 | | | 10.444 | |
24 | 12.919 | | | 10.256 | |
25 | 11.513 | | | 11.268 | |
26 | | | | 10.221 | |
27 | | | | 10.013 | |
Results generated by LAPS FREE - www.rctiming.com