Race Results for Heat:2 Round:2 4wd Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
coty ingram |
34 |
5m00.388 |
8.016 |
8.835 |
2 |
3 |
paul conway |
32 |
5m02.131 |
8.050 |
9.442 |
3 |
4 |
charlie brown |
30 |
4m27.493 |
8.677 |
8.916 |
4 |
1 |
chuck spluwn |
4 |
0m38.538 |
9.507 |
9.635 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 9.619 | 8.720 | 8.406 | 8.988 |
2 | 9.507 | 8.284 | 8.138 | 9.177 |
3 | 9.891 | 8.235 | 8.503 | 8.939 |
4 | 9.521 | 16.565 | 8.169 | 8.937 |
5 | | 11.458 | 8.614 | 9.272 |
6 | | 8.287 | 8.175 | 8.810 |
7 | | 8.153 | 15.937 | 8.839 |
8 | | 8.299 | 8.051 | 8.824 |
9 | | 8.239 | 8.111 | 8.995 |
10 | | 8.235 | 8.087 | 8.867 |
11 | | 8.160 | 8.387 | 8.911 |
12 | | 8.230 | 8.163 | 8.883 |
13 | | 8.095 | 16.100 | 8.845 |
14 | | 8.167 | 8.136 | 8.978 |
15 | | 8.199 | 8.083 | 8.695 |
16 | | 8.241 | 8.092 | 8.727 |
17 | | 8.215 | 8.143 | 8.942 |
18 | | 8.146 | 16.094 | 8.713 |
19 | | 8.154 | 16.164 | 9.225 |
20 | | 8.162 | 8.184 | 8.836 |
21 | | 8.162 | 8.118 | 8.922 |
22 | | 8.150 | 8.235 | 8.677 |
23 | | 8.234 | 8.175 | 8.781 |
24 | | 8.156 | 8.445 | 8.866 |
25 | | 8.709 | 8.347 | 8.743 |
26 | | 8.016 | 8.173 | 9.425 |
27 | | 14.015 | 8.114 | 9.111 |
28 | | 8.126 | 8.146 | 9.031 |
29 | | 10.441 | 8.050 | 8.684 |
30 | | 8.117 | 16.078 | 8.850 |
31 | | 9.409 | 8.318 | |
32 | | 8.056 | 8.195 | |
33 | | 8.252 | | |
34 | | 8.301 | | |
Results generated by LAPS FREE - www.rctiming.com