Race Results for Heat:2 Round:3 4wd Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
charlie brown |
34 |
5m04.672 |
8.570 |
8.961 |
2 |
1 |
chuck spluwn |
33 |
5m01.569 |
8.757 |
9.138 |
3 |
3 |
paul conway |
30 |
5m01.767 |
8.046 |
10.059 |
4 |
2 |
coty ingram |
25 |
4m53.352 |
8.022 |
11.734 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 9.229 | 8.673 | 8.473 | 8.728 |
2 | 8.984 | 8.651 | 8.994 | 9.067 |
3 | 9.155 | 8.022 | 8.147 | 9.487 |
4 | 9.136 | 8.060 | 16.126 | 8.570 |
5 | 9.095 | 8.203 | 8.046 | 8.766 |
6 | 8.958 | 9.499 | 16.299 | 8.976 |
7 | 9.387 | 8.347 | 8.127 | 8.904 |
8 | 8.813 | 8.643 | 8.156 | 8.847 |
9 | 9.176 | 15.765 | 8.048 | 8.846 |
10 | 9.106 | 15.869 | 8.166 | 8.903 |
11 | 8.850 | 16.035 | 8.255 | 8.706 |
12 | 9.383 | 9.039 | 15.797 | 8.587 |
13 | 9.000 | 15.832 | 8.167 | 8.665 |
14 | 9.057 | 16.066 | 8.195 | 8.664 |
15 | 8.977 | 16.035 | 8.120 | 9.017 |
16 | 9.029 | 8.240 | 8.197 | 8.855 |
17 | 9.042 | 8.206 | 8.201 | 8.870 |
18 | 9.391 | 16.528 | 15.817 | 9.075 |
19 | 9.015 | 15.667 | 8.425 | 9.321 |
20 | 9.641 | 9.603 | 8.132 | 8.785 |
21 | 9.168 | 8.096 | 8.213 | 9.184 |
22 | 9.038 | 13.386 | 8.097 | 8.978 |
23 | 8.814 | 15.780 | 8.099 | 9.897 |
24 | 9.068 | 16.086 | 8.240 | 8.746 |
25 | 9.316 | 9.021 | 15.979 | 8.748 |
26 | 8.886 | | 8.440 | 8.914 |
27 | 10.387 | | 16.326 | 9.015 |
28 | 8.757 | | 8.232 | 9.063 |
29 | 9.018 | | 16.107 | 8.730 |
30 | 8.970 | | 8.146 | 9.210 |
31 | 9.040 | | | 9.365 |
32 | 9.548 | | | 9.150 |
33 | 9.135 | | | 9.002 |
34 | | | | 9.031 |
Results generated by LAPS FREE - www.rctiming.com