Race Results for B Final: Round:3 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
fat kat |
20 |
5m12.908 |
14.844 |
15.645 |
2 |
2 |
richard riley |
18 |
5m04.557 |
15.571 |
16.920 |
3 |
1 |
george davis |
16 |
5m06.713 |
17.097 |
19.170 |
4 |
4 |
rocki riley |
5 |
2m39.142 |
18.292 |
31.828 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 21.637 | 18.750 | 17.566 | 20.336 |
2 | 19.533 | 19.150 | 15.104 | 47.075 |
3 | 23.894 | 17.244 | 15.486 | 18.292 |
4 | 22.202 | 17.451 | 17.320 | 18.546 |
5 | 17.683 | 16.390 | 16.514 | 54.893 |
6 | 19.894 | 16.348 | 15.301 | |
7 | 18.539 | 16.828 | 15.550 | |
8 | 20.307 | 17.141 | 15.570 | |
9 | 19.390 | 16.490 | 16.403 | |
10 | 17.300 | 16.105 | 14.884 | |
11 | 17.097 | 16.744 | 15.303 | |
12 | 17.349 | 17.668 | 14.921 | |
13 | 17.756 | 17.004 | 15.498 | |
14 | 17.534 | 16.297 | 14.844 | |
15 | 17.388 | 16.355 | 16.257 | |
16 | 19.210 | 16.440 | 15.324 | |
17 | | 15.571 | 15.318 | |
18 | | 16.581 | 15.753 | |
19 | | | 14.852 | |
20 | | | 15.140 | |
Results generated by LAPS FREE - www.rctiming.com