Race Results for Heat:2 Round:1 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
greg bates |
21 |
5m14.362 |
14.244 |
14.970 |
2 |
2 |
keith fitzgerald |
20 |
5m08.613 |
14.131 |
15.431 |
3 |
3 |
shaun fitzgerald |
18 |
5m12.782 |
15.136 |
17.377 |
4 |
4 |
george davis |
17 |
5m01.711 |
15.985 |
17.748 |
5 |
5 |
rocki riley |
12 |
4m52.705 |
18.483 |
24.392 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 14.613 | 17.215 | 16.063 | 18.058 | 18.777 |
2 | 15.860 | 15.179 | 15.778 | 16.769 | 18.483 |
3 | 14.586 | 14.136 | 15.136 | 16.719 | 18.768 |
4 | 15.924 | 15.412 | 16.172 | 20.495 | 20.951 |
5 | 14.244 | 14.782 | 18.534 | 15.985 | 20.583 |
6 | 14.887 | 15.148 | 16.559 | 19.120 | 20.454 |
7 | 14.514 | 15.835 | 23.571 | 17.831 | 23.325 |
8 | 15.840 | 15.442 | 18.075 | 17.932 | 19.471 |
9 | 14.745 | 15.738 | 16.464 | 18.037 | 22.554 |
10 | 14.569 | 14.131 | 16.032 | 17.640 | 24.853 |
11 | 15.608 | 14.209 | 15.260 | 17.693 | 32.020 |
12 | 14.883 | 16.189 | 18.217 | 18.281 | 52.466 |
13 | 14.620 | 16.121 | 20.073 | 18.202 | |
14 | 14.754 | 19.024 | 16.358 | 18.531 | |
15 | 16.369 | 15.944 | 15.962 | 16.832 | |
16 | 14.535 | 15.003 | 17.231 | 17.017 | |
17 | 14.267 | 14.605 | 16.398 | 16.569 | |
18 | 15.409 | 15.073 | 20.899 | | |
19 | 14.397 | 15.098 | | | |
20 | 14.674 | 14.329 | | | |
21 | 15.064 | | | | |
Results generated by LAPS FREE - www.rctiming.com