Race Results for Heat:1 Round:1 mini cooper
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
8 |
mike henderson |
34 |
8m01.002 |
12.789 |
14.147 |
2 |
3 |
john jolley |
32 |
8m10.434 |
13.291 |
15.326 |
3 |
5 |
eddy colone |
28 |
8m08.661 |
12.637 |
17.452 |
4 |
9 |
rocki riley |
27 |
8m06.976 |
14.644 |
18.036 |
5 |
2 |
george davis |
26 |
8m07.313 |
14.979 |
18.743 |
6 |
7 |
mike yates |
25 |
8m06.896 |
15.827 |
19.476 |
7 |
1 |
nick clark |
24 |
8m02.720 |
12.280 |
20.113 |
8 |
6 |
david yates |
14 |
8m02.740 |
15.095 |
34.481 |
9 |
4 |
donnie moor |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 31.669 | 20.440 | 15.709 | | 117.727 | 19.141 | 22.318 | 13.456 | 17.873 |
2 | 24.153 | 19.533 | 14.388 | | 23.922 | 22.906 | 20.110 | 14.052 | 14.760 |
3 | 20.928 | 15.979 | 14.462 | | 13.842 | 27.501 | 17.865 | 15.441 | 20.782 |
4 | 16.937 | 15.524 | 15.105 | | 13.660 | 15.568 | 17.174 | 13.466 | 18.114 |
5 | 21.701 | 15.926 | 13.620 | | 13.390 | 22.012 | 16.471 | 13.336 | 15.348 |
6 | 20.344 | 21.635 | 14.762 | | 13.391 | 22.135 | 17.634 | 13.647 | 19.145 |
7 | 15.439 | 16.542 | 13.291 | | 13.423 | 20.467 | 27.966 | 13.374 | 15.106 |
8 | 20.066 | 16.645 | 20.549 | | 13.258 | 26.238 | 22.308 | 14.362 | 18.869 |
9 | 17.240 | 17.091 | 14.199 | | 13.500 | 210.984 | 18.025 | 13.239 | 20.357 |
10 | 22.144 | 14.979 | 15.464 | | 13.172 | 20.794 | 17.659 | 13.521 | 19.131 |
11 | 19.230 | 21.704 | 21.554 | | 13.217 | 20.165 | 20.473 | 14.182 | 18.977 |
12 | 22.598 | 29.597 | 14.015 | | 14.235 | 21.100 | 17.588 | 12.967 | 19.943 |
13 | 23.884 | 16.610 | 14.309 | | 13.323 | 18.634 | 23.517 | 12.789 | 23.241 |
14 | 18.309 | 16.826 | 13.553 | | 13.053 | 15.095 | 17.238 | 13.656 | 14.781 |
15 | 18.923 | 18.741 | 19.014 | | 13.372 | | 16.355 | 17.353 | 14.839 |
16 | 18.228 | 15.175 | 14.354 | | 13.357 | | 18.074 | 14.172 | 14.703 |
17 | 20.557 | 16.802 | 15.421 | | 13.170 | | 17.636 | 15.508 | 26.040 |
18 | 18.690 | 15.833 | 15.323 | | 13.028 | | 18.113 | 14.435 | 14.644 |
19 | 22.288 | 20.525 | 14.533 | | 12.931 | | 16.827 | 15.832 | 16.210 |
20 | 12.280 | 20.550 | 14.837 | | 12.983 | | 22.640 | 13.624 | 19.111 |
21 | 22.069 | 18.423 | 14.034 | | 13.203 | | 17.313 | 13.319 | 14.862 |
22 | 13.603 | 16.839 | 18.535 | | 13.138 | | 15.827 | 17.529 | 18.518 |
23 | 19.527 | 17.511 | 15.012 | | 13.128 | | 34.528 | 12.813 | 15.870 |
24 | 21.913 | 21.035 | 14.889 | | 14.432 | | 15.863 | 13.340 | 15.119 |
25 | | 25.476 | 17.436 | | 13.197 | | 17.374 | 13.759 | 26.894 |
26 | | 21.372 | 13.371 | | 13.878 | | | 13.474 | 18.850 |
27 | | | 13.473 | | 13.094 | | | 15.988 | 14.889 |
28 | | | 15.488 | | 12.637 | | | 13.409 | |
29 | | | 16.442 | | | | | 12.896 | |
30 | | | 14.634 | | | | | 13.080 | |
31 | | | 14.470 | | | | | 14.204 | |
32 | | | 14.188 | | | | | 15.207 | |
33 | | | | | | | | 13.166 | |
34 | | | | | | | | 16.406 | |
Results generated by LAPS FREE - www.rctiming.com