Race Results for Heat:1 Round:2 mini cooper
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
eddy colone |
37 |
8m10.462 |
12.645 |
13.256 |
2 |
8 |
mike henderson |
32 |
8m21.046 |
12.656 |
15.658 |
3 |
3 |
john jolley |
31 |
8m12.315 |
13.286 |
15.881 |
4 |
2 |
george davis |
30 |
8m06.209 |
13.429 |
16.207 |
5 |
4 |
donnie moor |
30 |
8m09.608 |
14.949 |
16.320 |
6 |
9 |
rocki riley |
27 |
8m12.005 |
14.511 |
18.222 |
7 |
7 |
mike yates |
26 |
8m14.077 |
15.603 |
19.003 |
8 |
1 |
nick clark |
26 |
8m15.350 |
13.278 |
19.052 |
9 |
6 |
david yates |
11 |
3m27.338 |
10.468 |
18.849 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 16.207 | 16.370 | 13.329 | 16.207 | 12.832 | 37.181 | 16.318 | 13.519 | 15.564 |
2 | 16.140 | 15.907 | 15.202 | 16.162 | 13.311 | 23.083 | 17.956 | 13.116 | 23.343 |
3 | 18.152 | 16.728 | 14.722 | 16.354 | 14.641 | 17.345 | 20.052 | 17.217 | 19.657 |
4 | 16.484 | 16.253 | 14.858 | 16.076 | 12.721 | 20.617 | 15.926 | 16.561 | 14.996 |
5 | 15.778 | 16.235 | 13.530 | 15.754 | 12.936 | 15.220 | 24.155 | 13.791 | 21.782 |
6 | 16.716 | 14.473 | 13.559 | 15.783 | 13.417 | 21.326 | 20.108 | 13.181 | 15.884 |
7 | 17.219 | 14.532 | 14.578 | 15.796 | 13.244 | 14.703 | 17.929 | 18.559 | 14.626 |
8 | 13.593 | 15.058 | 14.175 | 14.956 | 12.703 | 17.291 | 17.858 | 14.924 | 20.647 |
9 | 21.572 | 15.934 | 14.587 | 16.726 | 13.030 | 12.892 | 16.016 | 12.839 | 18.439 |
10 | 15.331 | 14.117 | 14.129 | 15.961 | 13.072 | 10.468 | 16.018 | 12.777 | 15.193 |
11 | 16.661 | 13.429 | 15.066 | 15.947 | 13.471 | 17.212 | 24.963 | 13.481 | 15.136 |
12 | 17.391 | 21.141 | 14.696 | 19.938 | 13.109 | | 26.776 | 14.930 | 17.948 |
13 | 23.271 | 16.915 | 27.460 | 14.949 | 13.250 | | 16.510 | 12.656 | 16.287 |
14 | 18.856 | 16.619 | 17.196 | 15.957 | 12.645 | | 16.993 | 13.797 | 14.847 |
15 | 24.145 | 14.048 | 18.258 | 15.606 | 13.240 | | 16.663 | 13.089 | 27.316 |
16 | 17.386 | 14.465 | 20.456 | 15.414 | 13.466 | | 15.603 | 12.929 | 15.978 |
17 | 13.278 | 15.183 | 13.412 | 16.232 | 13.037 | | 17.458 | 13.419 | 14.710 |
18 | 20.339 | 15.578 | 13.314 | 15.712 | 12.994 | | 15.807 | 13.044 | 14.511 |
19 | 15.929 | 13.797 | 14.055 | 15.055 | 13.168 | | 22.824 | 16.431 | 17.506 |
20 | 16.419 | 20.469 | 23.003 | 16.057 | 13.778 | | 17.392 | 12.843 | 16.310 |
21 | 18.728 | 15.413 | 13.808 | 15.814 | 13.584 | | 21.044 | 13.325 | 24.711 |
22 | 21.841 | 19.705 | 14.660 | 18.297 | 13.223 | | 18.028 | 19.745 | 19.070 |
23 | 25.260 | 18.611 | 14.908 | 16.302 | 13.115 | | 16.704 | 12.965 | 25.826 |
24 | 19.364 | 18.165 | 17.875 | 18.267 | 13.066 | | 18.029 | 19.742 | 15.751 |
25 | 41.080 | 15.006 | 14.254 | 20.268 | 13.107 | | 30.934 | 13.345 | 16.215 |
26 | 18.210 | 13.987 | 19.181 | 15.661 | 12.977 | | 16.013 | 18.267 | 15.486 |
27 | | 15.399 | 13.286 | 16.813 | 13.933 | | | 12.791 | 24.266 |
28 | | 19.416 | 20.136 | 15.631 | 12.906 | | | 12.901 | |
29 | | 16.411 | 14.290 | 16.646 | 12.888 | | | 14.106 | |
30 | | 16.845 | 16.223 | 15.267 | 13.619 | | | 14.335 | |
31 | | | 14.109 | | 13.588 | | | 23.232 | |
32 | | | | | 13.188 | | | 43.189 | |
33 | | | | | 13.282 | | | | |
34 | | | | | 13.008 | | | | |
35 | | | | | 13.085 | | | | |
36 | | | | | 14.060 | | | | |
37 | | | | | 13.768 | | | | |
Results generated by LAPS FREE - www.rctiming.com