Race Results for Heat:2 Round:1 Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
chris cooper |
28 |
5m11.043 |
10.158 |
11.109 |
| 2 |
2 |
richard long |
26 |
5m08.456 |
10.492 |
11.864 |
| 3 |
4 |
byron smart |
25 |
5m01.309 |
10.959 |
12.052 |
| 4 |
1 |
shane henshel |
13 |
5m02.802 |
11.618 |
23.292 |
| 5 |
3 |
richard riley |
9 |
2m12.639 |
12.842 |
14.738 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 11.650 | 10.492 | 15.037 | 12.383 | 11.971 |
| 2 | 13.043 | 11.582 | 14.978 | 11.807 | 13.322 |
| 3 | 138.980 | 13.102 | 13.422 | 13.703 | 10.613 |
| 4 | 18.908 | 10.904 | 13.873 | 11.637 | 10.510 |
| 5 | 11.810 | 12.257 | 13.848 | 11.496 | 10.444 |
| 6 | 12.082 | 11.319 | 12.842 | 13.978 | 10.645 |
| 7 | 11.844 | 16.985 | 18.706 | 11.327 | 10.893 |
| 8 | 14.914 | 11.493 | 13.278 | 17.060 | 10.717 |
| 9 | 11.893 | 11.945 | 16.655 | 12.522 | 10.508 |
| 10 | 16.756 | 11.893 | | 11.294 | 11.052 |
| 11 | 11.618 | 14.204 | | 10.959 | 16.657 |
| 12 | 15.438 | 11.441 | | 11.616 | 11.071 |
| 13 | 13.866 | 11.142 | | 11.446 | 10.476 |
| 14 | | 11.017 | | 11.835 | 10.711 |
| 15 | | 12.799 | | 11.267 | 10.700 |
| 16 | | 11.899 | | 11.476 | 10.498 |
| 17 | | 11.476 | | 11.693 | 10.750 |
| 18 | | 11.114 | | 11.223 | 11.173 |
| 19 | | 10.686 | | 11.947 | 10.685 |
| 20 | | 11.198 | | 11.413 | 10.900 |
| 21 | | 10.866 | | 11.347 | 10.314 |
| 22 | | 10.923 | | 11.860 | 10.423 |
| 23 | | 14.694 | | 12.647 | 10.392 |
| 24 | | 10.783 | | 11.165 | 10.443 |
| 25 | | 11.325 | | 12.208 | 10.439 |
| 26 | | 10.917 | | | 10.158 |
| 27 | | | | | 11.137 |
| 28 | | | | | 13.441 |
Results generated by LAPS FREE - www.rctiming.com