Race Results for Heat:2 Round:2 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
chris cooper |
29 |
5m03.968 |
9.972 |
10.482 |
2 |
4 |
byron smart |
26 |
5m08.486 |
10.827 |
11.865 |
3 |
2 |
richard long |
25 |
5m07.791 |
11.188 |
12.312 |
4 |
3 |
richard riley |
21 |
5m07.938 |
12.694 |
14.664 |
5 |
1 |
shane henshel |
15 |
3m59.350 |
12.522 |
15.957 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 17.725 | 12.346 | 18.240 | 11.202 | 10.589 |
2 | 12.522 | 12.402 | 16.277 | 11.844 | 10.277 |
3 | 15.322 | 11.447 | 14.864 | 11.902 | 9.981 |
4 | 16.347 | 12.260 | 13.328 | 19.304 | 9.972 |
5 | 12.707 | 14.147 | 15.752 | 12.597 | 10.869 |
6 | 12.792 | 11.437 | 17.757 | 12.553 | 10.366 |
7 | 15.298 | 11.973 | 12.694 | 11.696 | 10.041 |
8 | 12.717 | 11.435 | 15.510 | 11.357 | 10.999 |
9 | 14.046 | 11.345 | 12.761 | 11.268 | 10.561 |
10 | 13.979 | 11.258 | 13.676 | 10.982 | 10.269 |
11 | 18.470 | 17.650 | 13.577 | 11.032 | 10.320 |
12 | 14.000 | 13.031 | 13.209 | 10.994 | 10.308 |
13 | 12.554 | 13.839 | 15.770 | 11.433 | 10.413 |
14 | 18.146 | 12.201 | 13.270 | 11.217 | 10.197 |
15 | 32.725 | 11.948 | 18.764 | 11.510 | 10.922 |
16 | | 11.379 | 12.859 | 11.297 | 10.659 |
17 | | 11.770 | 13.533 | 11.770 | 10.403 |
18 | | 12.590 | 13.151 | 11.363 | 10.313 |
19 | | 11.890 | 13.249 | 12.597 | 11.191 |
20 | | 11.612 | 16.022 | 11.407 | 10.468 |
21 | | 11.696 | 13.675 | 11.464 | 10.262 |
22 | | 11.939 | | 10.929 | 10.676 |
23 | | 11.188 | | 10.827 | 10.923 |
24 | | 11.288 | | 11.593 | 10.662 |
25 | | 13.720 | | 12.841 | 10.363 |
26 | | | | 11.507 | 10.376 |
27 | | | | | 10.678 |
28 | | | | | 10.651 |
29 | | | | | 10.259 |
Results generated by LAPS FREE - www.rctiming.com