Race Results for Heat:2 Round:3 Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
chris cooper |
29 |
5m09.947 |
9.965 |
10.688 |
| 2 |
4 |
byron smart |
27 |
5m10.339 |
10.866 |
11.494 |
| 3 |
2 |
richard long |
26 |
5m02.510 |
10.714 |
11.635 |
| 4 |
1 |
shane henshel |
22 |
5m11.183 |
11.508 |
14.145 |
| 5 |
3 |
richard riley |
19 |
4m57.046 |
11.652 |
15.634 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 14.063 | 11.040 | 15.568 | 12.381 | 9.984 |
| 2 | 12.611 | 10.714 | 12.951 | 11.611 | 12.497 |
| 3 | 11.841 | 11.579 | 16.291 | 11.090 | 12.635 |
| 4 | 14.233 | 11.279 | 12.196 | 10.964 | 10.141 |
| 5 | 12.434 | 14.282 | 13.834 | 11.529 | 10.425 |
| 6 | 12.783 | 13.943 | 13.277 | 14.060 | 10.755 |
| 7 | 16.600 | 11.519 | 12.200 | 11.274 | 11.074 |
| 8 | 11.508 | 11.215 | 12.421 | 11.184 | 10.184 |
| 9 | 12.391 | 11.219 | 12.017 | 11.055 | 10.532 |
| 10 | 12.639 | 11.143 | 13.160 | 12.181 | 10.647 |
| 11 | 12.839 | 11.522 | 22.884 | 11.315 | 10.837 |
| 12 | 19.331 | 11.303 | 13.729 | 10.992 | 9.965 |
| 13 | 12.706 | 11.167 | 11.652 | 10.942 | 10.513 |
| 14 | 13.165 | 10.780 | 16.343 | 11.392 | 10.578 |
| 15 | 16.526 | 11.770 | 14.286 | 11.133 | 10.723 |
| 16 | 12.879 | 10.938 | 16.963 | 11.609 | 10.031 |
| 17 | 12.313 | 12.765 | 33.450 | 12.692 | 10.419 |
| 18 | 25.175 | 11.438 | 19.901 | 11.133 | 10.762 |
| 19 | 11.584 | 11.223 | 13.923 | 11.022 | 10.424 |
| 20 | 11.759 | 10.717 | | 10.866 | 10.656 |
| 21 | 15.770 | 13.324 | | 11.083 | 10.586 |
| 22 | 16.033 | 11.649 | | 11.614 | 10.170 |
| 23 | | 11.733 | | 11.079 | 10.347 |
| 24 | | 11.619 | | 11.801 | 11.256 |
| 25 | | 11.081 | | 11.408 | 11.202 |
| 26 | | 11.548 | | 11.600 | 10.786 |
| 27 | | | | 11.329 | 10.740 |
| 28 | | | | | 10.478 |
| 29 | | | | | 10.600 |
Results generated by LAPS FREE - www.rctiming.com