Race Results for A Final: Round:3 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
arun misra |
30 |
5m04.287 |
9.445 |
10.143 |
2 |
3 |
melvin lee |
29 |
5m07.895 |
9.840 |
10.617 |
3 |
2 |
eddie colon |
29 |
5m10.835 |
9.995 |
10.718 |
4 |
4 |
keith fitzgerald |
27 |
5m10.539 |
9.963 |
11.501 |
5 |
6 |
danny sawyer |
24 |
5m14.562 |
9.960 |
13.107 |
6 |
7 |
ezra stafford |
17 |
5m08.895 |
14.574 |
18.170 |
7 |
5 |
eric paez |
14 |
2m57.525 |
10.480 |
12.680 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 10.837 | 13.657 | 12.289 | 12.914 | 13.356 | 15.614 | 15.481 |
2 | 9.619 | 13.703 | 10.561 | 11.702 | 18.750 | 14.712 | 23.528 |
3 | 10.838 | 10.176 | 10.342 | 10.910 | 10.848 | 21.066 | 19.536 |
4 | 9.627 | 10.388 | 10.298 | 10.810 | 11.739 | 10.041 | 17.077 |
5 | 11.638 | 9.999 | 10.222 | 11.341 | 11.377 | 10.191 | 15.220 |
6 | 9.743 | 10.114 | 10.223 | 21.070 | 10.920 | 9.960 | 14.574 |
7 | 12.596 | 10.224 | 10.921 | 12.283 | 10.582 | 10.146 | 15.009 |
8 | 10.373 | 10.316 | 10.232 | 10.928 | 10.480 | 11.756 | 17.071 |
9 | 9.963 | 10.252 | 10.673 | 10.440 | 10.843 | 10.190 | 17.338 |
10 | 9.774 | 10.135 | 10.128 | 10.380 | 21.631 | 10.235 | 23.335 |
11 | 9.513 | 10.523 | 9.907 | 10.401 | 11.015 | 10.830 | 15.984 |
12 | 9.819 | 9.995 | 10.391 | 9.963 | 11.082 | 12.523 | 15.842 |
13 | 10.138 | 10.002 | 9.840 | 11.618 | 12.969 | 11.243 | 21.790 |
14 | 9.555 | 10.308 | 10.323 | 11.291 | 11.933 | 11.407 | 14.770 |
15 | 9.704 | 10.013 | 10.363 | 11.530 | | 12.361 | 22.428 |
16 | 9.706 | 10.099 | 9.975 | 11.226 | | 12.721 | 21.092 |
17 | 9.445 | 10.211 | 10.386 | 10.542 | | 12.732 | 18.820 |
18 | 9.612 | 10.061 | 10.727 | 10.187 | | 12.974 | |
19 | 9.994 | 10.206 | 10.142 | 10.847 | | 13.937 | |
20 | 9.533 | 10.682 | 9.849 | 10.394 | | 14.142 | |
21 | 9.718 | 11.075 | 10.214 | 10.832 | | 14.792 | |
22 | 9.784 | 10.736 | 10.199 | 10.976 | | 16.148 | |
23 | 9.704 | 10.846 | 10.424 | 14.131 | | 16.206 | |
24 | 9.807 | 11.423 | 10.579 | 10.883 | | 18.635 | |
25 | 11.056 | 12.074 | 15.710 | 11.063 | | | |
26 | 12.248 | 10.855 | 11.030 | 11.115 | | | |
27 | 10.019 | 10.839 | 11.040 | 10.762 | | | |
28 | 9.819 | 10.841 | 10.073 | | | | |
29 | 10.260 | 11.082 | 10.834 | | | | |
30 | 9.845 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com