Race Results for Heat:1 Round:1 mini cooper
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
keith sawyer |
38 |
8m06.719 |
11.964 |
12.808 |
2 |
1 |
danny sawyer |
36 |
8m03.986 |
12.749 |
13.444 |
3 |
5 |
chris jammin james |
33 |
8m02.673 |
13.904 |
14.626 |
4 |
4 |
fat kat |
33 |
8m09.466 |
13.242 |
14.832 |
5 |
3 |
justin c |
33 |
8m15.305 |
13.853 |
15.009 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 13.001 | 12.516 | 14.665 | 13.242 | 15.953 |
2 | 14.488 | 12.801 | 17.446 | 14.093 | 14.698 |
3 | 13.062 | 12.225 | 14.139 | 13.855 | 15.080 |
4 | 12.856 | 12.455 | 14.068 | 14.002 | 14.858 |
5 | 13.138 | 12.420 | 14.270 | 13.778 | 14.468 |
6 | 18.601 | 12.479 | 14.308 | 13.582 | 14.199 |
7 | 12.761 | 12.398 | 14.451 | 13.661 | 14.296 |
8 | 12.857 | 12.131 | 14.104 | 13.491 | 14.722 |
9 | 13.293 | 11.964 | 14.038 | 13.947 | 14.848 |
10 | 12.837 | 12.205 | 14.425 | 13.780 | 15.145 |
11 | 12.944 | 17.714 | 13.853 | 14.536 | 13.904 |
12 | 13.352 | 13.585 | 14.046 | 14.165 | 14.533 |
13 | 13.969 | 12.279 | 14.127 | 13.242 | 15.096 |
14 | 13.580 | 12.472 | 17.917 | 13.830 | 15.138 |
15 | 13.125 | 12.147 | 15.364 | 13.491 | 14.558 |
16 | 12.988 | 12.387 | 14.114 | 13.532 | 14.584 |
17 | 13.128 | 12.312 | 14.611 | 19.514 | 14.927 |
18 | 13.142 | 12.399 | 15.724 | 13.758 | 14.343 |
19 | 12.749 | 13.318 | 14.218 | 15.535 | 15.913 |
20 | 12.828 | 12.671 | 14.192 | 13.699 | 14.666 |
21 | 17.919 | 13.802 | 14.980 | 13.293 | 13.988 |
22 | 13.263 | 13.305 | 16.837 | 13.945 | 14.258 |
23 | 13.252 | 14.157 | 20.676 | 14.519 | 14.560 |
24 | 12.889 | 12.846 | 15.689 | 21.413 | 14.073 |
25 | 12.982 | 12.821 | 14.877 | 13.484 | 14.273 |
26 | 13.206 | 12.488 | 14.539 | 18.255 | 15.080 |
27 | 12.918 | 12.676 | 14.590 | 15.531 | 14.262 |
28 | 14.045 | 12.708 | 15.947 | 17.290 | 14.212 |
29 | 13.233 | 12.623 | 15.045 | 21.710 | 14.301 |
30 | 13.332 | 13.046 | 14.070 | 14.866 | 14.492 |
31 | 13.062 | 12.658 | 14.383 | 13.688 | 14.241 |
32 | 13.194 | 12.804 | 14.257 | 14.111 | 14.625 |
33 | 13.004 | 12.717 | 15.335 | 14.628 | 14.379 |
34 | 13.091 | 12.503 | | | |
35 | 12.950 | 12.780 | | | |
36 | 12.947 | 12.871 | | | |
37 | | 12.390 | | | |
38 | | 12.646 | | | |
Results generated by LAPS FREE - www.rctiming.com