Race Results for Heat:1 Round:2 mini cooper
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
keith sawyer |
38 |
8m11.683 |
12.199 |
12.939 |
2 |
1 |
danny sawyer |
37 |
8m10.139 |
12.795 |
13.247 |
3 |
4 |
fat kat |
36 |
8m13.910 |
12.904 |
13.720 |
4 |
5 |
chris jammin james |
33 |
8m03.054 |
13.634 |
14.638 |
5 |
3 |
justin c |
33 |
8m09.725 |
12.369 |
14.840 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 13.678 | 12.969 | 15.475 | 14.084 | 14.846 |
2 | 13.168 | 12.783 | 16.168 | 13.442 | 14.170 |
3 | 12.861 | 12.791 | 14.951 | 13.024 | 15.854 |
4 | 12.795 | 12.514 | 14.640 | 13.059 | 18.678 |
5 | 13.203 | 12.644 | 14.039 | 13.460 | 14.161 |
6 | 13.126 | 13.311 | 14.177 | 12.904 | 14.114 |
7 | 13.082 | 12.607 | 12.369 | 13.256 | 14.216 |
8 | 13.159 | 12.721 | 13.989 | 16.667 | 14.378 |
9 | 13.336 | 12.513 | 14.972 | 13.527 | 14.034 |
10 | 13.273 | 12.230 | 14.502 | 13.201 | 14.229 |
11 | 15.065 | 12.539 | 14.809 | 13.479 | 15.080 |
12 | 13.679 | 13.189 | 14.772 | 15.301 | 15.179 |
13 | 13.029 | 16.497 | 14.294 | 13.347 | 13.709 |
14 | 13.093 | 12.557 | 14.774 | 12.930 | 16.965 |
15 | 13.256 | 12.297 | 13.999 | 15.244 | 15.736 |
16 | 13.148 | 12.470 | 15.115 | 13.241 | 13.968 |
17 | 13.493 | 13.325 | 14.367 | 13.095 | 14.236 |
18 | 13.172 | 15.755 | 14.215 | 14.992 | 13.967 |
19 | 12.932 | 12.989 | 14.294 | 13.306 | 15.143 |
20 | 13.157 | 12.331 | 14.314 | 13.174 | 13.747 |
21 | 13.277 | 12.461 | 14.007 | 13.018 | 13.882 |
22 | 12.933 | 12.522 | 19.194 | 13.523 | 13.634 |
23 | 13.166 | 12.199 | 16.352 | 13.341 | 13.858 |
24 | 13.918 | 12.436 | 20.472 | 13.493 | 14.654 |
25 | 13.390 | 12.678 | 15.256 | 13.493 | 14.383 |
26 | 12.986 | 12.352 | 14.190 | 14.241 | 13.637 |
27 | 13.177 | 12.337 | 13.918 | 14.023 | 16.367 |
28 | 13.163 | 12.628 | 13.972 | 13.665 | 16.066 |
29 | 13.649 | 12.620 | 14.101 | 13.772 | 14.319 |
30 | 12.941 | 12.867 | 14.156 | 13.482 | 14.012 |
31 | 13.051 | 15.956 | 15.513 | 12.986 | 13.682 |
32 | 13.139 | 13.502 | 14.236 | 13.258 | 14.225 |
33 | 13.041 | 12.633 | 14.123 | 13.572 | 13.925 |
34 | 13.145 | 12.749 | | 13.019 | |
35 | 12.945 | 12.920 | | 13.457 | |
36 | 13.309 | 12.561 | | 16.834 | |
37 | 13.204 | 12.535 | | | |
38 | | 12.695 | | | |
Results generated by LAPS FREE - www.rctiming.com