Race Results for Heat:2 Round:1 Touring Car
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
arun misra |
30 |
5m06.050 |
9.718 |
10.202 |
2 |
7 |
eddie colon |
29 |
5m02.666 |
9.915 |
10.437 |
3 |
5 |
melvin lee |
29 |
5m08.146 |
10.154 |
10.626 |
4 |
2 |
eric paez |
27 |
5m10.785 |
10.508 |
11.511 |
5 |
1 |
keith fitzgerald |
26 |
5m04.437 |
10.629 |
11.709 |
6 |
4 |
ezra stafford |
13 |
5m06.437 |
12.829 |
23.572 |
7 |
6 |
danny sawyer |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 11.133 | 11.039 | 10.194 | 15.275 | 10.433 | | 11.490 |
2 | 11.168 | 11.327 | 9.935 | 12.829 | 10.157 | | 10.397 |
3 | 11.059 | 11.266 | 10.046 | 67.644 | 10.297 | | 10.432 |
4 | 11.241 | 10.832 | 10.783 | 13.426 | 10.371 | | 10.611 |
5 | 10.929 | 12.655 | 12.023 | 15.197 | 10.361 | | 10.610 |
6 | 11.098 | 11.757 | 10.068 | 14.605 | 10.268 | | 10.304 |
7 | 13.133 | 12.436 | 9.876 | 14.750 | 10.297 | | 10.394 |
8 | 12.686 | 10.799 | 9.747 | 16.034 | 10.199 | | 10.315 |
9 | 10.729 | 11.436 | 9.802 | 34.612 | 10.337 | | 10.691 |
10 | 10.908 | 11.168 | 9.775 | 53.884 | 10.192 | | 10.162 |
11 | 11.884 | 12.205 | 10.073 | 16.708 | 10.397 | | 10.101 |
12 | 11.526 | 11.927 | 10.050 | 15.856 | 10.277 | | 10.091 |
13 | 10.801 | 11.922 | 9.769 | 15.617 | 10.826 | | 10.477 |
14 | 10.904 | 10.942 | 9.943 | | 11.140 | | 10.157 |
15 | 11.276 | 13.179 | 10.011 | | 11.805 | | 10.334 |
16 | 10.629 | 10.598 | 9.941 | | 15.257 | | 12.132 |
17 | 11.092 | 10.508 | 9.997 | | 10.902 | | 10.453 |
18 | 10.641 | 10.731 | 9.876 | | 10.608 | | 10.255 |
19 | 10.955 | 10.510 | 10.043 | | 10.329 | | 10.651 |
20 | 11.416 | 10.722 | 9.999 | | 10.476 | | 10.162 |
21 | 17.184 | 10.840 | 9.733 | | 10.363 | | 10.216 |
22 | 10.783 | 11.241 | 10.459 | | 10.154 | | 10.344 |
23 | 12.191 | 12.668 | 9.995 | | 10.442 | | 9.915 |
24 | 10.818 | 12.223 | 9.986 | | 10.695 | | 10.083 |
25 | 11.552 | 13.713 | 9.718 | | 10.192 | | 10.157 |
26 | 16.701 | 11.123 | 10.013 | | 10.229 | | 10.131 |
27 | | 11.018 | 12.779 | | 10.496 | | 11.173 |
28 | | | 10.943 | | 10.438 | | 10.270 |
29 | | | 10.597 | | 10.208 | | 10.158 |
30 | | | 9.876 | | | | |
Results generated by LAPS FREE - www.rctiming.com